NHL, on Wednesday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.9 | 5.1 | 3.42 | ||
| 1.8 | 4.4 | 3.45 |
Outrights of NHL Toronto Maple Leafs: 5.28% Buffalo Sabres: 0.37%
Score, Highlights
Latest Results
| 02.03.24 Toronto Maple Leafs – New York Rangers – 4:3 penalties 29.02.24 Toronto Maple Leafs – Arizona Coyotes – 4:2 27.02.24 Toronto Maple Leafs – Vegas Golden Knights – 2:6 24.02.24 Colorado Avalanche – Toronto Maple Leafs – 3:4 22.02.24 Vegas Golden Knights – Toronto Maple Leafs – 3:7 |
03.03.24 Buffalo Sabres – Winnipeg Jets – 2:5 02.03.24 Buffalo Sabres – Vegas Golden Knights – 7:2 29.02.24 Tampa Bay Lightning – Buffalo Sabres – 2:3 OT 27.02.24 Florida Panthers – Buffalo Sabres – 3:2 25.02.24 Buffalo Sabres – Carolina Hurricanes – 3:2 penalties |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Vancouver Canucks | 63 | 34 | 5 | 7 | 17 | 224:176 | 85 |
| 2 | Winnipeg Jets | 60 | 34 | 5 | 5 | 16 | 187:144 | 83 |
| 3 | Dallas Stars | 63 | 27 | 10 | 9 | 17 | 225:190 | 83 |
| 4 | Colorado Avalanche | 62 | 33 | 4 | 5 | 20 | 227:194 | 79 |
| 5 | Edmonton Oilers | 59 | 30 | 7 | 2 | 20 | 212:172 | 76 |
| 6 | Vegas Golden Knights | 61 | 26 | 7 | 7 | 21 | 198:179 | 73 |
| 7 | Los Angeles Kings | 60 | 27 | 4 | 10 | 19 | 188:162 | 72 |
| 8 | Nashville Predators | 62 | 28 | 7 | 2 | 25 | 199:190 | 72 |
| 9 | Calgary Flames | 60 | 25 | 5 | 5 | 25 | 189:187 | 65 |
| 10 | St. Louis Blues | 60 | 24 | 7 | 3 | 26 | 174:186 | 65 |
| 11 | Minnesota Wild | 62 | 23 | 6 | 6 | 27 | 194:208 | 64 |
| 12 | Seattle Kraken | 60 | 20 | 6 | 11 | 23 | 166:171 | 63 |
| 13 | Arizona Coyotes | 61 | 20 | 5 | 5 | 31 | 180:201 | 55 |
| 14 | Anaheim Ducks | 61 | 16 | 6 | 3 | 36 | 162:216 | 47 |
| 15 | San Jose Sharks | 60 | 11 | 4 | 6 | 39 | 129:235 | 36 |
| 16 | Chicago Blackhawks | 61 | 10 | 5 | 5 | 41 | 125:218 | 35 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Florida Panthers | 61 | 33 | 8 | 4 | 16 | 202:145 | 86 |
| 2 | New York Rangers | 61 | 32 | 8 | 4 | 17 | 204:168 | 84 |
| 3 | Boston Bruins | 62 | 27 | 8 | 14 | 13 | 208:174 | 84 |
| 4 | Toronto Maple Leafs | 60 | 24 | 11 | 8 | 17 | 224:190 | 78 |
| 5 | Carolina Hurricanes | 61 | 30 | 6 | 6 | 19 | 201:172 | 78 |
| 6 | Detroit Red Wings | 61 | 23 | 10 | 6 | 22 | 216:195 | 72 |
| 7 | Tampa Bay Lightning | 63 | 26 | 7 | 6 | 24 | 214:213 | 72 |
| 8 | Philadelphia Flyers | 62 | 24 | 8 | 7 | 23 | 189:184 | 71 |
| 9 | New York Islanders | 60 | 18 | 8 | 14 | 20 | 180:201 | 66 |
| 10 | Washington Capitals | 60 | 22 | 6 | 9 | 23 | 160:193 | 65 |
| 11 | New Jersey Devils | 61 | 25 | 5 | 4 | 27 | 202:214 | 64 |
| 12 | Pittsburgh Penguins | 59 | 22 | 5 | 8 | 24 | 174:166 | 62 |
| 13 | Buffalo Sabres | 62 | 24 | 5 | 4 | 29 | 183:187 | 62 |
| 14 | Montreal Canadiens | 61 | 14 | 9 | 10 | 28 | 173:219 | 56 |
| 15 | Ottawa Senators | 59 | 19 | 6 | 3 | 31 | 195:212 | 53 |
| 16 | Columbus Blue Jackets | 60 | 15 | 5 | 10 | 30 | 178:220 | 50 |
Toronto Maple Leafs – Buffalo Sabres and other NHL events on our partner.

0 Comment