FIBA Europe Cup, on Wednesday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.27 | 1.52 |
Score, Highlights
Latest Results
21.10.23 KB Ponte Prizreni – KB Trepça – 88:108 12.10.23 KB Peja – KB Trepça – 92:80 05.10.23 KB Trepça – KK Pärnu – 77:67 04.10.23 UMF Tindastóll Basketball – KB Trepça – 69:77 30.04.23 KB Prishtina – KB Trepça – 74:77 |
22.10.23 Feyenoord Basketball – Zorg en Zekerheid Leiden – 73:80 18.10.23 Zorg en Zekerheid Leiden – BCM Gravelines – 75:69 07.10.23 Dukes Unlimited Den Bosch – Zorg en Zekerheid Leiden – 78:54 30.09.23 Zorg en Zekerheid Leiden – Yoast United – 102:58 23.09.23 Den Helder Suns – Zorg en Zekerheid Leiden – 65:100 |
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | Sporting CP | 1 | 1 | 0 | 83:79 | 2 |
2 | Alba Fehervar | 1 | 0 | 1 | 79:83 | 1 |
3 | Bnei Herzliya | 0 | 0 | 0 | 0:0 | 0 |
4 | Balkan | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pl | W | L | Pts | |||
1 | Caledonia Gladiators | 1 | 1 | 0 | 80:68 | 2 |
2 | Bilbao | 1 | 1 | 0 | 83:79 | 2 |
3 | Anwil Wloclawek | 1 | 0 | 1 | 79:83 | 1 |
4 | CSU Sibiu | 1 | 0 | 1 | 68:80 | 1 |
Group C
Pl | W | L | Pts | |||
1 | Jonava | 1 | 1 | 0 | 104:88 | 2 |
2 | AEK Larnaca | 1 | 1 | 0 | 78:76 | 2 |
3 | Rostock | 1 | 0 | 1 | 76:78 | 1 |
4 | Karhu Basket | 1 | 0 | 1 | 88:104 | 1 |
Group D
Pl | W | L | Pts | |||
1 | Mornar Bar | 1 | 1 | 0 | 80:75 | 2 |
2 | Nymburk | 1 | 1 | 0 | 89:88 | 2 |
3 | Bahcesehir Kol | 1 | 0 | 1 | 88:89 | 1 |
4 | Sabah Baku | 1 | 0 | 1 | 75:80 | 1 |
Group E
Pl | W | L | Pts | |||
1 | FC Porto | 1 | 1 | 0 | 79:71 | 2 |
2 | Manisa | 1 | 1 | 0 | 82:76 | 2 |
3 | Bakken Bears | 1 | 0 | 1 | 76:82 | 1 |
4 | Norrkoping | 1 | 0 | 1 | 71:79 | 1 |
Group F
Pl | W | L | Pts | |||
1 | Basket Zaragoza | 1 | 1 | 0 | 91:87 | 2 |
2 | Brindisi | 1 | 0 | 1 | 87:91 | 1 |
3 | BC Kalev/Cramo | 0 | 0 | 0 | 0:0 | 0 |
4 | Nes Ziona | 0 | 0 | 0 | 0:0 | 0 |
Group G
Pl | W | L | Pts | |||
1 | Leiden | 1 | 1 | 0 | 77:69 | 2 |
2 | Gravelines-Dunkerque | 1 | 0 | 1 | 69:77 | 1 |
3 | Trepca | 0 | 0 | 0 | 0:0 | 0 |
4 | Galil Elyon | 0 | 0 | 0 | 0:0 | 0 |
Group H
Pl | W | L | Pts | |||
1 | Chemnitz | 1 | 1 | 0 | 98:72 | 2 |
2 | Spojnia Stargard | 1 | 1 | 0 | 92:89 | 2 |
3 | Den Bosch | 1 | 0 | 1 | 89:92 | 1 |
4 | Peja | 1 | 0 | 1 | 72:98 | 1 |
Group I
Pl | W | L | Pts | |||
1 | Varese | 1 | 1 | 0 | 95:80 | 2 |
2 | Gottingen | 1 | 1 | 0 | 86:81 | 2 |
3 | TSU | 1 | 0 | 1 | 81:86 | 1 |
4 | Keravnos | 1 | 0 | 1 | 80:95 | 1 |
Group J
Pl | W | L | Pts | |||
1 | Legia | 1 | 1 | 0 | 85:62 | 2 |
2 | Levice | 1 | 1 | 0 | 93:91 | 2 |
3 | CSM Oradea | 1 | 0 | 1 | 91:93 | 1 |
4 | Kataja | 1 | 0 | 1 | 62:85 | 1 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Manisa | 1 | 1 | 0 | 82:76 | 2 |
2 | Gottingen | 1 | 1 | 0 | 86:81 | 2 |
3 | Bilbao | 1 | 1 | 0 | 83:79 | 2 |
4 | Spojnia Stargard | 1 | 1 | 0 | 92:89 | 2 |
5 | Levice | 1 | 1 | 0 | 93:91 | 2 |
6 | AEK Larnaca | 1 | 1 | 0 | 78:76 | 2 |
7 | Nymburk | 1 | 1 | 0 | 89:88 | 2 |
8 | Brindisi | 1 | 0 | 1 | 87:91 | 1 |
9 | Alba Fehervar | 1 | 0 | 1 | 79:83 | 1 |
10 | Gravelines-Dunkerque | 1 | 0 | 1 | 69:77 | 1 |
Trepça – Leiden and other FIBA Europe Cup events on our partner.
0 Comment