German Pro A Basketball, on Friday,
Prediction (the most likely score): 83:79
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.57 | 2.2 | |||
1.55 | 2.24 | |||
1.56 | 2.27 | Watch and Bet | ||
1.58 | 2.23 |
Score, Highlights
Latest Results
21.10.23 Phoenix Hagen – TBB Trier – 76:70 15.10.23 TBB Trier – Eisbaren Bremerhaven – 89:76 06.10.23 Vechta 2 – TBB Trier – 63:81 01.10.23 TBB Trier – Giants Düsseldorf – 86:78 29.04.23 TBB Trier – Nürnberger BC – 64:84 |
21.10.23 Paderborn Baskets – PS Karlsruhe Lions – 70:72 14.10.23 PS Karlsruhe Lions – Dresden Titans – 91:86 07.10.23 PS Karlsruhe Lions – Science City Jena – 83:91 30.09.23 PS Karlsruhe Lions – LTi Giessen 46ers – 77:78 23.09.23 PS Karlsruhe Lions – s.Oliver Baskets Wurzburg – 81:93 |
Standings
2023/24
Pl | W | L | Pts | |||
1 | Frankfurt | 4 | 4 | 0 | 331:263 | 8 |
2 | Phoenix Hagen | 4 | 3 | 1 | 335:335 | 6 |
3 | Jena | 4 | 3 | 1 | 338:306 | 6 |
4 | Kirchheim | 4 | 3 | 1 | 344:319 | 6 |
5 | Giessen | 4 | 3 | 1 | 325:311 | 6 |
6 | Trier | 4 | 3 | 1 | 326:293 | 6 |
7 | Dusseldorf | 4 | 2 | 2 | 345:345 | 4 |
8 | Bayreuth | 4 | 2 | 2 | 349:314 | 4 |
9 | PS Karlsruhe | 4 | 2 | 2 | 323:325 | 4 |
10 | Munster | 4 | 2 | 2 | 317:323 | 4 |
11 | Dresden | 4 | 2 | 2 | 361:329 | 4 |
12 | Nurnberger | 4 | 2 | 2 | 380:346 | 4 |
13 | Koblenz | 4 | 2 | 2 | 302:327 | 4 |
14 | Vechta 2 | 4 | 1 | 3 | 298:322 | 2 |
15 | Bremerhaven | 4 | 1 | 3 | 315:345 | 2 |
16 | Paderborn | 4 | 1 | 3 | 275:334 | 2 |
17 | Artland | 4 | 0 | 4 | 302:363 | 0 |
18 | Bochum | 4 | 0 | 4 | 318:384 | 0 |
Trier – PS Karlsruhe Lions and other German Pro A Basketball events on our partner.
0 Comment