Mexican Liga Premier Serie A, Saturday,


00:00 / 90:00 Watch and bet UAZ – Cimarrones de Sonora 2 live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.25 | 3.5 | 2.79 | |
![]() |
2.24 | 3.19 | 2.78 |
Score, Highlights
Latest Results
01.04.22 Alacranes de Durango – Tuzos UAZ – 1:1 29.03.22 Tuzos UAZ – Leones Negros 2 – 2:3 26.03.22 Tuzos UAZ – Correcaminos UAT 2 – 4:1 23.03.22 Tuzos UAZ – Tritones Vallarta MFC – 2:3 penalties 19.03.22 Tuzos UAZ – Mineros de Fresnillo – 1:1 |
02.04.22 Cimarrones de Sonora 2 – Mineros de Fresnillo – 2:2 25.03.22 Coras FC – Cimarrones de Sonora 2 – 2:1 19.03.22 Cimarrones de Sonora 2 – Leones Negros 2 – 4:0 12.03.22 Colima FC – Cimarrones de Sonora 2 – 0:1 05.03.22 Cimarrones de Sonora 2 – Tecos FC – 0:1 |
Mexican Liga Premier Serie A Standings
Group 1
Pl | W | WO | D | LO | L | Pts | |||
1 | Mazorqueros | 12 | 9 | 0 | 3 | 0 | 0 | 28:8 | 33 |
2 | Tritones Vallarta | 12 | 8 | 1 | 1 | 0 | 2 | 23:11 | 31 |
3 | Alacranes de Durango | 12 | 6 | 0 | 5 | 0 | 1 | 28:11 | 25 |
4 | Coras | 12 | 6 | 0 | 3 | 1 | 2 | 19:12 | 23 |
5 | Saltillo | 12 | 7 | 0 | 1 | 0 | 4 | 19:18 | 22 |
6 | Gavilanes de Matamoros | 12 | 3 | 1 | 6 | 0 | 2 | 14:9 | 18 |
7 | UA Zacatecas | 12 | 3 | 1 | 4 | 1 | 3 | 21:17 | 17 |
8 | Cimarrones de Sonora 2 | 12 | 4 | 0 | 3 | 0 | 5 | 16:14 | 16 |
9 | Tecos FC | 12 | 3 | 1 | 4 | 0 | 4 | 11:17 | 15 |
10 | Leones Negros 2 | 12 | 3 | 0 | 2 | 1 | 6 | 13:22 | 12 |
11 | Mineros de Fresnillo | 12 | 1 | 1 | 4 | 1 | 5 | 17:24 | 11 |
12 | Colima FC | 12 | 2 | 1 | 2 | 0 | 7 | 11:21 | 10 |
13 | Correcaminos 2 | 12 | 2 | 0 | 2 | 0 | 8 | 10:25 | 9 |
14 | Catedraticos Elite | 12 | 0 | 0 | 2 | 2 | 8 | 9:30 | 4 |
Group 2
Pl | W | WO | D | LO | L | Pts | |||
1 | Cafetaleros | 12 | 8 | 0 | 4 | 0 | 0 | 31:6 | 29 |
2 | Inter Playa Del Carmen | 11 | 8 | 0 | 2 | 0 | 1 | 25:8 | 28 |
3 | Yalmakan | 11 | 6 | 0 | 3 | 0 | 2 | 13:4 | 24 |
4 | Escorpiones | 11 | 7 | 0 | 0 | 0 | 4 | 21:15 | 23 |
5 | CD Zap | 11 | 6 | 0 | 1 | 0 | 4 | 20:14 | 21 |
6 | Canamy | 11 | 5 | 0 | 3 | 0 | 3 | 17:12 | 20 |
7 | Reboceros de La Piedad | 11 | 5 | 0 | 3 | 0 | 3 | 21:9 | 19 |
8 | Montaneses | 11 | 5 | 0 | 2 | 0 | 4 | 16:12 | 18 |
9 | Lobos ULMX | 11 | 4 | 0 | 3 | 0 | 4 | 10:12 | 15 |
10 | Canoneros Marina | 11 | 3 | 0 | 1 | 0 | 7 | 7:23 | 11 |
11 | Inter de Queretaro | 11 | 1 | 1 | 2 | 0 | 7 | 5:21 | 7 |
12 | Dongu | 11 | 1 | 0 | 0 | 0 | 10 | 9:28 | 3 |
13 | Leviatan | 11 | 0 | 0 | 0 | 1 | 10 | 6:37 | 1 |
0 Comment