UEFA Europa Conference League, on Thursday,
Score, Highlights
UNA Strassen 23.5% | Draw 26.8% | KuPS 49.7% |
Prediction (the most likely score): 1:2
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.9 | 3.4 | 1.85 | ||
3.9 | 3.7 | 1.86 | ||
3.98 | 3.41 | 1.94 | ||
4.2 | 3.6 | 1.86 |
Latest Results
26.05.24 Swift Hesperange – UNA Strassen – 2:0 18.05.24 UNA Strassen – FC Mondercange – 1:0 12.05.24 FC Schifflange 95 – UNA Strassen – 0:2 05.05.24 UNA Strassen – Racing Luxembourg – 1:1 01.05.24 UNA Strassen – Swift Hesperange – 0:2 |
07.07.24 KuPS Kuopio – IF Gnistan – 3:1 03.07.24 Ekenäs IF – KuPS Kuopio – 0:2 28.06.24 AC Oulu – KuPS Kuopio – 1:0 25.06.24 PEPO Lappeenranta – KuPS Kuopio – 1:5 19.06.24 HJK Helsinki – KuPS Kuopio – 3:1 |
Facts
Standings
Draw
2024/25
1/8-finals
1 | G.A. Eagles | Bye | |
2 | Bye | Brann | |
3 | Omonia | Bye | |
4 | Torpedo Kutaisi | KF Tirana | |
5 | Tikves | Breidablik | |
6 | Bye | Drita | |
7 | Osijek | Bye | |
8 | Siauliai FA | Levadia | |
9 | O. Ljubljana | Bye | |
10 | Bye | Zhytomyr | |
11 | AEK Athens FC | Bye | |
12 | Velez Mostar | Inter Escaldes | |
13 | UNA Strassen | KuPS | |
14 | Bye | Tromso | |
15 | Valur | Vllaznia | |
16 | Bye | St. Mirren | |
17 | Sumqayit | Bye | |
18 | Bye | Fehervar FC | |
19 | Ilves | Bye | |
20 | Bye | Austria Vienna | |
21 | CSKA 1948 Sofia | Bye | |
22 | Malisheva | Buducnost | |
24 | Bye | Dun. Streda | |
26 | Bye | Univ. Craiova | |
27 | St. Patricks | Bye | |
28 | Bye | Vaduz | |
29 | FC Copenhagen | Bye | |
30 | Magpies | Derry City | |
31 | Basaksehir | Bye | |
32 | La Fiorita | Isloch | |
33 | Legia | Bye | |
34 | Caernarfon | Crusaders | |
35 | Dnipro-1 | Bye | |
36 | Bye | Puskas Academy | |
37 | VPS | Zalgiris | |
39 | Djurgarden | Bye | |
40 | Bye | Niedercorn | |
41 | Gent | Bye | |
42 | Vikingur | FK Liepaja | |
43 | Atletic Escaldes | Dudelange | |
44 | Bye | Hacken | |
45 | H. Beer Sheva | Bye | |
46 | Bye | Cherno More | |
47 | Hajduk Split | Bye | |
48 | Bye | HB Torshavn | |
49 | Zrinjski | Bye | |
50 | Bravo | Connahs Q. | |
51 | Riga FC | Bye | |
52 | Bye | Slask Wroclaw | |
53 | Vitoria Guimaraes | Bye | |
54 | Floriana | Tre Penne | |
55 | Stjarnan | Linfield | |
56 | Bala | Paide | |
57 | Auda | B36 Torshavn | |
58 | Bye | Cliftonville | |
59 | St. Gallen | Bye | |
61 | Mlada Boleslav | Bye | |
62 | Bye | Transinvest | |
63 | Noah | Shkendija | |
64 | Bye | Sliema | |
65 | Ostrava | Bye | |
66 | Tallinna Kalev | Urartu | |
67 | Zurich | Bye | |
68 | Shelbourne | St Josephs | |
69 | Brondby | Bye | |
71 | CFR Cluj | Bye | |
72 | Bye | Neman | |
73 | Zimbru Chisinau | Bye | |
74 | Bye | Ararat-Armenia | |
75 | Radnicki 1923 | Bye | |
76 | Mornar Bar | Dinamo Tbilisi | |
77 | Aktobe | FK Sarajevo | |
78 | Bye | Trnava | |
79 | Maccabi Haifa | Bye | |
80 | Bye | Sabah Baku | |
82 | Bye | AEK Larnaca | |
83 | Iberia 1999 | Bye | |
84 | Marsaxlokk | Partizani | |
85 | Zhodino | Milsami | |
86 | Bye | FC Astana |
Quarter-finals
1 | G.A. Eagles | Brann | |
2 | Omonia | TBD #4 | |
3 | TBD #5 | Drita | |
4 | Osijek | TBD #8 | |
5 | O. Ljubljana | Zhytomyr | |
6 | AEK Athens FC | TBD #12 | |
7 | TBD #13 | Tromso | |
8 | TBD #15 | St. Mirren | |
9 | Sumqayit | Fehervar FC | |
10 | Ilves | Austria Vienna | |
11 | CSKA 1948 Sofia | TBD #22 | |
12 | Bye | Dun. Streda | |
13 | Bye | Univ. Craiova | |
14 | St. Patricks | Vaduz | |
15 | FC Copenhagen | TBD #30 | |
16 | Basaksehir | TBD #32 | |
17 | Legia | TBD #34 | |
18 | Dnipro-1 | Puskas Academy | |
19 | TBD #37 | Bye | |
20 | Djurgarden | Niedercorn | |
21 | Gent | TBD #42 | |
22 | TBD #43 | Hacken | |
23 | H. Beer Sheva | Cherno More | |
24 | Hajduk Split | HB Torshavn | |
25 | Zrinjski | TBD #50 | |
26 | Riga FC | Slask Wroclaw | |
27 | Vitoria Guimaraes | TBD #54 | |
28 | TBD #55 | TBD #56 | |
29 | TBD #57 | Cliftonville | |
30 | St. Gallen | Bye | |
31 | Mlada Boleslav | Transinvest | |
32 | TBD #63 | Sliema | |
33 | Ostrava | TBD #66 | |
34 | Zurich | TBD #68 | |
35 | Brondby | Bye | |
36 | CFR Cluj | Neman | |
37 | Zimbru Chisinau | Ararat-Armenia | |
38 | Radnicki 1923 | TBD #76 | |
39 | TBD #77 | Trnava | |
40 | Maccabi Haifa | Sabah Baku | |
41 | Bye | AEK Larnaca | |
42 | Iberia 1999 | TBD #84 | |
43 | TBD #85 | FC Astana |
UEFA Europa Conference League Outrights
1. Fiorentina: 1.65 (56.25%)
2. Olympiacos Piraeus: 2.13 (43.75%)
Short Preview
The upcoming match between UNA Strassen and KuPS Kuopio in the UEFA Europa Conference League on July 11, 2024, is set to be an exciting one. UNA Strassen, as the home team, will be looking to continue their good form after winning 2 out of their last 3 matches. On the other hand, KuPS Kuopio will also be eager to maintain their momentum, having won 3 out of their last 5 matches.
The bookmakers have given odds of 3.92 for a UNA Strassen win, 1.86 for a KuPS Kuopio win, and the most likely result according to them is a 1:2 victory for KuPS Kuopio. This indicates a close and competitive match is expected between the two teams.
Both teams will be aiming to secure a positive result in this important European competition, which adds to the anticipation and excitement surrounding the match. With both teams in good form, fans can expect a thrilling and closely contested encounter with plenty of excitement and action on the field.
Generated automatically
UNA Strassen – KuPS Kuopio and other UEFA Europa Conference League events on our partner.
0 Comment