Brazilian NBB, on Saturday,


Prediction (the most likely score): 71:85
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
6.3 | 1.11 | ![]() |
|
![]() |
6.51 | 1.08 |
Score, Highlights
Latest Results
16.02.23 União Corinthians – São José dos Campos – 80:68 12.02.23 União Corinthians – Minas Basketball – 78:82 04.02.23 Uniceub BRB Brasilia – União Corinthians – 74:96 02.02.23 Cerrado Basquete – União Corinthians – 99:107 OT 17.01.23 União Corinthians – Caxias do Sul Basquete – 72:74 |
16.02.23 Caxias do Sul Basquete – Flamengo Basketball – 71:82 13.02.23 Flamengo Basketball – Paschoalotto Bauru – 66:54 07.02.23 Peñarol de Mar del Plata – Flamengo Basketball – 74:92 06.02.23 Instituto AC Córdoba Basketball – Flamengo Basketball – 71:79 02.02.23 Unifacisa Basquete – Flamengo Basketball – 78:80 |
Brazilian NBB Standings
Team
Pl | W | L | PCT | |||
1 | Franca | 23 | 23 | 0 | 2071:1773 | 1.000 |
2 | Flamengo | 23 | 21 | 2 | 1912:1562 | 0.913 |
3 | Sao Paulo | 22 | 17 | 5 | 1940:1737 | 0.773 |
4 | Minas | 22 | 16 | 6 | 1869:1707 | 0.727 |
5 | Paulistano | 24 | 15 | 9 | 1823:1744 | 0.625 |
6 | Corinthians Paulista | 23 | 14 | 9 | 1904:1840 | 0.609 |
7 | Bauru | 22 | 13 | 9 | 1715:1551 | 0.591 |
8 | Pinheiros | 23 | 13 | 10 | 1846:1795 | 0.565 |
9 | Sao Jose | 25 | 11 | 14 | 2000:2052 | 0.440 |
10 | Unifacisa | 23 | 10 | 13 | 1806:1879 | 0.435 |
11 | Caxias do Sul | 23 | 10 | 13 | 1725:1765 | 0.435 |
12 | Uniao Corinthians | 21 | 6 | 15 | 1652:1728 | 0.286 |
13 | Brasilia | 22 | 6 | 16 | 1726:1866 | 0.273 |
14 | Pato | 24 | 6 | 18 | 1858:2087 | 0.250 |
15 | Rio Claro | 23 | 5 | 18 | 1739:2019 | 0.217 |
16 | Cearense | 24 | 5 | 19 | 1725:2014 | 0.208 |
17 | Cerrado | 23 | 4 | 19 | 1928:2120 | 0.174 |
União Corinthians – Flamengo and other Brazilian NBB events on our partner.
0 Comment