NBA, on Saturday,
Score, Highlights
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-07T17:52:02+00:00.
Outrights of NBA Charlotte Hornets: 0.17% Utah Jazz: 0.15%
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
| 05.01.26 Portland Trail Blazers – Utah Jazz – 137:117 03.01.26 Golden State Warriors – Utah Jazz – 123:114 01.01.26 Los Angeles Clippers – Utah Jazz – 118:101 30.12.25 Utah Jazz – Boston Celtics – 119:129 27.12.25 San Antonio Spurs – Utah Jazz – 114:127 |
05.01.26 Oklahoma City Thunder – Charlotte Hornets – 97:124 03.01.26 Chicago Bulls – Charlotte Hornets – 99:112 02.01.26 Milwaukee Bucks – Charlotte Hornets – 122:121 31.12.25 Charlotte Hornets – Golden State Warriors – 125:132 29.12.25 Charlotte Hornets – Milwaukee Bucks – 113:123 |
Facts
Latest Head To Head
| 02.11.25 Charlotte Hornets – Utah Jazz – 126:103 11.07.25 Charlotte Hornets – Utah Jazz – 111:105 31.03.25 Charlotte Hornets – Utah Jazz – 110:106 15.01.25 Utah Jazz – Charlotte Hornets – 112:117 22.02.24 Utah Jazz – Charlotte Hornets – 107:115 |
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 37 | 30 | 7 | 4486:3982 | 0.811 |
| 2 | San Antonio Spurs | 36 | 25 | 11 | 4296:4102 | 0.694 |
| 3 | Los Angeles Lakers | 34 | 23 | 11 | 3981:3973 | 0.676 |
| 4 | Houston Rockets | 33 | 22 | 11 | 3940:3662 | 0.667 |
| 5 | Denver Nuggets | 36 | 24 | 12 | 4477:4258 | 0.667 |
| 6 | Minnesota Timberwolves | 37 | 24 | 13 | 4426:4220 | 0.649 |
| 7 | Phoenix Suns | 36 | 21 | 15 | 4131:4061 | 0.583 |
| 8 | Golden State Warriors | 37 | 19 | 18 | 4249:4205 | 0.514 |
| 9 | Portland Trail Blazers | 37 | 17 | 20 | 4324:4424 | 0.459 |
| 10 | Memphis Grizzlies | 36 | 16 | 20 | 4165:4199 | 0.444 |
| 11 | Dallas Mavericks | 37 | 14 | 23 | 4185:4327 | 0.378 |
| 12 | Los Angeles Clippers | 35 | 13 | 22 | 3924:3997 | 0.371 |
| 13 | Utah Jazz | 35 | 12 | 23 | 4186:4446 | 0.343 |
| 14 | Sacramento Kings | 37 | 8 | 29 | 4068:4501 | 0.216 |
| 15 | New Orleans Pelicans | 38 | 8 | 30 | 4364:4667 | 0.211 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 36 | 27 | 9 | 4278:4036 | 0.750 |
| 2 | Boston Celtics | 35 | 23 | 12 | 4122:3866 | 0.657 |
| 3 | New York Knicks | 36 | 23 | 13 | 4306:4145 | 0.639 |
| 4 | Toronto Raptors | 37 | 22 | 15 | 4236:4155 | 0.595 |
| 5 | Philadelphia 76ers | 34 | 19 | 15 | 3986:3957 | 0.559 |
| 6 | Cleveland Cavaliers | 38 | 21 | 17 | 4530:4438 | 0.553 |
| 7 | Miami Heat | 37 | 20 | 17 | 4444:4344 | 0.541 |
| 8 | Orlando Magic | 37 | 20 | 17 | 4326:4276 | 0.541 |
| 9 | Chicago Bulls | 36 | 17 | 19 | 4240:4377 | 0.472 |
| 10 | Atlanta Hawks | 38 | 17 | 21 | 4502:4555 | 0.447 |
| 11 | Milwaukee Bucks | 36 | 16 | 20 | 4080:4159 | 0.444 |
| 12 | Charlotte Hornets | 36 | 13 | 23 | 4178:4243 | 0.361 |
| 13 | Brooklyn Nets | 33 | 11 | 22 | 3612:3771 | 0.333 |
| 14 | Washington Wizards | 35 | 10 | 25 | 3976:4341 | 0.286 |
| 15 | Indiana Pacers | 37 | 6 | 31 | 4098:4429 | 0.162 |
NBA Outrights
1. Oklahoma City Thunder: 2 (41.92%)
2. Denver Nuggets: 9.53 (8.79%)
3. New York Knicks: 12.13 (6.91%)
4. Houston Rockets: 13.13 (6.38%)
5. San Antonio Spurs: 13.47 (6.23%)
6. Cleveland Cavaliers: 19.17 (4.37%)
7. Boston Celtics: 20.67 (4.06%)
8. Detroit Pistons: 24.33 (3.45%)
9. Los Angeles Lakers: 28.5 (2.94%)
10. Golden State Warriors: 32.33 (2.59%)
11. Orlando Magic: 36.5 (2.3%)
12. Minnesota Timberwolves: 39 (2.15%)
13. Philadelphia 76ers: 68 (1.23%)
14. Miami Heat: 73.67 (1.14%)
15. Atlanta Hawks: 93.67 (0.9%)
16. Los Angeles Clippers: 108.67 (0.77%)
17. Milwaukee Bucks: 117 (0.72%)
18. Toronto Raptors: 121.17 (0.69%)
19. Phoenix Suns: 217 (0.39%)
20. Dallas Mavericks: 233.67 (0.36%)
21. Chicago Bulls: 317 (0.26%)
22. Portland Trail Blazers: 442 (0.19%)
23. Brooklyn Nets: 483.67 (0.17%)
24. Charlotte Hornets: 483.67 (0.17%)
25. Sacramento Kings: 483.67 (0.17%)
26. Washington Wizards: 567 (0.15%)
27. Utah Jazz: 567 (0.15%)
28. Memphis Grizzlies: 567 (0.15%)
29. Indiana Pacers: 567 (0.15%)
30. New Orleans Pelicans: 567 (0.15%)
Utah Jazz – Charlotte Hornets and other NBA events on our partner.
