AHL, on Friday,
Score, Highlights
Short Preview
The upcoming matchup between the Utica Comets and the Laval Rocket on March 13, 2026, promises to be a closely contested affair. Both teams enter the game with a similar recent form, each winning 3 of their last 5 matches. This parity sets the stage for an intriguing battle at the Comets’ home arena.
The Comets will look to leverage the home-ice advantage, which often boosts team morale and performance. Their recent victories showcase their ability to adapt tactically and maximize scoring opportunities. Meanwhile, Laval Rocket has demonstrated a sturdy defensive structure coupled with potent offensive capabilities, reflected in their solid odds of 1.97 for an away win.
According to the bookmakers, the odds favor the Rocket slightly, hinting at their competitive edge heading into this match. Our model suggests a 32.6% chance of a home victory for the Comets, a 25.5% probability of a draw, and a 42.9% likelihood of an away win for the Rocket.
As these two teams collide, fans can expect a fierce showdown with both squads vying to strengthen their positions. While the odds indicate a slight advantage for Laval, the unpredictable nature of hockey leaves room for surprises.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-12T01:52:03+00:00.
| Utica 31.1% |
Draw 21.9% |
Laval 47% |
Prediction (the most likely score): 2:3
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.99 | 4.25 | 1.99 | ||
| 2.96 | 4.3 | 1.97 | ||
| 3 | 4 | 1.95 | ||
| 2.97 | 4.34 | 1.96 |
Latest Results
| 11.03.26 Rochester Americans – Utica Comets – 1:4 08.03.26 Utica Comets – Syracuse Crunch – 1:4 07.03.26 Belleville Senators – Utica Comets – 7:3 06.03.26 Utica Comets – Belleville Senators – 5:2 03.03.26 Utica Comets – Lehigh Valley Phantoms – 4:1 |
07.03.26 Laval Rocket – Rochester Americans – 4:3 penalties 06.03.26 Laval Rocket – Rochester Americans – 4:2 04.03.26 Laval Rocket – Syracuse Crunch – 0:2 28.02.26 Syracuse Crunch – Laval Rocket – 6:4 27.02.26 Rochester Americans – Laval Rocket – 3:9 |
Facts
Latest Head To Head
| 22.02.26 Utica Comets – Laval Rocket – 3:1 21.02.26 Utica Comets – Laval Rocket – 1:2 penalties 04.02.26 Laval Rocket – Utica Comets – 6:2 03.01.26 Laval Rocket – Utica Comets – 3:4 02.01.26 Laval Rocket – Utica Comets – 5:4 OT |
Standings
2025/26
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Providence Bruins | 56 | 32 | 12 | 1 | 11 | 185:120 | 89 |
| 2 | Wilkes-Barre/Scranton | 57 | 31 | 5 | 7 | 14 | 189:150 | 79 |
| 3 | Charlotte Checkers | 56 | 26 | 7 | 5 | 18 | 188:157 | 71 |
| 4 | Hershey Bears | 57 | 20 | 6 | 8 | 23 | 164:177 | 60 |
| 5 | Bridgeport Islanders | 57 | 20 | 4 | 8 | 25 | 170:178 | 56 |
| 6 | Lehigh Valley Phantoms | 56 | 16 | 8 | 6 | 26 | 166:188 | 54 |
| 7 | Springfield Thunderbirds | 57 | 19 | 3 | 8 | 27 | 153:199 | 52 |
| 8 | Hartford Wolf Pack | 56 | 18 | 4 | 6 | 28 | 151:188 | 50 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Grand Rapids Griffins | 56 | 36 | 7 | 4 | 9 | 196:111 | 90 |
| 2 | Chicago Wolves | 54 | 21 | 7 | 12 | 14 | 174:171 | 68 |
| 3 | Manitoba Moose | 53 | 23 | 4 | 6 | 20 | 137:147 | 60 |
| 4 | Texas Stars | 54 | 18 | 9 | 4 | 23 | 162:171 | 58 |
| 5 | Milwaukee Admirals | 55 | 14 | 9 | 7 | 25 | 154:166 | 53 |
| 6 | Rockford IceHogs | 57 | 15 | 5 | 5 | 32 | 153:196 | 45 |
| 7 | Iowa Wild | 55 | 14 | 6 | 5 | 30 | 130:172 | 45 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ontario Reign | 57 | 29 | 9 | 3 | 16 | 193:155 | 79 |
| 2 | Colorado Eagles | 56 | 26 | 8 | 8 | 14 | 182:142 | 76 |
| 3 | San Jose Barracuda | 55 | 26 | 9 | 4 | 16 | 192:165 | 74 |
| 4 | Bakersfield Condors | 57 | 22 | 8 | 10 | 17 | 192:178 | 70 |
| 5 | Coachella Valley Firebirds | 55 | 21 | 9 | 5 | 20 | 184:170 | 65 |
| 6 | Henderson Silver Knights | 55 | 22 | 4 | 10 | 19 | 186:174 | 62 |
| 7 | San Diego Gulls | 56 | 20 | 5 | 12 | 19 | 165:165 | 62 |
| 8 | Tucson Roadrunners | 57 | 13 | 12 | 9 | 23 | 177:194 | 59 |
| 9 | Calgary Wranglers | 57 | 10 | 9 | 14 | 24 | 152:208 | 52 |
| 10 | Abbotsford Canucks | 59 | 14 | 8 | 6 | 31 | 136:196 | 50 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Laval Rocket | 59 | 26 | 10 | 5 | 18 | 192:157 | 77 |
| 2 | Syracuse Crunch | 57 | 32 | 3 | 4 | 18 | 185:141 | 74 |
| 3 | Cleveland Monsters | 57 | 18 | 13 | 7 | 19 | 167:169 | 69 |
| 4 | Toronto Marlies | 57 | 21 | 7 | 9 | 20 | 181:181 | 65 |
| 5 | Rochester Americans | 55 | 19 | 5 | 9 | 22 | 167:172 | 57 |
| 6 | Belleville Senators | 58 | 16 | 6 | 8 | 28 | 181:214 | 52 |
| 7 | Utica Comets | 57 | 18 | 3 | 9 | 27 | 148:180 | 51 |
Utica Comets – Laval Rocket and other AHL events on our partner.

0 Comment