Euroleague, on Tuesday,


Prediction (the most likely score): 83:76
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.35 | 3.3 | ||
![]() |
1.38 | 3.17 | ![]() |
|
![]() |
1.32 | 3.1 |
Score, Highlights
Latest Results
05.01.24 Valencia BC – Panathinaikos BC – 81:82 03.01.24 Valencia BC – Anadolu Efes Pilsen – 93:88 31.12.23 Real Madrid basketball – Valencia BC – 83:74 28.12.23 Bayern München Basketball – Valencia BC – 85:84 23.12.23 Valencia BC – CB Granada – 75:81 |
07.01.24 Jonava BC – Zalgiris Kaunas – 67:75 04.01.24 ASVEL Basket – Zalgiris Kaunas – 93:79 02.01.24 Zalgiris Kaunas – ALBA Berlin – 77:71 30.12.23 BC Wolves – Zalgiris Kaunas – 76:95 28.12.23 Zalgiris Kaunas – BC Maccabi Tel Aviv – 70:78 |
Standings
2023/24
Pl | W | L | |||
1 | Real Madrid | 19 | 17 | 2 | 1634:1418 |
2 | Virtus Bologna | 19 | 14 | 5 | 1569:1517 |
3 | Barcelona | 19 | 13 | 6 | 1574:1507 |
4 | Panathinaikos | 19 | 11 | 8 | 1529:1465 |
5 | Olympiacos | 19 | 11 | 8 | 1443:1391 |
6 | Fenerbahce | 19 | 11 | 8 | 1559:1522 |
7 | Maccabi Tel Aviv | 19 | 11 | 8 | 1623:1657 |
8 | Monaco | 19 | 10 | 9 | 1525:1498 |
9 | Partizan | 19 | 10 | 9 | 1570:1561 |
10 | Valencia | 19 | 10 | 9 | 1443:1436 |
11 | Baskonia | 19 | 10 | 9 | 1556:1567 |
12 | Olimpia Milano | 19 | 8 | 11 | 1480:1429 |
13 | Crvena zvezda | 19 | 8 | 11 | 1547:1518 |
14 | Bayern | 19 | 8 | 11 | 1456:1512 |
15 | Anadolu Efes | 19 | 7 | 12 | 1538:1646 |
16 | Zalgiris Kaunas | 19 | 6 | 13 | 1483:1532 |
17 | Lyon-Villeurbanne | 19 | 3 | 16 | 1477:1634 |
18 | Alba Berlin | 19 | 3 | 16 | 1430:1626 |
Valencia – Žalgiris Kaunas and other Euroleague events on our partner.
0 Comment