Eurocup, on Tuesday,
Score, Highlights
Outrights of Eurocup JL Bourg: 4.63% Venezia: 3.39%
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
| 01.10.24 Cedevita Olimpija – Umana Venezia – 87:82 29.09.24 Umana Venezia – Treviso Basket – 75:78 25.09.24 Umana Venezia – BC Aris Thessaloniki – 94:75 21.09.24 Olimpia Milano – Umana Venezia – 73:62 07.09.24 Pallacanestro Trieste 2004 – Umana Venezia – 81:84 OT |
02.10.24 JL Bourg-en-Bresse – U BT Cluj-Napoca – 84:73 29.09.24 JL Bourg-en-Bresse – ASVEL Basket – 85:94 24.09.24 BCJ Hamburg – JL Bourg-en-Bresse – 80:100 21.09.24 ESSM Le Portel – JL Bourg-en-Bresse – 65:94 30.05.24 JL Bourg-en-Bresse – AS Monaco Basket – 71:76 |
Facts
Latest Head To Head
| 17.01.23 JL Bourg-en-Bresse – Umana Venezia – 86:79 18.10.22 Umana Venezia – JL Bourg-en-Bresse – 73:79 18.01.22 Umana Venezia – JL Bourg-en-Bresse – 78:81 20.10.21 JL Bourg-en-Bresse – Umana Venezia – 62:73 03.12.20 Umana Venezia – JL Bourg-en-Bresse – 76:86 |
Standings
2024/25
Group A
| Pl | W | L | PCT | |||
| 1 | Bahcesehir Kol | 2 | 2 | 0 | 167:135 | 1.000 |
| 2 | Ulm | 2 | 2 | 0 | 168:164 | 1.000 |
| 3 | Gran Canaria | 2 | 2 | 0 | 165:162 | 1.000 |
| 4 | Trento | 2 | 1 | 1 | 165:162 | 0.500 |
| 5 | Hapoel Tel-Aviv | 2 | 1 | 1 | 164:162 | 0.500 |
| 6 | Joventut Badalona | 2 | 1 | 1 | 161:162 | 0.500 |
| 7 | Besiktas | 2 | 1 | 1 | 160:163 | 0.500 |
| 8 | Trefl Sopot | 2 | 0 | 2 | 159:165 | 0.000 |
| 9 | BC Wolves | 2 | 0 | 2 | 153:169 | 0.000 |
| 10 | Buducnost | 2 | 0 | 2 | 157:175 | 0.000 |
Group B
| Pl | W | L | PCT | |||
| 1 | Valencia | 2 | 2 | 0 | 185:142 | 1.000 |
| 2 | JL Bourg | 2 | 2 | 0 | 184:153 | 1.000 |
| 3 | Cedevita Olimpija | 2 | 2 | 0 | 180:168 | 1.000 |
| 4 | Turk Telekom | 2 | 2 | 0 | 140:129 | 1.000 |
| 5 | Venezia | 2 | 1 | 1 | 177:162 | 0.500 |
| 6 | Hapoel Jerusalem | 2 | 1 | 1 | 158:154 | 0.500 |
| 7 | Cluj-Napoca | 2 | 0 | 2 | 159:177 | 0.000 |
| 8 | Aris | 2 | 0 | 2 | 138:163 | 0.000 |
| 9 | Lietkabelis | 2 | 0 | 2 | 140:166 | 0.000 |
| 10 | Hamburg | 2 | 0 | 2 | 158:205 | 0.000 |
Eurocup Outrights
1. Hapoel Tel-Aviv: 3.5 (22.73%)
2. Valencia: 5.5 (14.47%)
3. Gran Canaria: 9.17 (8.68%)
4. Joventut Badalona: 10 (7.96%)
5. Bahcesehir Koleji: 15 (5.3%)
6. Hapoel Jerusalem: 15 (5.3%)
7. Besiktas: 15 (5.3%)
8. JL Bourg: 17.17 (4.63%)
9. Turk Telekom: 21.17 (3.76%)
10. Ulm: 23 (3.46%)
11. Venezia: 23.5 (3.39%)
12. Cedevita Olimpija: 33.83 (2.35%)
13. CSU Cluj Napoca: 40.8 (1.95%)
14. Buducnost: 40.83 (1.95%)
15. Cluj Napoca W: 41 (1.94%)
16. Aris: 50.83 (1.57%)
17. Trento: 50.83 (1.57%)
18. BC Wolves: 50.83 (1.57%)
19. Lietkabelis: 84.17 (0.95%)
20. Hamburg Towers: 130 (0.61%)
21. Trefl Sopot: 138.33 (0.58%)
Venezia – JL Bourg-en-Bresse and other Eurocup events on our partner.

0 Comment