US Open Cup, on Tuesday,
Score, Highlights
Short Preview
As Vermont Green FC prepares to host Portland Hearts of Pine in the US Open Cup on March 17, 2026, both teams enter the match with contrasting narratives. Vermont Green has yet to make an impression in their recent outings, having not won any of their last matches, which could affect their confidence and momentum. Conversely, Portland Hearts of Pine arrives with a recent victory, showcasing their capability to capitalize on scoring opportunities.
Portland’s form suggests a well-oiled attack, capable of breaking down defenses and creating chances, which is reflected in the bookmakers’ odds favoring the away team at 1.95 compared to Vermont’s 3.08. The tactical approach from Portland may involve high pressing and quick transitions, aiming to exploit any lapses in the Green’s defensive organization.
Vermont Green will need to focus on solidifying their midfield to disrupt Portland’s rhythm while also looking for opportunities to counterattack. The predicted outcome of 1:2 underscores the perceived disparity in form and tactics. However, in knockout competitions like the US Open Cup, surprises are always on the table, making this an intriguing encounter with no guaranteed results.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-16T11:52:03+00:00.
| Vermont Green 29.6% |
Draw 23.7% |
Hearts of Pine 46.7% |
Prediction (the most likely score): 1:2
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.15 | 3.95 | 1.98 | ||
| 3.09 | 3.85 | 1.96 |
Latest Results
| 11.07.25 Western Mass Pioneers – Vermont Green FC – 2:2 05.07.25 Vermont Green FC – Black Rock FC – 3:1 02.07.25 Seacoast United Phantoms – Vermont Green FC – 2:3 24.06.25 AC Connecticut – Vermont Green FC – 0:0 17.06.25 Vermont Green FC – Western Mass Pioneers – 2:0 |
14.03.26 New York Cosmos – Portland Hearts of Pine – 1:3 09.11.25 Spokane Velocity – Portland Hearts of Pine – 3:2 penalties 01.11.25 Chattanooga Red Wolves – Portland Hearts of Pine – 0:1 25.10.25 Portland Hearts of Pine – AV Alta FC – 2:2 21.10.25 Portland Hearts of Pine – Spokane Velocity – 6:1 |
Facts
Standings
Draw
2025
1/128-finals
| 1 | Louisville City | Bye | |
| 3 | West Chester Utd | Loudoun | 2 : 3 |
| 4 | Richmond Kickers | Virginia Dream | 1 : 3 |
| 8 | Bye | Minnesota United | |
| 9 | St. Louis City | Bye | |
| 13 | Sporting Kansas City II | Menace | 1 : 2 |
| 14 | Flatirons | Union Omaha | 1 : 2 |
| 16 | Bye | San Antonio | |
| 17 | Hartford Athletic | New York Shockers | 3 : 0 |
| 18 | Portland Hearts of Pine | Faialense | 4 : 0 |
| 20 | Bye | Rhode Island | |
| 24 | Bye | New England Revolution | |
| 25 | Chicago Fire | Bye | |
| 29 | Detroit | Bye | |
| 31 | Motown | Westchester SC | |
| 32 | Cincinnati 2 | New York Pancyprian | 0 : 1 |
| 33 | Tacoma Defiance | Washington AC | 3 : 1 |
| 34 | Ballard | Spokane Velocity | 0 : 1 |
| 36 | Bye | Oakland Roots | |
| 40 | Bye | Portland Timbers | |
| 41 | Sacramento Republic | Bye | |
| 43 | Monterey Bay | International SF | 4 : 0 |
| 44 | Real Monarchs | El Farolito | 1 : 3 |
| 48 | Bye | San Jose Earthquakes | |
| 49 | Forward Madison | Duluth FC | 5 : 1 |
| 50 | Tulsa Athletic | FC Tulsa | 0 : 1 |
| 52 | Bye | Phoenix Rising | |
| 56 | Bye | Houston Dynamo | |
| 57 | Austin FC | Bye | |
| 61 | New Mexico | Bye | |
| 63 | Ventura County | Laguna United | 7 : 0 |
| 64 | El Paso | Harpos | 5 : 1 |
| 65 | Philadelphia Union | Bye | |
| 69 | Indy Eleven | Bye | |
| 71 | Inter Miami II | Miami United | 4 : 2 |
| 72 | Miami FC | Naples United | 4 : 1 |
| 73 | Columbus Crew 2 | NY Renegades | 4 : 1 |
| 74 | Lexington | Southern Indiana | 5 : 0 |
| 76 | Bye | Pittsburgh | |
| 80 | Bye | New York City | |
| 81 | Colorado Springs | Bye | |
| 83 | Asheville City | Greenville | 0 : 1 |
| 84 | Appalachian | One Knoxville | 0 : 3 |
| 88 | Bye | New York Red Bulls | |
| 89 | FC Dallas | Bye | |
| 93 | AV Alta | Ventura | 3 : 1 |
| 94 | Los Angeles FC 2 | Arizona FC | 7 : 1 |
| 96 | Bye | Orange County SC | |
| 97 | Sarasota Paradise | FC Naples | 1 : 2 |
| 98 | Little Rock Rangers | Birmingham | 1 : 0 |
| 100 | Bye | Tampa Bay | |
| 104 | Bye | Orlando City | |
| 105 | Nashville SC | Bye | |
| 109 | Las Vegas Lights | Bye | |
| 111 | Chattanooga | Corpus Christi FC | 1 : 0 |
| 112 | New Jersey Alliance | Chattanooga Red Wolves | 2 : 3 |
| 113 | Long Island | Charlotte Independ. | 2 : 3 |
| 114 | Carolina Core | Soda City | 4 : 2 |
| 116 | Bye | North Carolina | |
| 120 | Bye | Charlotte | |
| 121 | DC United | Bye | |
| 125 | Charleston | Bye | |
| 127 | Tormenta | Harbor City | 3 : 0 |
| 128 | Texoma | Foro | 1 : 2 |
1/64-finals
| 1 | Louisville City | Bye | |
| 2 | Loudoun | Virginia Dream | 4 : 2 |
| 4 | Bye | Minnesota United | |
| 5 | St. Louis City | Bye | |
| 7 | Menace | Union Omaha | 1 : 2 |
| 8 | Bye | San Antonio | |
| 9 | Hartford Athletic | Portland Hearts of Pine | 1 : 2 |
| 10 | Bye | Rhode Island | |
| 12 | Bye | New England Revolution | |
| 13 | Chicago Fire | Bye | |
| 15 | Detroit | Bye | |
| 16 | Westchester SC | New York Pancyprian | 3 : 2 |
| 17 | Tacoma Defiance | Spokane Velocity | 2 : 1 |
| 18 | Bye | Oakland Roots | |
| 20 | Bye | Portland Timbers | |
| 21 | Sacramento Republic | Bye | |
| 22 | Monterey Bay | El Farolito | 1 : 2 |
| 24 | Bye | San Jose Earthquakes | |
| 25 | Forward Madison | FC Tulsa | 1 : 3 |
| 26 | Bye | Phoenix Rising | |
| 28 | Bye | Houston Dynamo | |
| 29 | Austin FC | Bye | |
| 31 | New Mexico | Bye | |
| 32 | Ventura County | El Paso | 0 : 3 |
| 33 | Philadelphia Union | Bye | |
| 35 | Indy Eleven | Bye | |
| 36 | Inter Miami II | Miami FC | 0 : 1 |
| 37 | Columbus Crew 2 | Lexington | 3 : 0 |
| 38 | Bye | Pittsburgh | |
| 40 | Bye | New York City | |
| 41 | Colorado Springs | Bye | |
| 42 | Greenville | One Knoxville | 1 : 3 |
| 44 | Bye | New York Red Bulls | |
| 45 | FC Dallas | Bye | |
| 47 | AV Alta | Los Angeles FC 2 | 2 : 1 |
| 48 | Bye | Orange County SC | |
| 49 | FC Naples | Little Rock Rangers | 3 : 0 |
| 50 | Bye | Tampa Bay | |
| 52 | Bye | Orlando City | |
| 53 | Nashville SC | Bye | |
| 55 | Las Vegas Lights | Bye | |
| 56 | Chattanooga | Chattanooga Red Wolves | 1 : 2 |
| 57 | Charlotte Independ. | Carolina Core | 2 : 1 |
| 58 | Bye | North Carolina | |
| 60 | Bye | Charlotte | |
| 61 | DC United | Bye | |
| 63 | Charleston | Bye | |
| 64 | Tormenta | Foro | 3 : 2 |
1/32-finals
| 1 | Louisville City | Loudoun | 2 : 1 |
| 2 | Bye | Minnesota United | |
| 3 | St. Louis City | Bye | |
| 4 | Union Omaha | San Antonio | 1 : 0 |
| 5 | Portland Hearts of Pine | Rhode Island | 1 : 2 |
| 6 | Bye | New England Revolution | |
| 7 | Chicago Fire | Bye | |
| 8 | Detroit | Westchester SC | 3 : 1 |
| 9 | Tacoma Defiance | Oakland Roots | 2 : 1 |
| 10 | Bye | Portland Timbers | |
| 11 | Sacramento Republic | El Farolito | 1 : 0 |
| 12 | Bye | San Jose Earthquakes | |
| 13 | FC Tulsa | Phoenix Rising | 1 : 2 |
| 14 | Bye | Houston Dynamo | |
| 15 | Austin FC | Bye | |
| 16 | New Mexico | El Paso | 2 : 3 |
| 17 | Philadelphia Union | Bye | |
| 18 | Indy Eleven | Miami FC | 1 : 0 |
| 19 | Columbus Crew 2 | Pittsburgh | 0 : 1 |
| 20 | Bye | New York City | |
| 21 | Colorado Springs | One Knoxville | 3 : 2 |
| 22 | Bye | New York Red Bulls | |
| 23 | FC Dallas | Bye | |
| 24 | AV Alta | Orange County SC | 3 : 2 |
| 25 | FC Naples | Tampa Bay | 1 : 2 |
| 26 | Bye | Orlando City | |
| 27 | Nashville SC | Bye | |
| 28 | Las Vegas Lights | Chattanooga Red Wolves | 2 : 3 |
| 29 | Charlotte Independ. | North Carolina | 1 : 3 |
| 30 | Bye | Charlotte | |
| 31 | DC United | Bye | |
| 32 | Charleston | Tormenta | 4 : 0 |
1/16-finals
| 1 | Louisville City | Minnesota United | 0 : 1 |
| 2 | St. Louis City | Union Omaha | 2 : 0 |
| 3 | Rhode Island | New England Revolution | 1 : 2 |
| 4 | Chicago Fire | Detroit | 4 : 0 |
| 5 | Tacoma Defiance | Portland Timbers | 2 : 3 |
| 6 | Sacramento Republic | San Jose Earthquakes | 1 : 2 |
| 7 | Phoenix Rising | Houston Dynamo | 1 : 4 |
| 8 | Austin FC | El Paso | 3 : 2 |
| 9 | Philadelphia Union | Indy Eleven | 2 : 1 |
| 10 | Pittsburgh | New York City | 1 : 0 |
| 11 | Colorado Springs | New York Red Bulls | 1 : 4 |
| 12 | FC Dallas | AV Alta | 3 : 1 |
| 13 | Tampa Bay | Orlando City | 0 : 5 |
| 14 | Nashville SC | Chattanooga Red Wolves | 1 : 0 |
| 15 | North Carolina | Charlotte | 1 : 4 |
| 16 | DC United | Charleston | 2 : 0 |
1/8-finals
| 1 | Minnesota United | St. Louis City | 3 : 2 |
| 2 | New England Revolution | Chicago Fire | 1 : 3 |
| 3 | Portland Timbers | San Jose Earthquakes | 0 : 1 |
| 4 | Houston Dynamo | Austin FC | 1 : 3 |
| 5 | Philadelphia Union | Pittsburgh | 4 : 1 |
| 6 | New York Red Bulls | FC Dallas | 3 : 2 |
| 7 | Orlando City | Nashville SC | 2 : 3 |
| 8 | Charlotte | DC United | 3 : 4 |
Quarter-finals
| 1 | Minnesota United | Chicago Fire | 3 : 1 |
| 2 | San Jose Earthquakes | Austin FC | 2 : 3 |
| 3 | Philadelphia Union | New York Red Bulls | 3 : 2 |
| 4 | Nashville SC | DC United | 5 : 2 |
Semi-finals
| 1 | Minnesota United | Austin FC | 1 : 2 |
| 2 | Philadelphia Union | Nashville SC | 1 : 3 |
Final
| 1 | Austin FC | Nashville SC | 1 : 2 |
Vermont Green – Portland Hearts of Pine and other US Open Cup events on our partner.
