WTA Beijing, on Thursday,


Score, Highlights
Short Preview
The upcoming match between Viktorija Golubic and Donna Vekic in the WTA Beijing on September 26, 2024 is expected to be an exciting one. Golubic, who is playing at home, has had a slightly weaker recent record compared to Vekic, winning 2 out of her last 5 matches. On the other hand, Vekic has won 3 out of her last 5 matches, making her a strong contender in this upcoming match.
The bookmakers have given coefficients of 4 for Golubic and 1.25 for Vekic, indicating that Vekic is the favorite to win this match. The most likely result predicted by the bookmakers is a 0:2 victory for Vekic.
Overall, this match promises to be a close one, with both players having the potential to come out on top. Golubic will have the home advantage, while Vekic will be looking to continue her strong recent form. Tennis fans can expect a competitive and thrilling match between these two talented players in the WTA Beijing.
Golubic 23.8% | Vekic 76.2% |
Prediction (the most likely score): 0:2
Watch and Bet Golubic – Vekic available at: Bet Now (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
4 | 1.25 | ||
![]() |
![]() |
|||
![]() |
4 | 1.25 |
Latest Results
26.09.24 Viktorija Golubic – Xiyu Wang – 2:1 16.09.24 Viktorija Golubic – Xiyu Wang – 0:2 26.08.24 Viktorija Golubic – Paula Badosa – 0:2 20.08.24 Beatriz Haddad Maia – Viktorija Golubic – 2:0 18.08.24 Viktorija Golubic – Anna Frey – 2:0 |
01.09.24 Qinwen Zheng – Donna Vekic – 2:1 30.08.24 Donna Vekic – Peyton Stearns – 2:0 28.08.24 Donna Vekic – Greetje Minnen – 2:0 26.08.24 Donna Vekic – Kimberly Birrell – 2:0 13.08.24 Donna Vekic – Ashlyn Krueger – 1:2 |
Facts
Latest Head To Head
14.06.23 Viktorija Golubic – Donna Vekic – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Diyas Z. (Q) | Sawangkaew M. (Q) | 0 : 2 |
3 | Wang Y. | Krueger A. | |
4 | Bye | Sun L. (29) | |
5 | Keys M. (18) | Bye | |
6 | Gao X. | Sorribes Tormo S. (Q) | 1 : 2 |
7 | Ruse G. (Q) | Wei S. | 0 : 2 |
8 | Bye | Haddad Maia B. (13) | |
9 | Samsonova L. (11) | Bye | |
10 | Yao X. (WC) | Bucsa C. | 0 : 2 |
11 | Rodionova Ar. (Q) | Cocciaretto E. | 1 : 2 |
12 | Bye | Mertens E. (24) | |
13 | Yuan Y. (30) | Bye | |
14 | Blinkova A. | Muchova K. | |
15 | Bondar A. | Cristian J. | |
16 | Bye | Krejcikova B. (7) | |
17 | Paolini J. (3) | Bye | |
18 | Dart H. | Tauson C. | 1 : 2 |
19 | Uchijima M. | Shi H. | 2 : 0 |
20 | Bye | Linette M. (31) | |
21 | Andreeva M. (17) | Bye | |
22 | Ma Y. | Begu I. | 1 : 2 |
23 | Golubic V. | Wang Xiy. | 2 : 1 |
24 | Bye | Vekic D. (16) | |
25 | Kasatkina D. (9) | Bye | |
26 | Wang M. | Fett J. (LL) | 0 : 2 |
27 | Osorio C. | Tomljanovic A. | 2 : 1 |
28 | Bye | Anisimova A. (34) | |
29 | Yastremska D. (25) | Bye | |
30 | Ren Y. | Podoroska N. | 0 : 2 |
31 | Birrell K. (Q) | Rakhimova K. (LL) | 0 : 2 |
32 | Bye | Zheng Q. (5) | |
33 | Dolehide C. (33) | Bye | |
34 | Avanesyan E. | Bektas E. (LL) | 2 : 0 |
35 | Starodubtseva Y. (Q) | Siegemund L. | 2 : 0 |
36 | Bye | Siniakova K. (27) | |
37 | Fernandez L. (20) | Bye | |
38 | Bouzas Maneiro J. | Stearns P. | 0 : 2 |
39 | Gracheva V. | Baptiste H. (Q) | 0 : 2 |
40 | Bye | Kalinskaya A. (10) | |
41 | Kostyuk M. (14) | Bye | |
42 | Volynets K. | Galfi D. (Q) | 2 : 0 |
43 | Bronzetti L. | Osaka N. | 0 : 2 |
44 | Bye | Putintseva Y. (21) | |
45 | Boulter K. (26) | Bye | |
46 | Trevisan M. | Townsend T. | 1 : 2 |
47 | Burel C. | Korpatsch T. (LL) | 2 : 1 |
48 | Bye | Gauff C. (4) | |
49 | Navarro E. (6) | Bye | |
50 | Zhang S. | Kessler M. | 2 : 0 |
51 | Minnen G. | Andreeva E. | 2 : 0 |
52 | Bye | Potapova A. (28) | |
53 | Frech M. (23) | Bye | |
54 | Wang Q. | Parks A. (Q) | 1 : 2 |
55 | Kenin S. | Bogdan A. | 2 : 0 |
56 | Bye | Shnaider D. (12) | |
57 | Badosa P. (15) | Bye | |
58 | Tsurenko L. | Tomova V. | 0 : 2 |
59 | Kalinina A. | Sramkova R. (Alt) | 0 : 2 |
60 | Bye | Alexandrova E. (22) | |
61 | Kudermetova V. (32) | Bye | |
62 | Hontama M. (LL) | Wang Xin. (Alt) | 0 : 2 |
63 | Parry D. | Liang E. S. (Q) | 2 : 1 |
64 | Bye | Pegula J. (2) |
1/32-finals
1 | Sabalenka A. (1) | Sawangkaew M. | |
2 | TBD #3 | Sun L. (29) | |
3 | Keys M. (18) | Sorribes Tormo S. | |
4 | Wei S. | Haddad Maia B. (13) | |
5 | Samsonova L. (11) | Bucsa C. | |
6 | Cocciaretto E. | Mertens E. (24) | |
7 | Yuan Y. (30) | TBD #14 | |
8 | TBD #15 | Krejcikova B. (7) | |
9 | Paolini J. (3) | Tauson C. | |
10 | Uchijima M. | Linette M. (31) | |
11 | Andreeva M. (17) | Begu I. | |
12 | Golubic V. | Vekic D. (16) | |
13 | Kasatkina D. (9) | Fett J. | |
14 | Osorio C. | Anisimova A. (34) | |
15 | Yastremska D. (25) | Podoroska N. | |
16 | Rakhimova K. | Zheng Q. (5) | |
17 | Dolehide C. (33) | Avanesyan E. | |
18 | Starodubtseva Y. | Siniakova K. (27) | |
19 | Fernandez L. (20) | Stearns P. | |
20 | Baptiste H. | Kalinskaya A. (10) | |
21 | Kostyuk M. (14) | Volynets K. | |
22 | Osaka N. | Putintseva Y. (21) | |
23 | Boulter K. (26) | Townsend T. | |
24 | Burel C. | Gauff C. (4) | |
25 | Navarro E. (6) | Zhang S. | |
26 | Minnen G. | Potapova A. (28) | |
27 | Frech M. (23) | Parks A. | |
28 | Kenin S. | Shnaider D. (12) | |
29 | Badosa P. (15) | Tomova V. | |
30 | Sramkova R. | Alexandrova E. (22) | |
31 | Kudermetova V. (32) | Wang Xin. | |
32 | Parry D. | Pegula J. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
WTA Beijing Outrights
1. Sabalenka Aryna: 2.58 (25.75%)
2. Pegula Jessica: 7.53 (8.8%)
3. Gauff Coco: 8.81 (7.52%)
4. Zheng Qinwen: 9.75 (6.8%)
5. Muchova Karolina: 15.5 (4.28%)
6. Navarro Emma: 17.38 (3.82%)
7. Osaka Naomi: 21 (3.16%)
8. Badosa Paula: 23 (2.88%)
9. Andreeva Mirra: 25.88 (2.56%)
10. Paolini Jasmine: 28.25 (2.35%)
11. Shnaider Diana: 29.63 (2.24%)
12. Haddad Maia Beatriz: 39.5 (1.68%)
13. Krejcikova Barbora: 40.75 (1.63%)
14. Kostyuk Marta: 42 (1.58%)
15. Kasatkina Daria: 42.63 (1.56%)
16. Fernandez Leylah: 50.75 (1.31%)
17. Kalinskaya Anna: 50.75 (1.31%)
18. Vekic Donna: 58.75 (1.13%)
19. Keys Madison: 60.25 (1.1%)
20. Ostapenko Jelena: 63.57 (1.04%)
21. Samsonova Liudmila: 64 (1.04%)
22. Putintseva Yulia: 74.75 (0.89%)
23. Potapova Anastasia: 77.13 (0.86%)
24. Townsend Taylor: 84.5 (0.78%)
25. Kudermetova Veronika: 88.25 (0.75%)
26. Alexandrova Ekaterina: 107 (0.62%)
27. Frech Magdalena: 107 (0.62%)
28. Sun Lulu: 117 (0.57%)
29. Avanesyan Elina: 122.63 (0.54%)
30. Pavlyuchenkova Anastasia: 136.43 (0.49%)
31. Wang Xinyu (2001): 141.38 (0.47%)
32. Siniakova Katerina: 150.75 (0.44%)
33. Linette Magda: 185.13 (0.36%)
34. Dolehide Caroline: 188 (0.35%)
35. Wang Xiyu: 197.63 (0.34%)
36. Yastremska Dayana: 197.63 (0.34%)
37. Boulter Katie: 199.5 (0.33%)
38. Mertens Elise: 210.13 (0.32%)
39. Stearns Peyton: 217.13 (0.31%)
40. Yuan Yue (1998): 222.63 (0.3%)
41. Osorio Camila: 235.13 (0.28%)
42. Tauson Clara: 253.88 (0.26%)
43. Kenin Sofia: 318.25 (0.21%)
44. Sramkova Rebecca: 339 (0.2%)
45. Burel Clara: 360.13 (0.18%)
46. Starodubtseva Yulia: 368.25 (0.18%)
47. Parry Diane: 372.63 (0.18%)
48. Tomljanovic Ajla: 375.75 (0.18%)
49. Parks Alycia: 378.88 (0.18%)
50. Sorribes Tormo Sara: 382 (0.17%)
51. Ruse Elena Gabriela: 382 (0.17%)
52. Krueger Ashlyn: 385.13 (0.17%)
53. Cocciaretto Elisabetta: 385.13 (0.17%)
54. Volynets Katie: 394.5 (0.17%)
55. Baptiste Hailey: 397.63 (0.17%)
56. Minnen Greet: 407 (0.16%)
57. Tomova Viktoriya: 407 (0.16%)
58. Begu Irina-Camelia: 413.25 (0.16%)
59. Podoroska Nadia: 413.25 (0.16%)
60. Golubic Viktorija: 419.5 (0.16%)
61. Sawangkaew Mananchaya: 419.5 (0.16%)
62. Wang Yafan: 422.14 (0.16%)
63. Blinkova Anna: 432 (0.15%)
64. Dart Harriet: 432 (0.15%)
65. Bondar Anna: 438.25 (0.15%)
66. Cristian Jaqueline: 444.5 (0.15%)
67. Diyas Zarina: 444.5 (0.15%)
68. Birrell Kimberly: 444.5 (0.15%)
69. Bucsa Cristina: 450.75 (0.15%)
70. Uchijima Moyuka: 450.75 (0.15%)
71. Zhang Shuai: 450.75 (0.15%)
72. Rodionova Arina: 450.75 (0.15%)
73. Rakhimova Kamilla: 450.86 (0.15%)
74. Wei Sijia: 457 (0.15%)
75. Gao Xinyu: 457 (0.15%)
76. Fett Jana: 479.43 (0.14%)
77. Tang Li Yao: 501 (0.13%)
78. Ma Yexin: 532 (0.12%)
79. Ren Yufei: 532 (0.12%)
80. Shi Han: 532 (0.12%)
81. Wang Meiling: 532 (0.12%)
82. Yao Xinxin: 536.43 (0.12%)
Viktorija Golubic – Donna Vekic and other WTA Beijing events on our partner.
0 Comment