Super Rugby, on Friday,
Prediction (the most likely score): 31:27
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.62 | 21 | 2.37 | ||
1.62 | 15 | 2.5 | ||
1.51 | 17 | 2.82 | ||
1.53 | 21 | 2.5 | ||
1.62 | 15 | 2.5 |
Outrights of Super Rugby Waratahs: 3.8% Highlanders: 1.8%
Score, Highlights
Latest Results
02.03.24 Crusaders Rugby – Waratahs Rugby – 24:37 24.02.24 Reds Rugby – Waratahs Rugby – 40:22 09.06.23 Blues Rugby – Waratahs Rugby – 41:12 03.06.23 Waratahs Rugby – Moana Pasifika – 24:33 27.05.23 Crusaders Rugby – Waratahs Rugby – 42:18 |
01.03.24 Highlanders Rugby – Blues Rugby – 29:37 24.02.24 Highlanders Rugby – Moana Pasifika – 35:21 02.06.23 Blues Rugby – Highlanders Rugby – 16:9 26.05.23 Highlanders Rugby – Reds Rugby – 35:30 20.05.23 Highlanders Rugby – Rebels Rugby – 20:17 |
Standings
2024
Pl | W | D | L | Pts | |||
1 | Chiefs | 2 | 2 | 0 | 0 | 79:41 | 9 |
2 | Hurricanes | 2 | 1 | 0 | 0 | 82:47 | 9 |
3 | Blues | 2 | 2 | 0 | 0 | 71:39 | 9 |
4 | Reds | 2 | 1 | 0 | 0 | 73:60 | 6 |
5 | Highlanders | 2 | 1 | 0 | 1 | 64:58 | 5 |
6 | Brumbies | 2 | 1 | 0 | 1 | 42:49 | 5 |
7 | Rebels | 2 | 1 | 0 | 1 | 51:64 | 5 |
8 | Waratahs | 2 | 1 | 0 | 1 | 59:64 | 4 |
9 | Moana Pasifika | 2 | 1 | 0 | 1 | 60:71 | 4 |
10 | Crusaders | 2 | 0 | 0 | 2 | 53:70 | 1 |
11 | Fijian Drua | 2 | 0 | 0 | 2 | 46:73 | 1 |
12 | Western Force | 2 | 0 | 0 | 2 | 48:92 | 0 |
Waratahs – Highlanders and other Super Rugby events on our partner.
0 Comment