ECHL, on Sunday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
5.4 | 4.5 | 1.4 | |
![]() |
5.4 | 6 | 1.38 | |
![]() |
5.4 | 4.6 | 1.41 |
Score, Highlights
Latest Results
16.12.22 Wheeling Nailers – Indy Fuel – 3:6 14.12.22 Indy Fuel – Wheeling Nailers – 6:4 10.12.22 Kalamazoo Wings – Wheeling Nailers – 0:5 09.12.22 Cincinnati Cyclones – Wheeling Nailers – 3:2 04.12.22 Wheeling Nailers – Toledo Walleye – 4:3 |
17.12.22 Indy Fuel – Cincinnati Cyclones – 3:4 10.12.22 Fort Wayne Komets – Cincinnati Cyclones – 5:2 09.12.22 Cincinnati Cyclones – Wheeling Nailers – 3:2 04.12.22 Fort Wayne Komets – Cincinnati Cyclones – 4:5 OT 03.12.22 Toledo Walleye – Cincinnati Cyclones – 2:1 penalties |
ECHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Idaho Steelheads | 24 | 20 | 0 | 1 | 3 | 103:48 | 41 |
2 | Indy Fuel | 25 | 16 | 1 | 1 | 7 | 95:74 | 35 |
3 | Cincinnati Cyclones | 22 | 12 | 2 | 4 | 4 | 78:58 | 32 |
4 | Wichita Thunder | 24 | 8 | 5 | 2 | 9 | 68:68 | 28 |
5 | Rapid City Rush | 25 | 11 | 2 | 0 | 12 | 84:83 | 26 |
6 | Toledo Walleye | 24 | 9 | 2 | 3 | 10 | 68:69 | 25 |
7 | Kalamazoo Wings | 23 | 7 | 4 | 2 | 10 | 58:64 | 24 |
8 | Fort Wayne Komets | 22 | 7 | 2 | 5 | 8 | 82:91 | 23 |
9 | Wheeling Nailers | 24 | 9 | 2 | 0 | 13 | 69:78 | 22 |
10 | Kansas City | 21 | 8 | 1 | 3 | 9 | 74:82 | 21 |
11 | Utah Grizzlies | 22 | 8 | 2 | 0 | 12 | 64:75 | 20 |
12 | Tulsa Oilers | 22 | 6 | 1 | 5 | 10 | 63:83 | 19 |
13 | Iowa Heartlanders | 23 | 3 | 3 | 7 | 10 | 69:90 | 19 |
14 | Allen Americans | 22 | 5 | 2 | 1 | 14 | 62:83 | 15 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Newfoundland | 25 | 13 | 5 | 1 | 6 | 101:70 | 37 |
2 | Worcester Railers | 25 | 13 | 4 | 1 | 7 | 99:74 | 35 |
3 | Reading Royals | 22 | 14 | 1 | 1 | 6 | 71:54 | 31 |
4 | Florida Everblades | 22 | 11 | 3 | 3 | 5 | 71:60 | 31 |
5 | Greenville Swamp Rabbits | 23 | 8 | 4 | 5 | 6 | 70:68 | 29 |
6 | South Carolina Stingrays | 20 | 12 | 1 | 2 | 5 | 77:58 | 28 |
7 | Jacksonville IceMen | 23 | 8 | 6 | 0 | 9 | 69:61 | 28 |
8 | Atlanta Gladiators | 22 | 11 | 2 | 2 | 7 | 70:64 | 28 |
9 | Maine Mariners | 22 | 10 | 1 | 1 | 10 | 68:67 | 23 |
10 | Trois-Rivieres Lions | 23 | 9 | 2 | 1 | 11 | 71:80 | 23 |
11 | Savannah Ghost Pirates | 22 | 5 | 4 | 4 | 9 | 63:68 | 22 |
12 | Orlando Solar Bears | 24 | 6 | 2 | 5 | 11 | 70:84 | 21 |
13 | Adirondack Thunder | 22 | 5 | 0 | 4 | 13 | 56:80 | 14 |
14 | Norfolk Admirals | 26 | 3 | 1 | 1 | 21 | 60:119 | 9 |
Wheeling Nailers – Cincinnati Cyclones and other ECHL events on our partner.
0 Comment