AHL, Friday,


00:00 / 90:00 Watch and bet Wilkes-Barre/Scranton – Hershey live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.3 | 3.5 | 2.55 |
Score, Highlights
Latest Results
30.04.22 Lehigh Valley Phantoms – Wilkes-Barre/Scranton Penguins – 3:0 29.04.22 Syracuse Crunch – Wilkes-Barre/Scranton Penguins – 4:1 24.04.22 Hartford Wolf Pack – Wilkes-Barre/Scranton Penguins – 6:3 23.04.22 Springfield Thunderbirds – Wilkes-Barre/Scranton Penguins – 3:1 22.04.22 Providence Bruins – Wilkes-Barre/Scranton Penguins – 1:4 |
24.04.22 Hershey Bears – Syracuse Crunch – 3:5 23.04.22 Hershey Bears – Lehigh Valley Phantoms – 0:2 22.04.22 Lehigh Valley Phantoms – Hershey Bears – 3:4 OT 19.04.22 Wilkes-Barre/Scranton Penguins – Hershey Bears – 3:0 17.04.22 Hershey Bears – Providence Bruins – 0:1 |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds ✔ | 76 | 31 | 12 | 9 | 24 | 233:221 | 95 | 1.25 |
2 | Charlotte Checkers ✔ | 72 | 36 | 6 | 6 | 24 | 234:197 | 90 | 1.25 |
3 | Providence Bruins ✔ | 72 | 27 | 9 | 11 | 25 | 199:192 | 83 | 1.15 |
4 | Wilkes-Barre/Scranton ✔ | 76 | 26 | 9 | 8 | 33 | 209:225 | 78 | 1.03 |
5 | Hershey Bears ✔ | 76 | 23 | 11 | 10 | 32 | 202:209 | 78 | 1.03 |
6 | Bridgeport Islanders ✔ | 72 | 24 | 7 | 11 | 30 | 213:226 | 73 | 1.01 |
7 | Lehigh Valley Phantoms | 76 | 25 | 4 | 15 | 32 | 195:239 | 73 | 0.96 |
8 | Hartford Wolf Pack | 72 | 23 | 9 | 8 | 32 | 205:225 | 72 | 1.00 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves ✔ | 76 | 43 | 7 | 10 | 16 | 261:194 | 110 | 1.45 |
2 | Manitoba Moose ✔ | 72 | 30 | 11 | 7 | 24 | 228:204 | 89 | 1.24 |
3 | Milwaukee Admirals ✔ | 76 | 29 | 10 | 9 | 28 | 229:228 | 87 | 1.14 |
4 | Rockford IceHogs ✔ | 72 | 28 | 9 | 5 | 30 | 223:221 | 79 | 1.10 |
5 | Texas Stars | 72 | 26 | 6 | 12 | 28 | 219:230 | 76 | 1.06 |
6 | Grand Rapids Griffins | 76 | 23 | 10 | 8 | 35 | 209:240 | 74 | 0.97 |
7 | Iowa Wild | 72 | 23 | 9 | 9 | 31 | 202:209 | 73 | 1.01 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat ✔ | 68 | 33 | 12 | 7 | 16 | 242:185 | 97 | 1.43 |
2 | Ontario Reign ✔ | 68 | 32 | 9 | 9 | 18 | 259:219 | 91 | 1.34 |
3 | Colorado Eagles ✔ | 68 | 31 | 8 | 7 | 22 | 244:207 | 85 | 1.25 |
4 | Bakersfield Condors ✔ | 68 | 32 | 5 | 10 | 21 | 225:192 | 84 | 1.24 |
5 | Abbotsford Canucks ✔ | 68 | 30 | 9 | 6 | 23 | 230:200 | 84 | 1.24 |
6 | Henderson Silver Knights ✔ | 68 | 26 | 9 | 5 | 28 | 209:203 | 75 | 1.10 |
7 | San Diego Gulls ✔ | 68 | 27 | 1 | 7 | 33 | 197:223 | 63 | 0.93 |
8 | Tucson Roadrunners | 68 | 17 | 6 | 6 | 39 | 182:268 | 52 | 0.76 |
9 | San Jose Barracuda | 68 | 17 | 3 | 6 | 42 | 202:291 | 46 | 0.68 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets ✔ | 72 | 35 | 8 | 9 | 20 | 246:206 | 95 | 1.32 |
2 | Syracuse Crunch ✔ | 76 | 32 | 9 | 9 | 26 | 242:229 | 91 | 1.20 |
3 | Laval Rocket ✔ | 72 | 31 | 8 | 7 | 26 | 246:231 | 85 | 1.18 |
4 | Belleville Senators ✔ | 72 | 30 | 10 | 4 | 28 | 219:218 | 84 | 1.17 |
5 | Rochester Americans | 76 | 27 | 10 | 10 | 29 | 254:270 | 84 | 1.11 |
6 | Toronto Marlies | 72 | 25 | 12 | 5 | 30 | 243:244 | 79 | 1.10 |
7 | Cleveland Monsters | 76 | 18 | 10 | 13 | 35 | 207:262 | 69 | 0.91 |
0 Comment