VFL, Saturday,


00:00 / 90:00 Watch and bet Williamstown – Casey Scorpions live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
4.42 | 1.21 |
Score, Highlights
Latest Results
01.04.22 Southport AFC – Williamstown FC – 119:62 01.08.21 Coburg FС – Williamstown FC – 69:73 09.07.21 Williamstown FC – Geelong Cats 2 – 71:83 27.06.21 Port Melbourne FC – Williamstown FC – 50:87 20.06.21 Williamstown FC – Richmond Tigers 2 – 74:74 |
02.04.22 Casey Scorpions – Essendon Bombers 2 – 91:88 30.07.21 Casey Scorpions – Footscray FC – 69:106 09.07.21 Werribee FC – Casey Scorpions – 57:116 03.07.21 Casey Scorpions – Greater Western Sydney 2 – 54:55 22.05.21 Casey Scorpions – Sydney Swans 2 – 85:39 |
VFL Standings
Team
Pl | W | D | L | Pts | ||||
1 | Collingwood Magpies 2 | 3 | 3 | 0 | 0 | 309:250 | 123.60 | 12 |
2 | Carlton Blues 2 | 2 | 2 | 0 | 0 | 189:101 | 187.13 | 8 |
3 | Casey | 2 | 2 | 0 | 0 | 231:145 | 159.31 | 8 |
4 | GWS Giants 2 | 2 | 2 | 0 | 0 | 130:85 | 152.94 | 8 |
5 | Gold Coast Suns 2 | 2 | 2 | 0 | 0 | 234:177 | 132.20 | 8 |
6 | Geelong Cats 2 | 3 | 2 | 0 | 1 | 254:241 | 105.39 | 8 |
7 | Werribee | 1 | 1 | 0 | 0 | 83:57 | 145.61 | 4 |
8 | Sydney Swans 2 | 2 | 1 | 0 | 1 | 191:149 | 128.19 | 4 |
9 | Brisbane 2 | 3 | 1 | 0 | 2 | 281:226 | 124.34 | 4 |
10 | Southport | 2 | 1 | 0 | 1 | 188:162 | 116.05 | 4 |
11 | Coburg | 1 | 1 | 0 | 0 | 64:62 | 103.23 | 4 |
12 | Richmond Tigers 2 | 2 | 1 | 0 | 1 | 140:163 | 85.89 | 4 |
13 | Sandringham | 2 | 1 | 0 | 1 | 151:180 | 83.89 | 4 |
14 | Footscray | 2 | 1 | 0 | 1 | 118:160 | 73.75 | 4 |
15 | North Melbourne 2 | 2 | 1 | 0 | 1 | 154:234 | 65.81 | 4 |
16 | Port Melbourne | 2 | 0 | 0 | 2 | 117:137 | 85.40 | 0 |
17 | Essendon 2 | 2 | 0 | 0 | 2 | 146:177 | 82.49 | 0 |
18 | Box Hill | 2 | 0 | 0 | 2 | 169:217 | 77.88 | 0 |
19 | Northern Bullants | 3 | 0 | 0 | 3 | 208:300 | 69.33 | 0 |
20 | Williamstown | 2 | 0 | 0 | 2 | 140:221 | 63.35 | 0 |
21 | Frankston | 2 | 0 | 0 | 2 | 87:140 | 62.14 | 0 |
0 Comment