English FA Cup, on Friday,
Score, Highlights
Short Preview
As Wrexham AFC prepares to host Ipswich Town in the upcoming FA Cup clash on February 13, 2026, both teams are entering the arena with a similar momentum, each winning three of their last five matches. Wrexham will look to leverage their home advantage in front of a passionate crowd, aiming to capitalize on their recent form which has seen them secure crucial victories.
Ipswich Town, on the other hand, will bring a robust away record to the match, supported by an effective attacking strategy that has driven their success. Bookmakers favor Ipswich with odds of 2.01, reflecting their perceived strength on the road. Meanwhile, Wrexham’s home win odds sit at 3.6, suggesting a competitive encounter.
Tactically, Wrexham will likely focus on solid defensive organization while probing for opportunities to exploit Ipswich’s backline. Ipswich may prioritize possession and quick transitions, aiming to unbalance Wrexham with swift counter-attacks.
With our model assigning probabilities of 24.8% for a home win, 26.2% for a draw, and 48.8% for an away victory, a balanced contest is expected. The predicted scoreline of 1:1 indicates the potential for a closely-fought battle where either team could emerge victorious, underlining the uncertain nature of knockout cup football.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-07T06:52:02+00:00.
| Wrexham 25.8% |
Draw 27.5% |
Ipswich 46.7% |
Prediction (the most likely score): 1:1
Outrights of English FA Cup Ipswich: 1.05% Wrexham: 0.85%
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.7 | 3.45 | 2.04 | ||
| 3.55 | 3.55 | 2.02 | ||
| 3.65 | 3.35 | 2.02 | ||
| 3.5 | 3.2 | 2 | ||
| 3.64 | 3.49 | 2.04 | ||
| 3.66 | 3.33 | 1.93 |
Latest Results
| 31.01.26 Sheffield Wednesday – Wrexham AFC – 0:1 24.01.26 Queens Park Rangers – Wrexham AFC – 2:3 20.01.26 Wrexham AFC – Leicester City – 1:1 17.01.26 Wrexham AFC – Norwich City – 1:2 09.01.26 Wrexham AFC – Nottingham Forest – 4:3 penalties |
31.01.26 Ipswich Town – Preston North End – 1:1 24.01.26 Sheffield United – Ipswich Town – 3:1 20.01.26 Ipswich Town – Bristol City – 2:0 17.01.26 Ipswich Town – Blackburn Rovers – 3:0 10.01.26 Ipswich Town – Blackpool – 2:1 |
Facts
Latest Head To Head
| 22.11.25 Ipswich Town – Wrexham AFC – 0:0 |
Standings
Draw
Main
1/128-finals
| 1 | Liverpool | Bye | |
| 3 | Peterborough | Cardiff | 1 : 0 |
| 4 | Barnsley | York City | 3 : 2 |
| 5 | Manchester Utd | Bye | |
| 8 | Bye | Brighton | |
| 9 | Stoke | Bye | |
| 12 | Bye | Coventry | |
| 13 | Fulham | Bye | |
| 16 | Bye | Middlesbrough | |
| 17 | Colchester | MK Dons | 2 : 3 |
| 18 | Oldham | Northampton | 3 : 1 |
| 20 | Bye | Oxford Utd | |
| 21 | Everton | Bye | |
| 24 | Bye | Sunderland | |
| 25 | Stevenage | Chesterfield | 0 : 1 |
| 26 | Crewe | Doncaster | 1 : 2 |
| 28 | Bye | Southampton | |
| 29 | Cheltenham | Bradford City | 1 : 0 |
| 30 | Buxton | Chatham | 2 : 1 |
| 32 | Bye | Leicester | |
| 33 | Wrexham | Bye | |
| 36 | Bye | Nottingham | |
| 37 | Ipswich | Bye | |
| 39 | Blackpool | Scunthorpe | 1 : 0 |
| 40 | Reading | Carlisle | 2 : 3 |
| 41 | Portsmouth | Bye | |
| 44 | Bye | Arsenal | |
| 45 | Preston | Bye | |
| 47 | Wigan | Hemel Hempstead | 2 : 1 |
| 48 | Spennymoor | Barrow | 0 : 2 |
| 49 | Hull | Bye | |
| 52 | Bye | Blackburn | |
| 53 | Charlton | Bye | |
| 56 | Bye | Chelsea | |
| 57 | Boreham Wood | Crawley | 3 : 0 |
| 58 | Newport | Gillingham | 3 : 2 |
| 59 | Brackley Town | Notts Co | 3 : 2 |
| 60 | Burton | St. Albans | 6 : 0 |
| 61 | West Ham | Bye | |
| 64 | Bye | QPR | |
| 65 | Burnley | Bye | |
| 68 | Bye | Millwall | |
| 69 | Sheffield Utd | Bye | |
| 71 | Gainsborough | Accrington | 1 : 2 |
| 72 | Mansfield | Harrogate | 3 : 2 |
| 73 | Norwich | Bye | |
| 75 | AFC Wimbledon | Gateshead | 0 : 2 |
| 76 | Eastleigh | Walsall | 0 : 3 |
| 77 | Swansea | Bye | |
| 80 | Bye | West Brom | |
| 81 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 82 | Bromley | Bristol Rovers | 1 : 2 |
| 83 | Fleetwood | Barnet | 2 : 1 |
| 84 | Luton | Forest Green | 4 : 3 |
| 85 | Bristol City | Bye | |
| 88 | Bye | Watford | |
| 89 | Grimsby | Ebbsfleet | 3 : 1 |
| 90 | Wealdstone | Southend | 1 : 0 |
| 91 | Chelmsford | Braintree | 4 : 1 |
| 92 | Weston-super-Mare | Aldershot | 2 : 1 |
| 93 | Wolves | Bye | |
| 95 | Sutton | AFC Telford | 2 : 1 |
| 96 | South Shields | Shrewsbury | 1 : 3 |
| 97 | Tottenham | Bye | |
| 100 | Bye | Aston Villa | |
| 101 | Newcastle | Bye | |
| 104 | Bye | Bournemouth | |
| 105 | Manchester City | Bye | |
| 107 | FC Halifax | Exeter | 0 : 2 |
| 108 | Wycombe | Plymouth | 2 : 0 |
| 109 | Salford | Lincoln | 2 : 1 |
| 110 | Tamworth | Leyton Orient | 0 : 1 |
| 111 | Rotherham | Swindon | 1 : 2 |
| 112 | Bolton | Huddersfield | 2 : 1 |
| 113 | Slough | Altrincham | 2 : 1 |
| 114 | Macclesfield | AFC Totton | 6 : 3 |
| 116 | Bye | Crystal Palace | |
| 117 | Sheffield Wed | Bye | |
| 120 | Bye | Brentford | |
| 121 | Tranmere | Stockport County | 1 : 3 |
| 122 | Cambridge Utd | Chester | 3 : 0 |
| 124 | Bye | Birmingham | |
| 125 | Derby | Bye | |
| 128 | Bye | Leeds |
1/64-finals
| 1 | Liverpool | Bye | |
| 2 | Peterborough | Barnsley | 0 : 1 |
| 3 | Manchester Utd | Bye | |
| 4 | Bye | Brighton | |
| 5 | Stoke | Bye | |
| 6 | Bye | Coventry | |
| 7 | Fulham | Bye | |
| 8 | Bye | Middlesbrough | |
| 9 | MK Dons | Oldham | 3 : 1 |
| 10 | Bye | Oxford Utd | |
| 11 | Everton | Bye | |
| 12 | Bye | Sunderland | |
| 13 | Chesterfield | Doncaster | 1 : 2 |
| 14 | Bye | Southampton | |
| 15 | Cheltenham | Buxton | 6 : 2 |
| 16 | Bye | Leicester | |
| 17 | Wrexham | Bye | |
| 18 | Bye | Nottingham | |
| 19 | Ipswich | Bye | |
| 20 | Blackpool | Carlisle | 4 : 1 |
| 21 | Portsmouth | Bye | |
| 22 | Bye | Arsenal | |
| 23 | Preston | Bye | |
| 24 | Wigan | Barrow | 3 : 2 |
| 25 | Hull | Bye | |
| 26 | Bye | Blackburn | |
| 27 | Charlton | Bye | |
| 28 | Bye | Chelsea | |
| 29 | Boreham Wood | Newport | 3 : 0 |
| 30 | Brackley Town | Burton | 1 : 3 |
| 31 | West Ham | Bye | |
| 32 | Bye | QPR | |
| 33 | Burnley | Bye | |
| 34 | Bye | Millwall | |
| 35 | Sheffield Utd | Bye | |
| 36 | Accrington | Mansfield | 2 : 3 |
| 37 | Norwich | Bye | |
| 38 | Gateshead | Walsall | 0 : 2 |
| 39 | Swansea | Bye | |
| 40 | Bye | West Brom | |
| 41 | Port Vale | Bristol Rovers | 1 : 0 |
| 42 | Fleetwood | Luton | 3 : 2 |
| 43 | Bristol City | Bye | |
| 44 | Bye | Watford | |
| 45 | Grimsby | Wealdstone | 4 : 0 |
| 46 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 47 | Wolves | Bye | |
| 48 | Sutton | Shrewsbury | 1 : 2 |
| 49 | Tottenham | Bye | |
| 50 | Bye | Aston Villa | |
| 51 | Newcastle | Bye | |
| 52 | Bye | Bournemouth | |
| 53 | Manchester City | Bye | |
| 54 | Exeter | Wycombe | 4 : 0 |
| 55 | Salford | Leyton Orient | 4 : 0 |
| 56 | Swindon | Bolton | 4 : 0 |
| 57 | Slough | Macclesfield | 1 : 3 |
| 58 | Bye | Crystal Palace | |
| 59 | Sheffield Wed | Bye | |
| 60 | Bye | Brentford | |
| 61 | Stockport County | Cambridge Utd | 0 : 1 |
| 62 | Bye | Birmingham | |
| 63 | Derby | Bye | |
| 64 | Bye | Leeds |
1/32-finals
| 1 | Liverpool | Barnsley | 4 : 1 |
| 2 | Manchester Utd | Brighton | 1 : 2 |
| 3 | Stoke | Coventry | 1 : 0 |
| 4 | Fulham | Middlesbrough | 3 : 1 |
| 5 | MK Dons | Oxford Utd | 1 : 2 |
| 6 | Everton | Sunderland | 1 : 2 |
| 7 | Doncaster | Southampton | 2 : 3 |
| 8 | Cheltenham | Leicester | 0 : 2 |
| 9 | Wrexham | Nottingham | 4 : 3 |
| 10 | Ipswich | Blackpool | 2 : 1 |
| 11 | Portsmouth | Arsenal | 1 : 4 |
| 12 | Preston | Wigan | 0 : 1 |
| 13 | Hull | Blackburn | 1 : 0 |
| 14 | Charlton | Chelsea | 1 : 5 |
| 15 | Boreham Wood | Burton | 0 : 5 |
| 16 | West Ham | QPR | 2 : 1 |
| 17 | Burnley | Millwall | 5 : 1 |
| 18 | Sheffield Utd | Mansfield | 3 : 4 |
| 19 | Norwich | Walsall | 5 : 1 |
| 20 | Swansea | West Brom | 2 : 3 |
| 21 | Port Vale | Fleetwood | 1 : 0 |
| 22 | Bristol City | Watford | 5 : 1 |
| 23 | Grimsby | Weston-super-Mare | 3 : 2 |
| 24 | Wolves | Shrewsbury | 6 : 1 |
| 25 | Tottenham | Aston Villa | 1 : 2 |
| 26 | Newcastle | Bournemouth | 4 : 3 |
| 27 | Manchester City | Exeter | 10 : 1 |
| 28 | Salford | Swindon | 3 : 2 |
| 29 | Macclesfield | Crystal Palace | 2 : 1 |
| 30 | Sheffield Wed | Brentford | 0 : 2 |
| 31 | Cambridge Utd | Birmingham | 2 : 3 |
| 32 | Derby | Leeds | 1 : 3 |
1/16-finals
| 1 | Liverpool | Brighton | |
| 2 | Stoke | Fulham | |
| 3 | Oxford Utd | Sunderland | |
| 4 | Southampton | Leicester | |
| 5 | Wrexham | Ipswich | |
| 6 | Arsenal | Wigan | |
| 7 | Hull | Chelsea | |
| 8 | Burton | West Ham | |
| 9 | Burnley | Mansfield | |
| 10 | Norwich | West Brom | |
| 11 | Port Vale | Bristol City | |
| 12 | Grimsby | Wolves | |
| 13 | Aston Villa | Newcastle | |
| 14 | Manchester City | Salford | |
| 15 | Macclesfield | Brentford | |
| 16 | Birmingham | Leeds |
English FA Cup Outrights
1. Manchester City: 4.5 (17.65%)
2. Arsenal: 4.93 (16.1%)
3. Liverpool: 7 (11.34%)
4. Chelsea: 8.03 (9.88%)
5. Aston Villa: 11.33 (7.01%)
6. Newcastle Utd: 14 (5.67%)
7. Brighton: 17.33 (4.58%)
8. Brentford: 23 (3.45%)
9. Fulham: 26.67 (2.98%)
10. Leeds: 27.67 (2.87%)
11. Sunderland: 32 (2.48%)
12. Wolves: 38.67 (2.05%)
13. West Ham: 41 (1.94%)
14. Burnley: 45 (1.76%)
15. Ipswich: 75.67 (1.05%)
16. Southampton: 87 (0.91%)
17. Wrexham: 93.67 (0.85%)
18. Stoke City: 93.67 (0.85%)
19. Norwich: 117 (0.68%)
20. West Brom: 117 (0.68%)
21. Birmingham: 117 (0.68%)
22. Bristol City: 117 (0.68%)
23. Leicester: 117 (0.68%)
24. Hull City: 133.67 (0.59%)
25. Oxford Utd: 150.33 (0.53%)
26. Wigan: 233.67 (0.34%)
27. Port Vale: 233.67 (0.34%)
28. Burton: 233.67 (0.34%)
29. Mansfield: 233.67 (0.34%)
30. Salford: 317 (0.25%)
31. Grimsby: 317 (0.25%)
32. Macclesfield: 400.33 (0.2%)
Wrexham – Ipswich Town and other English FA Cup events on our partner.
