English National League, on Saturday,
Score, Highlights
Short Preview
In this English National League match on April 12, 2025, Yeovil Town will be facing Oldham Athletic at home. Both teams have had somewhat mixed results in their recent matches, with Yeovil Town winning 2 out of their last 5 games and Oldham Athletic also winning 2 out of their last 5 games.
The bookmakers have set the coefficients at 3.03 for Yeovil Town and 2.07 for Oldham Athletic, suggesting that Oldham Athletic is the slight favorite to win. However, our ML estimation model predicts a different outcome, giving Yeovil Town a 30.4% chance of winning, a 24.4% chance of a draw, and a 45.1% chance of Oldham Athletic coming out on top.
The most likely result according to bookmakers is a draw with a score of 1-1. This sets the stage for an exciting and closely contested match between Yeovil Town and Oldham Athletic. Fans can expect a competitive game with both teams looking to secure the three points.
| Yeovil 30.1% | Draw 25.2% | Oldham 44.7% |
Prediction (the most likely score): 0:1
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.05 | 3.8 | 2.08 | ||
| 3.23 | 3.38 | 2.1 | ||
| 3.05 | 3.8 | 2.08 |
Latest Results
| 05.04.25 Altrincham – Yeovil Town – 2:1 29.03.25 Yeovil Town – AFC Fylde – 1:0 22.03.25 Solihull Moors – Yeovil Town – 0:3 15.03.25 Yeovil Town – York City – 0:1 11.03.25 Yeovil Town – Boston United – 0:3 |
29.03.25 Southend United – Oldham Athletic – 1:0 22.03.25 Oldham Athletic – FC Halifax Town – 2:0 15.03.25 Oldham Athletic – Rochdale AFC – 1:1 11.03.25 Oldham Athletic – Eastleigh FC – 2:0 08.03.25 Tamworth – Oldham Athletic – 1:1 |
Facts
Latest Head To Head
| 21.09.24 Oldham Athletic – Yeovil Town – 1:0 22.04.23 Yeovil Town – Oldham Athletic – 0:3 22.10.22 Oldham Athletic – Yeovil Town – 2:0 12.02.19 Oldham Athletic – Yeovil Town – 4:1 21.08.18 Yeovil Town – Oldham Athletic – 0:0 |
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Barnet | 41 | 28 | 7 | 6 | 85:35 | 50 | 91 |
| 2 | York City | 41 | 25 | 8 | 8 | 80:38 | 42 | 83 |
| 3 | Forest Green | 41 | 20 | 15 | 6 | 61:37 | 24 | 75 |
| 4 | Oldham | 40 | 17 | 15 | 8 | 57:41 | 16 | 66 |
| 5 | FC Halifax | 41 | 17 | 13 | 11 | 47:38 | 9 | 64 |
| 6 | Gateshead | 41 | 18 | 9 | 14 | 69:58 | 11 | 63 |
| 7 | Rochdale | 39 | 17 | 10 | 12 | 57:39 | 18 | 61 |
| 8 | Altrincham | 41 | 16 | 12 | 13 | 62:52 | 10 | 60 |
| 9 | Southend | 41 | 15 | 15 | 11 | 52:47 | 5 | 60 |
| 10 | Tamworth | 41 | 15 | 12 | 14 | 55:61 | -6 | 57 |
| 11 | Hartlepool | 41 | 13 | 16 | 12 | 52:51 | 1 | 55 |
| 12 | Eastleigh | 41 | 13 | 15 | 13 | 54:52 | 2 | 54 |
| 13 | Aldershot | 40 | 13 | 14 | 13 | 63:65 | -2 | 53 |
| 14 | Sutton | 40 | 13 | 13 | 14 | 52:54 | -2 | 52 |
| 15 | Yeovil | 41 | 14 | 10 | 17 | 46:53 | -7 | 52 |
| 16 | Braintree | 41 | 14 | 9 | 18 | 47:54 | -7 | 51 |
| 17 | Solihull Moors | 40 | 13 | 9 | 18 | 54:60 | -6 | 48 |
| 18 | Wealdstone | 41 | 12 | 12 | 17 | 51:68 | -17 | 48 |
| 19 | Woking | 40 | 10 | 16 | 14 | 41:53 | -12 | 46 |
| 20 | Dag & Red | 41 | 10 | 13 | 18 | 52:59 | -7 | 43 |
| 21 | Boston Utd | 40 | 11 | 10 | 19 | 45:59 | -14 | 43 |
| 22 | Maidenhead | 41 | 11 | 8 | 22 | 47:72 | -25 | 41 |
| 23 | AFC Fylde | 41 | 11 | 6 | 24 | 47:76 | -29 | 39 |
| 24 | Ebbsfleet ✔ | 41 | 2 | 13 | 26 | 34:88 | -54 | 19 |
English National League Outrights
1. Barnet: 1 (97.14%)
2. York City: 34 (2.86%)
Yeovil Town – Oldham Athletic and other English National League events on our partner.

0 Comment