English National League, on Saturday,
Score, Highlights
Short Preview
In this upcoming match between York City and Aldershot Town, York City seems to have the upper hand based on their recent form with 4 wins in their last 5 matches. Aldershot Town, on the other hand, has won 3 out of their last 5 matches. The bookmakers have given York City the favorite status with odds of 1.49, while Aldershot Town has odds of 5.35.
Based on our machine learning estimation, we predict that York City has a 63.9% chance of winning, a 20.2% chance of a draw, and a 16.6% chance of Aldershot Town winning. The most likely result according to the bookmakers is a 2-0 victory for York City.
Overall, this match is expected to be an exciting one with York City being the favorites to come out on top. Both teams will be looking to secure all three points and continue their positive momentum in the league.
| York 62.4% | Draw 20.9% | Aldershot 16.7% |
Prediction (the most likely score): 2:0
Outrights of English National League York City: 2.86%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.5 | 4.5 | 5.4 | ||
| 1.45 | 4.4 | 6.04 | ||
| 1.5 | 4.5 | 5.4 |
Latest Results
| 05.04.25 AFC Fylde – York City – 1:3 29.03.25 York City – Wealdstone – 3:0 25.03.25 Rochdale AFC – York City – 0:4 22.03.25 Braintree Town – York City – 2:1 15.03.25 Yeovil Town – York City – 0:1 |
05.04.25 Aldershot Town – Woking – 2:1 01.04.25 Aldershot Town – AFC Fylde – 2:0 29.03.25 Rochdale AFC – Aldershot Town – 4:0 25.03.25 Wealdstone – Aldershot Town – 1:3 22.03.25 Aldershot Town – Ebbsfleet United – 3:3 |
Facts
Latest Head To Head
| 21.09.24 Aldershot Town – York City – 0:0 16.03.24 York City – Aldershot Town – 1:0 19.08.23 Aldershot Town – York City – 1:1 22.04.23 York City – Aldershot Town – 2:2 22.10.22 Aldershot Town – York City – 2:1 |
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Barnet | 41 | 28 | 7 | 6 | 85:35 | 50 | 91 |
| 2 | York City | 41 | 25 | 8 | 8 | 80:38 | 42 | 83 |
| 3 | Forest Green | 41 | 20 | 15 | 6 | 61:37 | 24 | 75 |
| 4 | Oldham | 40 | 17 | 15 | 8 | 57:41 | 16 | 66 |
| 5 | FC Halifax | 41 | 17 | 13 | 11 | 47:38 | 9 | 64 |
| 6 | Gateshead | 41 | 18 | 9 | 14 | 69:58 | 11 | 63 |
| 7 | Rochdale | 39 | 17 | 10 | 12 | 57:39 | 18 | 61 |
| 8 | Altrincham | 41 | 16 | 12 | 13 | 62:52 | 10 | 60 |
| 9 | Southend | 41 | 15 | 15 | 11 | 52:47 | 5 | 60 |
| 10 | Tamworth | 41 | 15 | 12 | 14 | 55:61 | -6 | 57 |
| 11 | Hartlepool | 41 | 13 | 16 | 12 | 52:51 | 1 | 55 |
| 12 | Eastleigh | 41 | 13 | 15 | 13 | 54:52 | 2 | 54 |
| 13 | Aldershot | 40 | 13 | 14 | 13 | 63:65 | -2 | 53 |
| 14 | Sutton | 40 | 13 | 13 | 14 | 52:54 | -2 | 52 |
| 15 | Yeovil | 41 | 14 | 10 | 17 | 46:53 | -7 | 52 |
| 16 | Braintree | 41 | 14 | 9 | 18 | 47:54 | -7 | 51 |
| 17 | Solihull Moors | 40 | 13 | 9 | 18 | 54:60 | -6 | 48 |
| 18 | Wealdstone | 41 | 12 | 12 | 17 | 51:68 | -17 | 48 |
| 19 | Woking | 40 | 10 | 16 | 14 | 41:53 | -12 | 46 |
| 20 | Dag & Red | 41 | 10 | 13 | 18 | 52:59 | -7 | 43 |
| 21 | Boston Utd | 40 | 11 | 10 | 19 | 45:59 | -14 | 43 |
| 22 | Maidenhead | 41 | 11 | 8 | 22 | 47:72 | -25 | 41 |
| 23 | AFC Fylde | 41 | 11 | 6 | 24 | 47:76 | -29 | 39 |
| 24 | Ebbsfleet ✔ | 41 | 2 | 13 | 26 | 34:88 | -54 | 19 |
English National League Outrights
1. Barnet: 1 (97.14%)
2. York City: 34 (2.86%)
York City – Aldershot Town and other English National League events on our partner.

0 Comment