Vitality Blast, on Monday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.8 | 1.95 |
Score, Highlights
Latest Results
03.06.22 Yorkshire County Cricket Club – Durham Jets – 210:207 31.05.22 Yorkshire County Cricket Club – Derbyshire Falcons – 83:84 29.05.22 Yorkshire County Cricket Club – Leicestershire County Cricket Club – 157:188 27.05.22 Lancashire County Cricket Club – Yorkshire County Cricket Club – 183:183 25.05.22 Yorkshire County Cricket Club – Worcestershire County Cricket Club – 175:172 |
03.06.22 Derbyshire Falcons – Nottinghamshire County Cricket Club – 182:178 31.05.22 Nottinghamshire County Cricket Club – Lancashire County Cricket Club – 91:178 27.05.22 Nottinghamshire County Cricket Club – Worcestershire County Cricket Club – 168:164 19.05.22 Nottinghamshire County Cricket Club – Derbyshire Falcons – 525:522 12.05.22 Middlesex County Cricket Club – Nottinghamshire County Cricket Club – 328:710 |
Vitality Blast Standings
North
Pl | W | D | L | N/R | Pts | |||
1 | Lancashire | 5 | 4 | 1 | 0 | 0 | 918:800 | 9 |
2 | Birmingham | 5 | 3 | 0 | 2 | 0 | 918:805 | 6 |
3 | Yorkshire | 5 | 2 | 1 | 2 | 0 | 808:834 | 5 |
4 | Northamptonshire | 4 | 2 | 0 | 2 | 1 | 684:739 | 5 |
5 | Nottinghamshire | 3 | 2 | 0 | 1 | 1 | 441:520 | 5 |
6 | Durham | 5 | 2 | 0 | 3 | 0 | 927:863 | 4 |
7 | Derbyshire | 5 | 2 | 0 | 3 | 0 | 820:773 | 4 |
8 | Leicestershire | 5 | 2 | 0 | 3 | 0 | 744:874 | 4 |
9 | Worcestershire | 5 | 1 | 0 | 4 | 0 | 862:914 | 2 |
South
Pl | W | D | L | N/R | Pts | |||
1 | Surrey | 4 | 4 | 0 | 0 | 0 | 690:548 | 8 |
2 | Somerset | 5 | 4 | 0 | 1 | 0 | 780:813 | 8 |
3 | Middlesex | 4 | 3 | 0 | 1 | 0 | 727:667 | 6 |
4 | Sussex | 6 | 3 | 0 | 3 | 0 | 1013:1044 | 6 |
5 | Essex | 4 | 2 | 0 | 2 | 1 | 592:595 | 5 |
6 | Gloucestershire | 4 | 2 | 0 | 2 | 1 | 600:624 | 5 |
7 | Glamorgan | 5 | 2 | 0 | 3 | 0 | 781:783 | 4 |
8 | Hampshire | 5 | 1 | 0 | 4 | 0 | 781:844 | 2 |
9 | Kent | 5 | 0 | 0 | 5 | 0 | 754:800 | 0 |
0 Comment