AFC Champions League, on Wednesday,
Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.1 | 3.4 | 3.2 | ||
2.11 | 3.37 | 3.53 | ||
2.08 | 3.48 | 3.4 | ||
2.05 | 3.3 | 3.2 | ||
2.11 | 3.37 | 3.53 | ||
2.11 | 3.35 | 3.25 |
Score, Highlights
Latest Results
19.10.23 Meizhou Hakka – Zhejiang Professional FC – 1:1 04.10.23 Zhejiang Professional FC – Melbourne City – 1:2 30.09.23 Zhejiang Professional FC – Henan Songshan Longmen – 3:0 24.09.23 Shenzhen FC – Zhejiang Professional FC – 0:5 20.09.23 Buriram United – Zhejiang Professional FC – 4:1 |
20.10.23 Ventforet Kofu – V-Varen Nagasaki – 1:1 08.10.23 Machida Zelvia – Ventforet Kofu – 3:3 04.10.23 Ventforet Kofu – Buriram United – 1:0 30.09.23 Ventforet Kofu – Mito HollyHock – 2:1 24.09.23 Shimizu S-Pulse – Ventforet Kofu – 0:0 |
Standings
Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Al Ain | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 |
2 | Ahal | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
3 | Al Feiha | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
4 | Pakhtakor | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Al Sharjah | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 |
2 | Nasaf Qarshi | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
3 | Al-Sadd | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 |
4 | Al-Faisaly Amman | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Al Ittihad | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Sepahan | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 |
3 | Al Quwa Al Jawiya | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
4 | OKMK | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Al Hilal | 3 | 2 | 1 | 0 | 10:1 | 9 | 7 |
2 | Navbahor Namangan | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
3 | Nassaji Mazandaran | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
4 | Mumbai City | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Al Nassr | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
2 | Persepolis | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
3 | Al-Duhail | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
4 | Istiqlol Dushanbe | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Bangkok Utd | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 |
2 | Jeonbuk | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
3 | Lion City | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
4 | Kitchee | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Incheon | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | Yokohama F. Marinos | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
3 | Shandong Taishan | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
4 | Kaya | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Melbourne City | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | Kofu | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
3 | Buriram | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
4 | Zhejiang Professional | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Kawasaki Frontale | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
2 | Johor DT | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
3 | Ulsan Hyundai | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
4 | Pathum United | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
Group J
Pl | W | D | L | Diff | Pts | |||
1 | Pohang | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
2 | Urawa Reds | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 |
3 | Wuhan Three Towns | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
4 | Hanoi FC | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
Zhejiang Professional – Ventforet Kofu and other AFC Champions League events on our partner.
0 Comment