WTA Madrid, on Saturday,
Score, Highlights
Short Preview
On April 25, 2026, Anhelina Kalinina will host Naomi Osaka in what promises to be an intriguing encounter at the WTA Madrid. Both players have shown competitive form recently, with Kalinina securing four victories in her last five matches, showcasing her resilience and ability to adapt her game under pressure. Meanwhile, Osaka, a former world number one, has secured three wins in her last five matches, demonstrating that she is gradually finding her rhythm after periods of inconsistency.
Kalinina’s recent success can be attributed to her aggressive baseline play and effective shot placement, which often put opponents on the defensive. Conversely, Osaka’s powerful serve and strong groundstrokes are her hallmark, allowing her to dictate play and capitalize on any weakness presented by her adversaries. Given the bookmakers’ odds favoring Kalinina slightly at 1.94 compared to Osaka’s 1.84, the match is expected to be closely contested, with a predicted scoreline of 0:2 leaning towards an Osaka victory.
While Kalinina’s home advantage could play a crucial role, Osaka’s experience in high-stakes matches could tip the scale. This encounter promises a dynamic showdown, with no guaranteed outcomes predicted.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-04-23T16:52:02+00:00.
| Kalinina 49% |
Osaka 51% |
Prediction (the most likely score): 0:2
Watch and Bet Kalinina – Osaka available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.96 | 1.85 | |||
| 1.99 | 1.89 | |||
| 1.94 | 1.84 |
Latest Results
| 23.04.26 Marie Bouzkova – Anhelina Kalinina – 0:2 22.04.26 Anhelina Kalinina – Kamilla Rakhimova – 2:1 21.04.26 Sloane Stephens – Anhelina Kalinina – 1:2 20.04.26 Marina Bassols Ribera – Anhelina Kalinina – 0:2 09.04.26 Anhelina Kalinina – Donna Vekic – Vekic D. Walkover |
23.04.26 Maria Camila Osorio Serrano – Naomi Osaka – 0:2 21.03.26 Talia Gibson – Naomi Osaka – 2:0 10.03.26 Aryna Sabalenka – Naomi Osaka – 2:0 08.03.26 Maria Camila Osorio Serrano – Naomi Osaka – 1:2 06.03.26 Victoria Jimenez Kasintseva – Naomi Osaka – 0:2 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Stearns P. | Boisson L. | 2 : 0 |
| 3 | Uchijima M. | Starodubtseva Y. (LL) | 1 : 2 |
| 4 | Bye | Cristian J. (29) | |
| 5 | Bouzkova M. (23) | Bye | |
| 6 | Kalinina A. (Q) | Rakhimova K. | 2 : 1 |
| 7 | Zakharova A. | Osorio C. | 0 : 2 |
| 8 | Bye | Osaka N. (14) | |
| 9 | Bencic B. (11) | Bye | |
| 10 | Marcinko P. | Jimenez Kasintseva V. (WC) | 2 : 0 |
| 11 | Haddad Maia B. | Bouzas Maneiro J. | 0 : 2 |
| 12 | Bye | Shnaider D. (18) | |
| 13 | Baptiste H. (30) | Bye | |
| 14 | Quevedo K. (WC) | Williams V. (WC) | 2 : 0 |
| 15 | Siegemund L. | Begu I. | 2 : 0 |
| 16 | Bye | Paolini J. (8) | |
| 17 | Swiatek I. (4) | Bye | |
| 18 | Snigur D. (Q) | Kasatkina D. | 2 : 1 |
| 19 | Parks A. (Q) | Cocciaretto E. | 2 : 0 |
| 20 | Bye | Li A. (31) | |
| 21 | Fernandez L. (24) | Bye | |
| 22 | Badosa P. (WC) | Grabher J. | 1 : 2 |
| 23 | Montgomery R. (WC) | Linette M. | 0 : 2 |
| 24 | Bye | Jovic I. (15) | |
| 25 | Andreeva M. (9) | Bye | |
| 26 | Udvardy P. (LL) | Birrell K. | 2 : 1 |
| 27 | Galfi D. (Q) | Tomljanovic A. | 2 : 0 |
| 28 | Bye | Kalinskaya A. (22) | |
| 29 | Wang Xin. (28) | Bye | |
| 30 | Maria T. | Samson L. (WC) | 0 : 2 |
| 31 | Bondar A. | Golubic V. | 2 : 0 |
| 32 | Bye | Svitolina E. (7) | |
| 33 | Pegula J. (5) | Bye | |
| 34 | Townsend T. | Boulter K. | 0 : 2 |
| 35 | Putintseva Y. | Valentova T. | 2 : 1 |
| 36 | Bye | Kostyuk M. (26) | |
| 37 | Tauson C. (17) | Bye | |
| 38 | Kalieva E. (Q) | Siniakova K. | 0 : 2 |
| 39 | McNally C. | Volynets K. (Q) | 2 : 0 |
| 40 | Bye | Mboko V. (10) | |
| 41 | Noskova L. (13) | Bye | |
| 42 | Gibson T. | Arango E. (WC) | 0 : 2 |
| 43 | Tjen J. | Charaeva A. (Q) | 2 : 0 |
| 44 | Bye | Samsonova L. (20) | |
| 45 | Cirstea S. (25) | Bye | |
| 46 | Jacquemot E. | Grant T. C. (Q) | 0 : 2 |
| 47 | Selekhmeteva O. | Jeanjean L. (Q) | 0 : 2 |
| 48 | Bye | Gauff C. (3) | |
| 49 | Frech M. (34) | Bye | |
| 50 | Yastremska D. | Sierra S. | 0 : 2 |
| 51 | Sonmez Z. | Martinez Cirez C. (WC) | 2 : 0 |
| 52 | Bye | Bucsa C. (27) | |
| 53 | Mertens E. (19) | Bye | |
| 54 | Pavlyuchenkova A. (Q) | Eala A. | 0 : 2 |
| 55 | Pliskova Ka. | Kraus S. (Q) | 2 : 1 |
| 56 | Bye | Sakkari M. (33) | |
| 57 | Keys M. (16) | Bye | |
| 58 | Zhang S. | Lys E. | 2 : 0 |
| 59 | Oliynykova O. | Waltert S. (Q) | 0 : 2 |
| 60 | Bye | Ostapenko J. (21) | |
| 61 | Zheng Q. (32) | Bye | |
| 62 | Krueger A. | Kenin S. | 0 : 2 |
| 63 | Ruse G. | Ruzic A. | 2 : 1 |
| 64 | Bye | Rybakina E. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Stearns P. | 2 : 0 |
| 2 | Starodubtseva Y. | Cristian J. (29) | 1 : 2 |
| 3 | Bouzkova M. (23) | Kalinina A. | 0 : 2 |
| 4 | Osorio C. | Osaka N. (14) | 0 : 2 |
| 5 | Bencic B. (11) | Marcinko P. | 2 : 0 |
| 6 | Bouzas Maneiro J. | Shnaider D. (18) | 1 : 2 |
| 7 | Baptiste H. (30) | Quevedo K. | 2 : 0 |
| 8 | Siegemund L. | Paolini J. (8) | 1 : 2 |
| 9 | Swiatek I. (4) | Snigur D. | 2 : 0 |
| 10 | Parks A. | Li A. (31) | 1 : 2 |
| 11 | Fernandez L. (24) | Grabher J. | 2 : 0 |
| 12 | Linette M. | Jovic I. (15) | 0 : 2 |
| 13 | Andreeva M. (9) | Udvardy P. | 2 : 0 |
| 14 | Galfi D. | Kalinskaya A. (22) | 2 : 0 |
| 15 | Wang Xin. (28) | Samson L. | 1 : 2 |
| 16 | Bondar A. | Svitolina E. (7) | 2 : 0 |
| 17 | Pegula J. (5) | Boulter K. | |
| 18 | Putintseva Y. | Kostyuk M. (26) | |
| 19 | Tauson C. (17) | Siniakova K. | |
| 20 | McNally C. | Mboko V. (10) | |
| 21 | Noskova L. (13) | Arango E. | |
| 22 | Tjen J. | Samsonova L. (20) | |
| 23 | Cirstea S. (25) | Grant T. C. | |
| 24 | Jeanjean L. | Gauff C. (3) | |
| 25 | Frech M. (34) | Sierra S. | |
| 26 | Sonmez Z. | Bucsa C. (27) | |
| 27 | Mertens E. (19) | Eala A. | |
| 28 | Pliskova Ka. | Sakkari M. (33) | |
| 29 | Keys M. (16) | Zhang S. | |
| 30 | Waltert S. | Ostapenko J. (21) | |
| 31 | Zheng Q. (32) | Kenin S. | |
| 32 | Ruse G. | Rybakina E. (2) |
1/16-finals
| 1 | Sabalenka A. (1) | Cristian J. (29) | |
| 2 | Kalinina A. | Osaka N. (14) | |
| 3 | Bencic B. (11) | Shnaider D. (18) | |
| 4 | Baptiste H. (30) | Paolini J. (8) | |
| 5 | Swiatek I. (4) | Li A. (31) | |
| 6 | Fernandez L. (24) | Jovic I. (15) | |
| 7 | Andreeva M. (9) | Galfi D. | |
| 8 | Samson L. | Bondar A. | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Anhelina Kalinina – Naomi Osaka and other WTA Madrid events on our partner.

0 Comment