MLB, Sutter Health Park (Sacramento, CA) on Friday,
Score, Highlights
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-28T03:52:03+00:00.
| Athletics 43.9% |
Baltimore 56.1% |
Prediction (the most likely score): 4:6
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.16 | 1.69 | |||
| 2.20 | 1.72 | |||
| 2.15 | 1.68 |
Latest Results
| 26.08.26 Athletics Baseball – Minnesota Twins – 7:4 25.08.26 Athletics Baseball – Minnesota Twins – 4:2 24.08.26 Athletics Baseball – Minnesota Twins – 6:9 23.08.26 Houston Astros – Athletics Baseball – 6:7 22.08.26 Houston Astros – Athletics Baseball – 3:4 |
27.08.26 St. Louis Cardinals – Baltimore Orioles – 7:5 26.08.26 St. Louis Cardinals – Baltimore Orioles – 7:8 25.08.26 St. Louis Cardinals – Baltimore Orioles – 1:13 23.08.26 Baltimore Orioles – Tampa Bay Rays – 1:3 22.08.26 Baltimore Orioles – Tampa Bay Rays – 3:2 |
Facts
Latest Head To Head
| 10.05.26 Baltimore Orioles – Athletics Baseball – 2:1 09.05.26 Baltimore Orioles – Athletics Baseball – 2:6 08.05.26 Baltimore Orioles – Athletics Baseball – 3:4 10.08.25 Baltimore Orioles – Athletics Baseball – 2:3 09.08.25 Baltimore Orioles – Athletics Baseball – 3:11 |
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Tampa Bay Rays | 133 | 79 | 54 | 595:548 | 0.594 |
| 2 | New York Yankees | 133 | 75 | 58 | 596:496 | 0.564 |
| 3 | Boston Red Sox | 133 | 73 | 60 | 600:499 | 0.549 |
| 4 | Chicago White Sox | 133 | 70 | 63 | 641:597 | 0.526 |
| 5 | Cleveland Guardians | 134 | 68 | 66 | 543:547 | 0.507 |
| 6 | Houston Astros | 134 | 67 | 67 | 613:657 | 0.500 |
| 7 | Texas Rangers | 134 | 66 | 68 | 543:590 | 0.493 |
| 8 | Baltimore Orioles | 134 | 65 | 69 | 609:633 | 0.485 |
| 9 | Toronto Blue Jays | 135 | 65 | 70 | 529:594 | 0.481 |
| 10 | Seattle Mariners | 134 | 64 | 70 | 526:583 | 0.478 |
| 11 | Minnesota Twins | 134 | 64 | 70 | 615:671 | 0.478 |
| 12 | Detroit Tigers | 133 | 62 | 71 | 592:522 | 0.466 |
| 13 | Kansas City Royals | 135 | 60 | 75 | 578:659 | 0.444 |
| 14 | Athletics | 134 | 53 | 81 | 585:770 | 0.396 |
| 15 | Los Angeles Angels | 134 | 52 | 82 | 548:623 | 0.388 |
National League
| Pl | W | L | PCT | |||
| 1 | Milwaukee Brewers | 134 | 83 | 51 | 668:495 | 0.619 |
| 2 | Los Angeles Dodgers | 134 | 80 | 54 | 661:513 | 0.597 |
| 3 | Atlanta Braves | 134 | 79 | 55 | 625:512 | 0.590 |
| 4 | Chicago Cubs | 134 | 76 | 58 | 695:576 | 0.567 |
| 5 | Philadelphia Phillies | 134 | 74 | 60 | 608:585 | 0.552 |
| 6 | San Diego Padres | 134 | 72 | 62 | 569:552 | 0.537 |
| 7 | Arizona Diamondbacks | 135 | 71 | 64 | 606:606 | 0.526 |
| 8 | Miami Marlins | 134 | 68 | 66 | 582:563 | 0.507 |
| 9 | St.Louis Cardinals | 135 | 67 | 68 | 600:613 | 0.496 |
| 10 | Pittsburgh Pirates | 135 | 65 | 70 | 657:633 | 0.481 |
| 11 | Cincinnati Reds | 134 | 63 | 71 | 548:648 | 0.470 |
| 12 | Washington Nationals | 136 | 63 | 73 | 704:692 | 0.463 |
| 13 | New York Mets | 134 | 60 | 74 | 552:604 | 0.448 |
| 14 | San Francisco Giants | 134 | 55 | 79 | 546:615 | 0.410 |
| 15 | Colorado Rockies | 134 | 52 | 82 | 637:775 | 0.388 |
Athletics – Baltimore Orioles and other MLB events on our partner.

0 Comment