ATP US Open, USTA Billie Jean King NTC (New York, NY) on Thursday,
Score, Highlights
Short Preview
As Benjamin Bonzi prepares to face Ignacio Buse in their upcoming ATP US Open clash on September 3, 2026, the match promises to showcase contrasting recent forms. Bonzi has been solid, securing victory in 4 of his last 5 matches, demonstrating a resilient performance, particularly on home soil. His tactical approach involves a blend of aggressive baseline play and effective net transitions, which could prove beneficial against an opponent like Buse.
On the other hand, Ignacio Buse enters this match with an impressive run, having won all 5 of his previous outings. His current momentum suggests a high level of confidence and tactical sharpness, characterized by his robust serve and strategic shot placement, which often place opponents under pressure throughout rallies.
Bookmakers highlight this matchup with odds of 2.18 for Bonzi’s home victory against Buse’s 1.66 for an away win. Statistical models assign a 42% probability for a home win and 58% for an away victory, indicating a slight edge for Buse. However, considering Bonzi’s advantage of playing at home, both players are capable of seizing the moment, making this a highly competitive encounter with no clear guarantees.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-09-02T20:52:02+00:00.
| Bonzi 43.3% |
Buse 56.7% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.17 | 1.66 | |||
| 2.22 | 1.69 | |||
| 2.13 | 1.64 | |||
| 2.16 | 1.65 |
Latest Results
| 02.09.26 Alex Molcan – Benjamin Bonzi – 1:3 28.08.26 Ignacio Buse – Benjamin Bonzi – 2:1 27.08.26 Benjamin Bonzi – Botic Van De Zandschulp – 2:0 26.08.26 Rinky Hijikata – Benjamin Bonzi – 0:2 25.08.26 Benjamin Bonzi – Quentin Halys – 2:1 |
02.09.26 Marcos Giron – Ignacio Buse – 2:3 29.08.26 Arthur Fery – Ignacio Buse – 0:2 28.08.26 Ignacio Buse – Benjamin Bonzi – 2:1 27.08.26 Juan Manuel Cerundolo – Ignacio Buse – 1:2 26.08.26 Daniel Altmaier – Ignacio Buse – 0:2 |
Facts
Latest Head To Head
| 28.08.26 Ignacio Buse – Benjamin Bonzi – 2:1 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Sonego L. | 3 : 2 |
| 2 | Halys Q. | Diaz Acosta F. | 3 : 1 |
| 3 | Dimitrov G. (Q) | Popyrin A. | 1 : 3 |
| 4 | Hanfmann Y. | Tabilo A. (25) | 1 : 3 |
| 5 | Darderi L. (21) | Wendelken H. (Q) | 3 : 1 |
| 6 | Svrcina D. (Q) | Royer V. | 3 : 2 |
| 7 | Sweeny D. (WC) | Moutet C. (RET.) | 2 : 0 |
| 8 | Fery A. | Musetti L. (13) | 0 : 3 |
| 9 | Jodar R. (12) | Bu Y. (LL) | 0 : 3 |
| 10 | Marozsan F. | Zheng M. (WC) | 0 : 3 |
| 11 | Svajda Z. | Altmaier D. | 3 : 1 |
| 12 | Cerundolo J. M. | Gea A. (LL) | 2 : 3 |
| 13 | Bergs Z. (31) | Taberner C. | 3 : 1 |
| 14 | De Jong J. | Passaro F. (Q) | 3 : 2 |
| 15 | Choinski J. | Van De Zandschulp B. | 0 : 3 |
| 16 | Guerrieri A. (Q) | De Minaur A. (6) | 0 : 3 |
| 17 | Auger-Aliassime F. (3) | Hijikata R. | 3 : 1 |
| 18 | Burruchaga R. A. | Khachanov K. | 0 : 3 |
| 19 | Molcan A. | Bonzi B. | 1 : 3 |
| 20 | Giron M. | Buse I. (32) | 2 : 3 |
| 21 | Mensik J. (17) | Mochizuki S. (LL) | 3 : 0 |
| 22 | Rodionov J. (Q) | Mpetshi Perricard G. | 3 : 0 |
| 23 | Vallejo D. | Monfils G. (WC) | 1 : 3 |
| 24 | Borges N. | Tien L. (14) | 0 : 3 |
| 25 | Fritz T. (9) | Blanch Dar. (WC) | 3 : 0 |
| 26 | Bellucci M. | Piros Z. (Q) | 3 : 0 |
| 27 | Ugo Carabelli C. | Struff J-L. | 0 : 3 |
| 28 | Misolic F. | Cerundolo F. (24) | 0 : 3 |
| 29 | Blockx A. (28) | Barrios Vera T. (Q) | 3 : 0 |
| 30 | Shang J. | Trungelliti M. | 2 : 3 |
| 31 | Basavareddy N. (Q) | Schoolkate T. (Q) | 1 : 3 |
| 32 | Comesana F. | Cobolli F. (5) | 2 : 3 |
| 33 | Medvedev D. (7) | Gaston H. (Q) | 3 : 0 |
| 34 | Gorzny S. (WC) | Collignon R. | 3 : 2 |
| 35 | Munar J. | Atmane T. | 3 : 2 |
| 36 | Shimabukuro S. | Rinderknech A. (26) | 1 : 3 |
| 37 | Vacherot V. (22) | Kovacevic A. | 3 : 0 |
| 38 | Majchrzak K. | Medjedovic H. | 3 : 0 |
| 39 | Vukic A. | Sakamoto R. (Q) | 2 : 3 |
| 40 | Damm M. | Tiafoe F. (11) | 2 : 3 |
| 41 | Nakashima B. (16) | Baez S. | 3 : 0 |
| 42 | Michelsen A. | Cina F. (Q) | 3 : 0 |
| 43 | Merida Aguilar D. | Fucsovics M. | 3 : 0 |
| 44 | Virtanen O. (LL) | Rublev A. (23) | 2 : 3 |
| 45 | Etcheverry T. M. (27) | Kopriva V. | 3 : 0 |
| 46 | Landaluce M. | Fearnley J. (LL) | 2 : 3 |
| 47 | Berrettini M. | Wawrinka S. (WC) | 3 : 0 |
| 48 | Navone M. | Djokovic N. (4) | 3 : 2 |
| 49 | Shelton B. (8) | Griekspoor T. | 3 : 1 |
| 50 | Dzumhur D. | Hurkacz H. | 1 : 3 |
| 51 | Kecmanovic M. | Shapovalov D. | 1 : 3 |
| 52 | van Assche L. | Norrie C. (29) | 3 : 1 |
| 53 | Lehecka J. (18) | Carreno-Busta P. | 3 : 1 |
| 54 | Samuel T. (Q) | Machac T. | 3 : 0 |
| 55 | Harris L. (Q) | Kennedy J. (WC) | 3 : 0 |
| 56 | Tsitsipas S. | Fils A. (10) | 3 : 1 |
| 57 | Bublik A. (15) | Wolf J.J. (WC) | 3 : 1 |
| 58 | Tirante T. A. | Mannarino A. | 2 : 3 |
| 59 | Prizmic D. | Shevchenko A. | 3 : 2 |
| 60 | Wong C. (Q) | Paul T. (20) | 1 : 3 |
| 61 | Arnaldi M. (30) | Duckworth J. | 1 : 3 |
| 62 | Wu Y. | Walton A. | 3 : 0 |
| 63 | Faria J. | Brooksby J. | 3 : 2 |
| 64 | Safiullin R. | Alcaraz C. (2) | 0 : 3 |
1/32-finals
| 1 | Zverev A. (1) | Halys Q. | |
| 2 | Popyrin A. | Tabilo A. (25) | |
| 3 | Darderi L. (21) | Svrcina D. | |
| 4 | Sweeny D. | Musetti L. (13) | |
| 5 | Bu Y. | Zheng M. | |
| 6 | Svajda Z. | Gea A. | |
| 7 | Bergs Z. (31) | De Jong J. | |
| 8 | Van De Zandschulp B. | De Minaur A. (6) | |
| 9 | Auger-Aliassime F. (3) | Khachanov K. | |
| 10 | Bonzi B. | Buse I. (32) | |
| 11 | Mensik J. (17) | Rodionov J. | |
| 12 | Monfils G. | Tien L. (14) | |
| 13 | Fritz T. (9) | Bellucci M. | |
| 14 | Struff J-L. | Cerundolo F. (24) | |
| 15 | Blockx A. (28) | Trungelliti M. | |
| 16 | Schoolkate T. | Cobolli F. (5) | |
| 17 | Medvedev D. (7) | Gorzny S. | 3 : 0 |
| 18 | Munar J. | Rinderknech A. (26) | 0 : 3 |
| 19 | Vacherot V. (22) | Majchrzak K. | |
| 20 | Sakamoto R. | Tiafoe F. (11) | |
| 21 | Nakashima B. (16) | Michelsen A. | 0 : 3 |
| 22 | Merida Aguilar D. | Rublev A. (23) | 3 : 1 |
| 23 | Etcheverry T. M. (27) | Fearnley J. | 3 : 1 |
| 24 | Berrettini M. | Navone M. | |
| 25 | Shelton B. (8) | Hurkacz H. | 3 : 1 |
| 26 | Shapovalov D. | van Assche L. | 3 : 0 |
| 27 | Lehecka J. (18) | Samuel T. | 3 : 0 |
| 28 | Harris L. | Tsitsipas S. | |
| 29 | Bublik A. (15) | Mannarino A. | |
| 30 | Prizmic D. | Paul T. (20) | |
| 31 | Duckworth J. | Wu Y. | 0 : 3 |
| 32 | Faria J. | Alcaraz C. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Medvedev D. (7) | Rinderknech A. (26) | |
| 10 | TBD #19 | TBD #20 | |
| 11 | Michelsen A. | Merida Aguilar D. | |
| 12 | Etcheverry T. M. (27) | TBD #24 | |
| 13 | Shelton B. (8) | Shapovalov D. | |
| 14 | Lehecka J. (18) | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | Wu Y. | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
ATP US Open Outrights
1. Alcaraz Carlos: 2.6 (24.56%)
2. Zverev Alexander: 4.56 (14.01%)
3. Fritz Taylor: 8.93 (7.15%)
4. Shelton Ben: 10.42 (6.13%)
5. Jodar Rafael: 13.86 (4.61%)
6. Medvedev Daniil: 19.14 (3.34%)
7. Auger-Aliassime Felix: 20.57 (3.1%)
8. Nakashima Brandon: 30.43 (2.1%)
9. Tiafoe Frances: 31.86 (2%)
10. Mensik Jakub: 31.86 (2%)
11. Musetti Lorenzo: 39.29 (1.63%)
12. Paul Tommy: 40.29 (1.59%)
13. De Minaur Alex: 41.71 (1.53%)
14. Lehecka Jiri: 46 (1.39%)
15. Tien Learner: 56 (1.14%)
16. Bublik Alexander: 56 (1.14%)
17. Cobolli Flavio: 57.57 (1.11%)
18. Ruud Casper: 67 (0.95%)
19. Rublev Andrey: 74 (0.86%)
20. Tsitsipas Stefanos: 76 (0.84%)
21. Berrettini Matteo: 88.86 (0.72%)
22. Hurkacz Hubert: 89.57 (0.71%)
23. Cilic Marin: 100 (0.64%)
24. Bu Yunchaokete: 100 (0.64%)
25. Cerundolo Francisco: 118.14 (0.54%)
26. Vacherot Valentin: 121.71 (0.52%)
27. Michelsen Alex: 128.86 (0.5%)
28. Shapovalov Denis: 128.86 (0.5%)
29. Rinderknech Arthur: 150.29 (0.42%)
30. Khachanov Karen: 150.29 (0.42%)
31. Navone Mariano: 157.43 (0.41%)
32. Merida Aguilar Daniel: 164.57 (0.39%)
33. Darderi Luciano: 178.86 (0.36%)
34. Griekspoor Tallon: 180.2 (0.35%)
35. Gea Arthur: 192 (0.33%)
36. Buse Ignacio: 200.29 (0.32%)
37. Blockx Alexander: 200.29 (0.32%)
38. Popyrin Alexei: 200.29 (0.32%)
39. Prizmic Dino: 200.29 (0.32%)
40. Bergs Zizou: 207.43 (0.31%)
41. Tabilo Alejandro: 214.57 (0.3%)
42. Trungelliti Marco: 233.67 (0.27%)
43. De Jong Jesper: 233.67 (0.27%)
44. Taberner Carlos: 233.67 (0.27%)
45. Struff Jan-Lennard: 236 (0.27%)
46. Svajda Zachary: 236 (0.27%)
47. Munar Jaume: 236 (0.27%)
48. Etcheverry Tomas Martin: 236 (0.27%)
49. Mannarino Adrian: 236 (0.27%)
50. Altmaier Daniel: 236 (0.27%)
51. Van De Zandschulp Botic: 236 (0.27%)
52. Marozsan Fabian: 236 (0.27%)
53. Zheng Michael: 236 (0.27%)
54. Faria Jaime: 236 (0.27%)
55. Monfils Gael: 236 (0.27%)
56. Gorzny Sebastian: 236 (0.27%)
57. Fearnley Jacob: 236 (0.27%)
58. Halys Quentin: 236 (0.27%)
59. Giron Marcos: 236 (0.27%)
60. Molcan Alex: 236 (0.27%)
61. van Assche Luca: 236 (0.27%)
62. Choinski Jan: 236 (0.27%)
63. Duckworth James: 236 (0.27%)
64. Majchrzak Kamil: 236 (0.27%)
65. Bellucci Mattia: 236 (0.27%)
66. Bonzi Benjamin: 236 (0.27%)
67. Sweeny Dane: 236 (0.27%)
68. Wu Yibing: 236 (0.27%)
69. Samuel Toby: 236 (0.27%)
70. Guerrieri Andrea: 236 (0.27%)
71. Rodionov Jurij: 236 (0.27%)
72. Harris Lloyd: 236 (0.27%)
73. Passaro Francesco: 236 (0.27%)
74. Svrcina Dalibor: 236 (0.27%)
75. Sakamoto Rei: 236 (0.27%)
76. Schoolkate Tristan: 236 (0.27%)
Benjamin Bonzi – Ignacio Buse and other ATP US Open events on our partner.

0 Comment