NHL, on Tuesday,
Score, Highlights
Short Preview
In a highly anticipated matchup on January 27, 2026, the Boston Bruins will face off against the Nashville Predators at home. The Bruins have been in solid form recently, winning four of their last five matches, while the Predators have struggled slightly, only managing to win two of their last five games.
The bookmakers have the odds slightly in favor of the home team, with the Bruins given a 2.05 chance of winning compared to the Predators’ 2.95 odds. Our model predicts a close contest, with a 43.7% chance of a home win, a 23.1% chance of a draw, and a 33.8% chance of an away win.
Both teams will need to rely on their tactical strengths to secure a victory. The Bruins will look to maintain their solid defensive play, while the Predators will need to find a way to break through and capitalize on their scoring opportunities.
Overall, this matchup promises to be a thrilling and closely contested game, with both teams having a chance to come out on top.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-25T08:52:03+00:00.
| Boston 45% |
Draw 22.1% |
Nashville 32.9% |
Prediction (the most likely score): 4:3
Outrights of NHL Boston Bruins: 0.54% Nashville Predators: 0.54%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.16 | 4.4 | 2.93 | ||
| 2.09 | 4.28 | 2.89 |
Latest Results
| 24.01.26 Boston Bruins – Montreal Canadiens – 4:3 22.01.26 Boston Bruins – Vegas Golden Knights – 4:3 20.01.26 Dallas Stars – Boston Bruins – 6:2 17.01.26 Chicago Blackhawks – Boston Bruins – 2:5 15.01.26 Boston Bruins – Seattle Kraken – 4:2 |
24.01.26 Nashville Predators – Utah Mammoth – 2:5 22.01.26 Nashville Predators – Ottawa Senators – 5:3 20.01.26 Nashville Predators – Buffalo Sabres – 3:5 17.01.26 Vegas Golden Knights – Nashville Predators – 7:2 16.01.26 Colorado Avalanche – Nashville Predators – 3:7 |
Facts
Latest Head To Head
| 04.03.25 Boston Bruins – Nashville Predators – 3:6 22.10.24 Nashville Predators – Boston Bruins – 4:0 02.04.24 Nashville Predators – Boston Bruins – 0:3 14.10.23 Boston Bruins – Nashville Predators – 3:2 28.03.23 Boston Bruins – Nashville Predators – 1:2 |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 49 | 31 | 3 | 9 | 6 | 194:121 | 77 |
| 2 | Minnesota Wild | 53 | 19 | 10 | 10 | 14 | 171:154 | 68 |
| 3 | Dallas Stars | 52 | 25 | 4 | 9 | 14 | 172:144 | 67 |
| 4 | Vegas Golden Knights | 50 | 18 | 7 | 12 | 13 | 170:154 | 62 |
| 5 | Edmonton Oilers | 53 | 20 | 6 | 8 | 19 | 179:171 | 60 |
| 6 | Utah Mammoth | 51 | 20 | 7 | 4 | 20 | 163:141 | 58 |
| 7 | Anaheim Ducks | 51 | 16 | 11 | 3 | 21 | 169:178 | 57 |
| 8 | San Jose Sharks | 50 | 15 | 11 | 3 | 21 | 156:174 | 55 |
| 9 | Los Angeles Kings | 50 | 13 | 8 | 13 | 16 | 134:143 | 55 |
| 10 | Seattle Kraken | 50 | 16 | 6 | 9 | 19 | 139:152 | 53 |
| 11 | Nashville Predators | 51 | 17 | 7 | 4 | 23 | 148:174 | 52 |
| 12 | Chicago Blackhawks | 51 | 16 | 5 | 8 | 22 | 140:159 | 50 |
| 13 | Winnipeg Jets | 51 | 18 | 2 | 7 | 24 | 149:158 | 47 |
| 14 | Calgary Flames | 51 | 17 | 4 | 5 | 25 | 129:152 | 47 |
| 15 | St. Louis Blues | 52 | 18 | 1 | 9 | 24 | 127:179 | 47 |
| 16 | Vancouver Canucks | 51 | 11 | 6 | 5 | 29 | 137:188 | 39 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 52 | 23 | 9 | 5 | 15 | 180:150 | 69 |
| 2 | Detroit Red Wings | 53 | 22 | 10 | 5 | 16 | 167:159 | 69 |
| 3 | Tampa Bay Lightning | 50 | 25 | 7 | 4 | 14 | 177:130 | 68 |
| 4 | Buffalo Sabres | 51 | 23 | 6 | 5 | 17 | 172:155 | 63 |
| 5 | Montreal Canadiens | 52 | 18 | 10 | 7 | 17 | 177:175 | 63 |
| 6 | Boston Bruins | 52 | 23 | 7 | 2 | 20 | 174:162 | 62 |
| 7 | Pittsburgh Penguins | 50 | 21 | 4 | 11 | 14 | 166:150 | 61 |
| 8 | New York Islanders | 51 | 18 | 9 | 5 | 19 | 146:146 | 59 |
| 9 | Florida Panthers | 50 | 22 | 5 | 3 | 20 | 152:164 | 57 |
| 10 | Philadelphia Flyers | 50 | 17 | 7 | 9 | 17 | 154:158 | 57 |
| 11 | Toronto Maple Leafs | 51 | 17 | 7 | 9 | 18 | 169:172 | 57 |
| 12 | Washington Capitals | 53 | 22 | 3 | 7 | 21 | 170:159 | 57 |
| 13 | New Jersey Devils | 51 | 18 | 9 | 2 | 22 | 136:155 | 56 |
| 14 | Columbus Blue Jackets | 51 | 15 | 9 | 7 | 20 | 158:169 | 55 |
| 15 | Ottawa Senators | 51 | 18 | 5 | 7 | 21 | 167:173 | 53 |
| 16 | New York Rangers | 52 | 14 | 7 | 6 | 25 | 139:162 | 48 |
NHL Outrights
1. Colorado Avalanche: 3.5 (23.41%)
2. Tampa Bay Lightning: 6.5 (12.61%)
3. Carolina Hurricanes: 8.5 (9.64%)
4. Vegas Golden Knights: 9.5 (8.63%)
5. Edmonton Oilers: 11 (7.45%)
6. Florida Panthers: 12 (6.83%)
7. Dallas Stars: 17 (4.82%)
8. Minnesota Wild: 19 (4.31%)
9. Washington Capitals: 31 (2.64%)
10. Los Angeles Kings: 41 (2%)
11. Toronto Maple Leafs: 51 (1.61%)
12. Detroit Red Wings: 51 (1.61%)
13. Buffalo Sabres: 51 (1.61%)
14. Montreal Canadiens: 51 (1.61%)
15. Utah Mammoth: 51 (1.61%)
16. New Jersey Devils: 61 (1.34%)
17. Anaheim Ducks: 76 (1.08%)
18. Ottawa Senators: 76 (1.08%)
19. New York Islanders: 76 (1.08%)
20. Pittsburgh Penguins: 76 (1.08%)
21. Philadelphia Flyers: 126 (0.65%)
22. Winnipeg Jets: 151 (0.54%)
23. Boston Bruins: 151 (0.54%)
24. Nashville Predators: 151 (0.54%)
25. Columbus Blue Jackets: 201 (0.41%)
26. San Jose Sharks: 301 (0.27%)
27. Seattle Kraken: 401 (0.2%)
28. New York Rangers: 401 (0.2%)
29. Calgary Flames: 501 (0.16%)
30. St. Louis Blues: 501 (0.16%)
31. Chicago Blackhawks: 501 (0.16%)
32. Vancouver Canucks: 751 (0.11%)
Boston Bruins – Nashville Predators and other NHL events on our partner.

0 Comment