UEFA Europa Conference League, on Thursday,
Score, Highlights
Short Preview
As Caernarfon Town prepares to host Levadia Tallinn in the UEFA Europa Conference League on July 9, 2026, both teams come into this matchup with contrasting recent form. Caernarfon Town secured a victory in their latest outing, which may bring a boost in confidence as they take the field at home. This win, despite being their only match played recently, showcases their ability to capitalize on opportunities.
In contrast, Levadia Tallinn has been on a stronger run, winning three of their last five matches. This solid form underscores their tactical prowess and adaptability on the pitch, making them formidable opponents. Levadia’s recent performances highlight their attacking strength and midfield control, which could pose challenges for the home side.
Bookmakers have set the odds at 4.35 for a Caernarfon Town victory and 1.57 for an away win for Levadia Tallinn, indicating a strong preference for the visitors. While Caernarfon Town enjoys home advantage, they must leverage that energy to unsettle a well-organized Levadia side. Ultimately, the match could hinge on whether Caernarfon can defend effectively against Levadia’s attacking strategies while seeking to exploit any defensive lapses. A balanced contest awaits, with no outcome assured.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-07-06T22:52:02+00:00.
| Caernarfon 19.5% |
Draw 20.3% |
Levadia 60.2% |
Prediction (the most likely score): 1:2
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.21 | 4.53 | 1.48 | ||
| 5.08 | 4.85 | 1.49 | ||
| 4.10 | 4.40 | 1.45 | ||
| 4.45 | 4.88 | 1.54 | ||
| 5.00 | 4.30 | 1.56 |
Latest Results
| 20.06.26 Glentoran – Caernarfon Town – 1:2 18.04.26 Caernarfon Town – Pen-y-Bont FC – 2:0 12.04.26 Caernarfon Town – Flint Town United – 3:0 03.04.26 Colwyn Bay – Caernarfon Town – 0:2 27.03.26 Caernarfon Town – The New Saints – 0:4 |
04.07.26 Narva Trans – Levadia Tallinn – 1:3 28.06.26 Levadia Tallinn – Flora Tallinn – 1:2 20.06.26 Levadia Tallinn – Nõmme Kalju FC – 1:1 17.06.26 Nõmme United – Levadia Tallinn – 1:2 13.06.26 Flora Tallinn – Levadia Tallinn – 1:3 |
Facts
Standings
Draw
2026/27
1/8-finals
| 1 | Rijeka | Bye | |
| 3 | Lugano | Bye | |
| 4 | Bye | Dukagjini | |
| 5 | FCSB | Bye | |
| 6 | Bye | Auda | |
| 7 | Rakow | Bye | |
| 8 | Bye | Valletta | |
| 9 | Debrecen | Bye | |
| 10 | Marsaxlokk | Pyunik Yerevan | |
| 11 | Goteborg | Bye | |
| 12 | Caernarfon | Levadia | |
| 13 | Varazdin | Bye | |
| 14 | Bye | Jablonec | |
| 15 | Bravo | Bye | |
| 16 | Europa FC | Shkendija | |
| 17 | Shelbourne | Bye | |
| 18 | Kalju | Linfield | |
| 19 | Zimbru Chisinau | Bye | |
| 20 | Bye | Noah | |
| 22 | Dinamo Tirana | FC Astana | |
| 23 | AF Elbasani | BATE | |
| 24 | Bye | Sion | |
| 25 | Motherwell | Bye | |
| 26 | Bye | HB Torshavn | |
| 27 | Vllaznia | Malisheva | |
| 28 | Bye | Hibernian | |
| 29 | Paks | Bye | |
| 30 | Bye | Panathinaikos | |
| 32 | Bye | Ajax | |
| 33 | LNZ Cherkasy | Bye | |
| 34 | Bye | Gent | |
| 35 | Hapoel Tel Aviv | Bye | |
| 36 | Bye | Ludogorets | |
| 37 | Bohemians | St Josephs | |
| 38 | Connahs Q. | FC Ballkani | |
| 39 | Vaduz | Bye | |
| 40 | Mornar Bar | Atletic Escaldes | |
| 41 | NSI Runavik | Hamrun | |
| 42 | Bye | Koper | |
| 43 | Partizan | Bye | |
| 44 | UNA Strassen | La Fiorita | |
| 45 | Basaksehir | Bye | |
| 46 | FK Sarajevo | Inter Turku | |
| 47 | HJK | Bye | |
| 48 | Bye | Coleraine | |
| 49 | Glentoran | RFS | |
| 51 | Decic | FK Liepaja | |
| 52 | Bye | Austria Vienna | |
| 53 | GAIS | Bye | |
| 54 | Bye | Nordsjaelland | |
| 56 | Bye | GKS Katowice | |
| 57 | Dila Gori | Virtus | |
| 58 | Bye | Apollon | |
| 60 | Bye | Brann | |
| 61 | Valur | Bye | |
| 62 | Bye | Zrinjski | |
| 63 | Mondorf | Dinamo Tbilisi | |
| 64 | Petrovac | Zalgiris | |
| 65 | Dun. Streda | Bye | |
| 66 | Velez Mostar | Milsami | |
| 67 | Vikingur | Stjarnan | |
| 68 | Differdange | Ilves | |
| 69 | FK Panevezys | Bye | |
| 70 | Bye | Tobol | |
| 71 | Neftci Baku | Bye | |
| 72 | Din. Minsk | Sileks | |
| 73 | Zeleznicar Pancevo | Bye | |
| 74 | Bye | Braga | |
| 75 | Polissya Zhytomyr | Bye | |
| 76 | Bye | FC Copenhagen | |
| 77 | Penybont | FC Santa Coloma | |
| 78 | Bye | SK Rapid | |
| 79 | Alashkert | Yelimay Semey | |
| 80 | Bye | CFR Cluj | |
| 81 | Hegelmann | Paide | |
| 82 | Zira | Torpedo Kutaisi | |
| 83 | Trnava | Bye | |
| 84 | Bye | CSKA 1948 Sofia | |
| 85 | AEK Larnaca | Bye | |
| 86 | Bye | Beitar Jerusalem |
Quarter-finals
| 1 | Rijeka | Bye | |
| 2 | Lugano | Dukagjini | |
| 3 | FCSB | Auda | |
| 4 | Rakow | Valletta | |
| 5 | Debrecen | TBD #10 | |
| 6 | Goteborg | TBD #12 | |
| 7 | Varazdin | Jablonec | |
| 8 | Bravo | TBD #16 | |
| 9 | Shelbourne | TBD #18 | |
| 10 | Zimbru Chisinau | Noah | |
| 11 | Bye | TBD #22 | |
| 12 | TBD #23 | Sion | |
| 13 | Motherwell | HB Torshavn | |
| 14 | TBD #27 | Hibernian | |
| 15 | Paks | Panathinaikos | |
| 16 | Bye | Ajax | |
| 17 | LNZ Cherkasy | Gent | |
| 18 | Hapoel Tel Aviv | Ludogorets | |
| 19 | TBD #37 | TBD #38 | |
| 20 | Vaduz | TBD #40 | |
| 21 | TBD #41 | Koper | |
| 22 | Partizan | TBD #44 | |
| 23 | Basaksehir | TBD #46 | |
| 24 | HJK | Coleraine | |
| 25 | TBD #49 | Bye | |
| 26 | TBD #51 | Austria Vienna | |
| 27 | GAIS | Nordsjaelland | |
| 28 | Bye | GKS Katowice | |
| 29 | TBD #57 | Apollon | |
| 30 | Bye | Brann | |
| 31 | Valur | Zrinjski | |
| 32 | TBD #63 | TBD #64 | |
| 33 | Dun. Streda | TBD #66 | |
| 34 | TBD #67 | TBD #68 | |
| 35 | FK Panevezys | Tobol | |
| 36 | TBD #71 | TBD #72 | |
| 37 | Zeleznicar Pancevo | Braga | |
| 38 | Polissya Zhytomyr | FC Copenhagen | |
| 39 | TBD #77 | SK Rapid | |
| 40 | TBD #79 | CFR Cluj | |
| 41 | TBD #81 | TBD #82 | |
| 42 | Trnava | CSKA 1948 Sofia | |
| 43 | AEK Larnaca | Beitar Jerusalem |
Caernarfon Town – Levadia Tallinn and other UEFA Europa Conference League events on our partner.

0 Comment