English FA Cup, on Saturday,
Score, Highlights
Short Preview
The upcoming FA Cup clash between Chelsea and Manchester City on May 16, 2026, promises to be a compelling encounter at Stamford Bridge. Chelsea enters this match with mixed form, having secured just one victory in their last five outings, which raises concerns about their current competitive edge. Their lack of consistency may be further tested against a formidable Manchester City side that boasts an impressive record, winning four of their last five matches.
Tactically, Manchester City is renowned for their attacking prowess and possession-based football, which has proven effective against various opponents this season. Chelsea will need to tighten their defensive unit to withstand City’s relentless pressure while finding opportunities to exploit any gaps in City’s defense.
Bookmakers’ odds reflect the prevailing sentiment, with Chelsea positioned at 4.41 for a home victory and City favored at 1.75 for an away win. According to predictive models, the probabilities lean heavily towards an away win at 54.9%, with a 24% chance of a draw and only 21.2% likelihood for a home win.
While Chelsea’s home advantage cannot be overlooked, their recent form casts doubt, making this an unpredictable yet intriguing match. Fans should prepare for a tactical showdown where every moment counts, with both teams eager to secure a path to glory in this prestigious cup competition.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-05-10T09:52:03+00:00.
| Chelsea 21.4% |
Draw 24.8% |
Man City 53.8% |
Prediction (the most likely score): 1:2
Outrights of English FA Cup Manchester City: 69.74% Chelsea: 30.26%
Watch and Bet Chelsea – Man City available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.65 | 4.04 | 1.78 | ||
| 4.45 | 3.7 | 1.78 | ||
| 4.57 | 4.06 | 1.82 | ||
| 4 | 3.5 | 1.73 | ||
| 4.41 | 4 | 1.8 |
Latest Results
| 09.05.26 Liverpool FC – Chelsea – 1:1 04.05.26 Chelsea – Nottingham Forest – 1:3 26.04.26 Chelsea – Leeds United – 1:0 21.04.26 Brighton & Hove Albion – Chelsea – 3:0 18.04.26 Chelsea – Manchester United – 0:1 |
09.05.26 Manchester City – Brentford FC – 3:0 04.05.26 Everton – Manchester City – 3:3 25.04.26 Manchester City – Southampton FC – 2:1 22.04.26 Burnley FC – Manchester City – 0:1 19.04.26 Manchester City – Arsenal FC – 2:1 |
Facts
Latest Head To Head
| 12.04.26 Chelsea – Manchester City – 0:3 04.01.26 Manchester City – Chelsea – 1:1 25.01.25 Manchester City – Chelsea – 3:1 18.08.24 Chelsea – Manchester City – 0:2 03.08.24 Manchester City – Chelsea – 4:2 |
Standings
Draw
Main
1/128-finals
| 1 | Wrexham | Bye | |
| 4 | Bye | Nottingham | |
| 5 | Ipswich | Bye | |
| 7 | Blackpool | Scunthorpe | 1 : 0 |
| 8 | Reading | Carlisle | 2 : 3 |
| 9 | Hull | Bye | |
| 12 | Bye | Blackburn | |
| 13 | Charlton | Bye | |
| 16 | Bye | Chelsea | |
| 17 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 18 | Bromley | Bristol Rovers | 1 : 2 |
| 19 | Fleetwood | Barnet | 2 : 1 |
| 20 | Luton | Forest Green | 4 : 3 |
| 21 | Bristol City | Bye | |
| 24 | Bye | Watford | |
| 25 | Colchester | MK Dons | 2 : 3 |
| 26 | Oldham | Northampton | 3 : 1 |
| 28 | Bye | Oxford Utd | |
| 29 | Everton | Bye | |
| 32 | Bye | Sunderland | |
| 33 | Boreham Wood | Crawley | 3 : 0 |
| 34 | Newport | Gillingham | 3 : 2 |
| 35 | Brackley Town | Notts Co | 3 : 2 |
| 36 | Burton | St. Albans | 6 : 0 |
| 37 | West Ham | Bye | |
| 40 | Bye | QPR | |
| 41 | Slough | Altrincham | 2 : 1 |
| 42 | Macclesfield | AFC Totton | 6 : 3 |
| 44 | Bye | Crystal Palace | |
| 45 | Sheffield Wed | Bye | |
| 48 | Bye | Brentford | |
| 49 | Tranmere | Stockport County | 1 : 3 |
| 50 | Cambridge Utd | Chester | 3 : 0 |
| 52 | Bye | Birmingham | |
| 53 | Derby | Bye | |
| 56 | Bye | Leeds | |
| 57 | Norwich | Bye | |
| 59 | AFC Wimbledon | Gateshead | 0 : 2 |
| 60 | Eastleigh | Walsall | 0 : 3 |
| 61 | Swansea | Bye | |
| 64 | Bye | West Brom | |
| 65 | Tottenham | Bye | |
| 68 | Bye | Aston Villa | |
| 69 | Newcastle | Bye | |
| 72 | Bye | Bournemouth | |
| 73 | Manchester City | Bye | |
| 75 | FC Halifax | Exeter | 0 : 2 |
| 76 | Wycombe | Plymouth | 2 : 0 |
| 77 | Salford | Lincoln | 2 : 1 |
| 78 | Tamworth | Leyton Orient | 0 : 1 |
| 79 | Rotherham | Swindon | 1 : 2 |
| 80 | Bolton | Huddersfield | 2 : 1 |
| 81 | Grimsby | Ebbsfleet | 3 : 1 |
| 82 | Wealdstone | Southend | 1 : 0 |
| 83 | Chelmsford | Braintree | 4 : 1 |
| 84 | Weston-super-Mare | Aldershot | 2 : 1 |
| 85 | Wolves | Bye | |
| 87 | Sutton | AFC Telford | 2 : 1 |
| 88 | South Shields | Shrewsbury | 1 : 3 |
| 89 | Liverpool | Bye | |
| 91 | Peterborough | Cardiff | 1 : 0 |
| 92 | Barnsley | York City | 3 : 2 |
| 93 | Manchester Utd | Bye | |
| 96 | Bye | Brighton | |
| 97 | Stoke | Bye | |
| 100 | Bye | Coventry | |
| 101 | Fulham | Bye | |
| 104 | Bye | Middlesbrough | |
| 105 | Stevenage | Chesterfield | 0 : 1 |
| 106 | Crewe | Doncaster | 1 : 2 |
| 108 | Bye | Southampton | |
| 109 | Cheltenham | Bradford City | 1 : 0 |
| 110 | Buxton | Chatham | 2 : 1 |
| 112 | Bye | Leicester | |
| 113 | Burnley | Bye | |
| 116 | Bye | Millwall | |
| 117 | Sheffield Utd | Bye | |
| 119 | Gainsborough | Accrington | 1 : 2 |
| 120 | Mansfield | Harrogate | 3 : 2 |
| 121 | Portsmouth | Bye | |
| 124 | Bye | Arsenal | |
| 125 | Preston | Bye | |
| 127 | Wigan | Hemel Hempstead | 2 : 1 |
| 128 | Spennymoor | Barrow | 0 : 2 |
1/64-finals
| 1 | Wrexham | Bye | |
| 2 | Bye | Nottingham | |
| 3 | Ipswich | Bye | |
| 4 | Blackpool | Carlisle | 4 : 1 |
| 5 | Hull | Bye | |
| 6 | Bye | Blackburn | |
| 7 | Charlton | Bye | |
| 8 | Bye | Chelsea | |
| 9 | Port Vale | Bristol Rovers | 1 : 0 |
| 10 | Fleetwood | Luton | 3 : 2 |
| 11 | Bristol City | Bye | |
| 12 | Bye | Watford | |
| 13 | MK Dons | Oldham | 3 : 1 |
| 14 | Bye | Oxford Utd | |
| 15 | Everton | Bye | |
| 16 | Bye | Sunderland | |
| 17 | Boreham Wood | Newport | 3 : 0 |
| 18 | Brackley Town | Burton | 1 : 3 |
| 19 | West Ham | Bye | |
| 20 | Bye | QPR | |
| 21 | Slough | Macclesfield | 1 : 3 |
| 22 | Bye | Crystal Palace | |
| 23 | Sheffield Wed | Bye | |
| 24 | Bye | Brentford | |
| 25 | Stockport County | Cambridge Utd | 0 : 1 |
| 26 | Bye | Birmingham | |
| 27 | Derby | Bye | |
| 28 | Bye | Leeds | |
| 29 | Norwich | Bye | |
| 30 | Gateshead | Walsall | 0 : 2 |
| 31 | Swansea | Bye | |
| 32 | Bye | West Brom | |
| 33 | Tottenham | Bye | |
| 34 | Bye | Aston Villa | |
| 35 | Newcastle | Bye | |
| 36 | Bye | Bournemouth | |
| 37 | Manchester City | Bye | |
| 38 | Exeter | Wycombe | 4 : 0 |
| 39 | Salford | Leyton Orient | 4 : 0 |
| 40 | Swindon | Bolton | 4 : 0 |
| 41 | Grimsby | Wealdstone | 4 : 0 |
| 42 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 43 | Wolves | Bye | |
| 44 | Sutton | Shrewsbury | 1 : 2 |
| 45 | Liverpool | Bye | |
| 46 | Peterborough | Barnsley | 0 : 1 |
| 47 | Manchester Utd | Bye | |
| 48 | Bye | Brighton | |
| 49 | Stoke | Bye | |
| 50 | Bye | Coventry | |
| 51 | Fulham | Bye | |
| 52 | Bye | Middlesbrough | |
| 53 | Chesterfield | Doncaster | 1 : 2 |
| 54 | Bye | Southampton | |
| 55 | Cheltenham | Buxton | 6 : 2 |
| 56 | Bye | Leicester | |
| 57 | Burnley | Bye | |
| 58 | Bye | Millwall | |
| 59 | Sheffield Utd | Bye | |
| 60 | Accrington | Mansfield | 2 : 3 |
| 61 | Portsmouth | Bye | |
| 62 | Bye | Arsenal | |
| 63 | Preston | Bye | |
| 64 | Wigan | Barrow | 3 : 2 |
1/32-finals
| 1 | Wrexham | Nottingham | 4 : 3 |
| 2 | Ipswich | Blackpool | 2 : 1 |
| 3 | Hull | Blackburn | 1 : 0 |
| 4 | Charlton | Chelsea | 1 : 5 |
| 5 | Port Vale | Fleetwood | 1 : 0 |
| 6 | Bristol City | Watford | 5 : 1 |
| 7 | MK Dons | Oxford Utd | 1 : 2 |
| 8 | Everton | Sunderland | 1 : 2 |
| 9 | Boreham Wood | Burton | 0 : 5 |
| 10 | West Ham | QPR | 2 : 1 |
| 11 | Macclesfield | Crystal Palace | 2 : 1 |
| 12 | Sheffield Wed | Brentford | 0 : 2 |
| 13 | Cambridge Utd | Birmingham | 2 : 3 |
| 14 | Derby | Leeds | 1 : 3 |
| 15 | Norwich | Walsall | 5 : 1 |
| 16 | Swansea | West Brom | 2 : 3 |
| 17 | Tottenham | Aston Villa | 1 : 2 |
| 18 | Newcastle | Bournemouth | 4 : 3 |
| 19 | Manchester City | Exeter | 10 : 1 |
| 20 | Salford | Swindon | 3 : 2 |
| 21 | Grimsby | Weston-super-Mare | 3 : 2 |
| 22 | Wolves | Shrewsbury | 6 : 1 |
| 23 | Liverpool | Barnsley | 4 : 1 |
| 24 | Manchester Utd | Brighton | 1 : 2 |
| 25 | Stoke | Coventry | 1 : 0 |
| 26 | Fulham | Middlesbrough | 3 : 1 |
| 27 | Doncaster | Southampton | 2 : 3 |
| 28 | Cheltenham | Leicester | 0 : 2 |
| 29 | Burnley | Millwall | 5 : 1 |
| 30 | Sheffield Utd | Mansfield | 3 : 4 |
| 31 | Portsmouth | Arsenal | 1 : 4 |
| 32 | Preston | Wigan | 0 : 1 |
1/16-finals
| 1 | Wrexham | Ipswich | 1 : 0 |
| 2 | Hull | Chelsea | 0 : 4 |
| 3 | Port Vale | Bristol City | 1 : 0 |
| 4 | Oxford Utd | Sunderland | 0 : 1 |
| 5 | Burton | West Ham | 0 : 1 |
| 6 | Macclesfield | Brentford | 0 : 1 |
| 7 | Birmingham | Leeds | 1 : 2 |
| 8 | Norwich | West Brom | 3 : 1 |
| 9 | Aston Villa | Newcastle | 1 : 3 |
| 10 | Manchester City | Salford | 2 : 0 |
| 11 | Grimsby | Wolves | 0 : 1 |
| 12 | Liverpool | Brighton | 3 : 0 |
| 13 | Stoke | Fulham | 1 : 2 |
| 14 | Southampton | Leicester | 2 : 1 |
| 15 | Burnley | Mansfield | 1 : 2 |
| 16 | Arsenal | Wigan | 4 : 0 |
1/8-finals
| 1 | Wrexham | Chelsea | 2 : 4 |
| 2 | Port Vale | Sunderland | 1 : 0 |
| 3 | West Ham | Brentford | 3 : 2 |
| 4 | Leeds | Norwich | 3 : 0 |
| 5 | Newcastle | Manchester City | 1 : 3 |
| 6 | Wolves | Liverpool | 1 : 3 |
| 7 | Fulham | Southampton | 0 : 1 |
| 8 | Mansfield | Arsenal | 1 : 2 |
Quarter-finals
| 1 | Chelsea | Port Vale | 7 : 0 |
| 2 | West Ham | Leeds | 2 : 3 |
| 3 | Manchester City | Liverpool | 4 : 0 |
| 4 | Southampton | Arsenal | 2 : 1 |
Semi-finals
| 1 | Chelsea | Leeds | 1 : 0 |
| 2 | Manchester City | Southampton | 2 : 1 |
Final
| 1 | Chelsea | Manchester City |
English FA Cup Outrights
1. Manchester City: 1.35 (69.74%)
2. Chelsea: 3.1 (30.26%)
Chelsea – Manchester City and other English FA Cup events on our partner.

0 Comment