WTA Dubai, on Saturday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.5 | 2.45 | |||
1.5 | 2.45 | |||
1.59 | 2.28 | |||
1.53 | 2.5 | |||
1.53 | 2.55 | |||
1.58 | 2.34 |
Score, Highlights
Latest Results
16.02.24 Clara Burel – Aliaksandra Sasnovich – 2:1 05.02.24 Clara Burel – Clara Tauson – Canceled 02.02.24 Clara Burel – Donna Vekic – 0:2 01.02.24 Katerina Siniakova – Clara Burel – 1:2 30.01.24 Clara Burel – Sinja Kraus – 2:0 |
16.02.24 Eva Lys – Jaqueline Adina Cristian – 2:1 11.01.24 Leolia Jeanjean – Eva Lys – 2:1 10.01.24 Irina Maria Bara – Eva Lys – 0:2 09.01.24 Veronika Erjavec – Eva Lys – 0:2 31.12.23 Eva Lys – Ella Seidel – 0:2 |
Standings
Draw
2024
Semi-finals
1 | Kalinskaya A. (1) | Masarova R. | 2 : 0 |
2 | Parks A. | Rakhimova K. (16) | 0 : 2 |
3 | Babos T. (Alt) | Timofeeva M. | |
4 | Raina A. (WC) | Tomova V. (11) | 0 : 2 |
5 | Burel C. (3) | Sasnovich A. | 2 : 1 |
6 | Lys E. | Cristian J. (12) | 2 : 1 |
7 | Frech M. (4) | Rodionova Ar. (RET.) | 1 : 1 |
8 | Niangadou C. B. M. (WC) | Putintseva Y. (13) | 0 : 2 |
9 | Cocciaretto E. (5) | Sonmez Z. (WC) | 2 : 0 |
10 | Siegemund L. | Pera B. (14) | 1 : 2 |
11 | Bronzetti L. (6) | Martincova T. | 2 : 0 |
12 | Hibino N. | Minnen G. (15) | 2 : 0 |
13 | Trevisan M. (7) | Hunter S. | 0 : 2 |
14 | Simunyu C. (WC) | Bucsa C. (10) | 0 : 2 |
15 | Wang Xiy. (8) | Andreeva E. | 2 : 0 |
16 | Errani S. | Oz I. (Alt) | 2 : 0 |
Final
1 | Kalinskaya A. (1) | Rakhimova K. (16) | |
2 | TBD #3 | Tomova V. (11) | |
3 | Burel C. (3) | Lys E. | |
4 | Frech M. (4) | Putintseva Y. (13) | |
5 | Cocciaretto E. (5) | Pera B. (14) | |
6 | Bronzetti L. (6) | Hibino N. | |
7 | Hunter S. | Bucsa C. (10) | |
8 | Wang Xiy. (8) | Errani S. |
Clara Burel – Eva Lys and other WTA Dubai events on our partner.
0 Comment