WTA Madrid, on Thursday,
Score, Highlights
Short Preview
In an exciting matchup at the WTA Madrid on April 23, 2026, Dalma Galfi faces off against Anna Kalinskaya in what promises to be a competitive encounter. Galfi enters the match in impressive form, having secured victories in 4 of her last 5 contests. Her recent success can be attributed to her strong baseline game and tactical adaptability, allowing her to effectively counter her opponents’ strategies.
On the other hand, Kalinskaya has found the going slightly tougher, with only 2 wins in her last 5 matches. Despite her challenges, Kalinskaya possesses a powerful serve and aggressive playstyle, which can turn the tide in her favor if she finds her rhythm early in the match.
The bookmakers reflect this dynamic with odds favoring Kalinskaya at 1.35 for an away win, compared to Galfi’s odds of 3.19. Statistical models suggest a 25.7% chance of a home win for Galfi, while Kalinskaya boasts a more favorable probability of 74.3% for an away victory.
As both players bring distinct strengths to the court, the outcome remains uncertain. Fans can expect an engaging match with potential surprises as each player seeks to assert their dominance.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-04-22T12:52:03+00:00.
| Galfi 29.7% |
Kalinskaya 70.3% |
Watch and Bet Galfi – Kalinskaya available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.19 | 1.35 |
Latest Results
| 22.04.26 Dalma Galfi – Ajla Tomljanovic – 2:0 21.04.26 Dalma Galfi – Darja Vidmanova – 2:0 20.04.26 Dalma Galfi – Leyre Romero Gormaz – 2:0 08.04.26 Dalma Galfi – Sorana Cirstea – Galfi D. Retired 06.04.26 Alycia Parks – Dalma Galfi – 0:2 |
03.04.26 Iva Jovic – Anna Kalinskaya – 2:0 02.04.26 Paula Badosa – Anna Kalinskaya – 0:2 31.03.26 Viktoriya Tomova – Anna Kalinskaya – 0:2 20.03.26 Anna Kalinskaya – Anastasia Zakharova – 1:2 08.03.26 Victoria Mboko – Anna Kalinskaya – 2:0 |
Facts
Latest Head To Head
| 22.06.21 Anna Kalinskaya – Dalma Galfi – 2:1 10.01.21 Anna Kalinskaya – Dalma Galfi – 2:1 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Stearns P. | Boisson L. | 2 : 0 |
| 3 | Uchijima M. | Starodubtseva Y. (Q/LL) | 1 : 2 |
| 4 | Bye | Cristian J. (29) | |
| 5 | Bouzkova M. (23) | Bye | |
| 6 | Kalinina A. (Q/LL) | Rakhimova K. | 2 : 1 |
| 7 | Zakharova A. | Osorio C. | 0 : 2 |
| 8 | Bye | Osaka N. (14) | |
| 9 | Bencic B. (11) | Bye | |
| 10 | Marcinko P. | Jimenez Kasintseva V. (WC) | 2 : 0 |
| 11 | Haddad Maia B. | Bouzas Maneiro J. | 0 : 2 |
| 12 | Bye | Shnaider D. (18) | |
| 13 | Baptiste H. (30) | Bye | |
| 14 | Quevedo K. (WC) | Williams V. (WC) | 2 : 0 |
| 15 | Siegemund L. | Begu I. | 2 : 0 |
| 16 | Bye | Paolini J. (8) | |
| 17 | Swiatek I. (4) | Bye | |
| 18 | Snigur D. (Q/LL) | Kasatkina D. | 2 : 1 |
| 19 | Parks A. (Q/LL) | Cocciaretto E. | 2 : 0 |
| 20 | Bye | Li A. (31) | |
| 21 | Fernandez L. (24) | Bye | |
| 22 | Badosa P. (WC) | Grabher J. | 1 : 2 |
| 23 | Montgomery R. (WC) | Linette M. | 0 : 2 |
| 24 | Bye | Jovic I. (15) | |
| 25 | Andreeva M. (9) | Bye | |
| 26 | Udvardy P. (Q/LL) | Birrell K. | 2 : 1 |
| 27 | Galfi D. (Q/LL) | Tomljanovic A. | 2 : 0 |
| 28 | Bye | Kalinskaya A. (22) | |
| 29 | Wang Xin. (28) | Bye | |
| 30 | Maria T. | Samson L. (WC) | 0 : 2 |
| 31 | Bondar A. | Golubic V. | 2 : 0 |
| 32 | Bye | Svitolina E. (7) | |
| 33 | Pegula J. (5) | Bye | |
| 34 | Townsend T. | Boulter K. | |
| 35 | Putintseva Y. | Valentova T. | 2 : 1 |
| 36 | Bye | Kostyuk M. (26) | |
| 37 | Tauson C. (17) | Bye | |
| 38 | Kalieva E. | Siniakova K. | |
| 39 | McNally C. | Volynets K. (Q/LL) | |
| 40 | Bye | Mboko V. (10) | |
| 41 | Noskova L. (13) | Bye | |
| 42 | Gibson T. | Arango E. (WC) | 0 : 2 |
| 43 | Tjen J. | Charaeva A. (Q/LL) | 2 : 0 |
| 44 | Bye | Samsonova L. (20) | |
| 45 | Cirstea S. (25) | Bye | |
| 46 | Jacquemot E. | Grant T. C. (Q/LL) | |
| 47 | Selekhmeteva O. | Jeanjean L. (Q/LL) | |
| 48 | Bye | Gauff C. (3) | |
| 49 | Frech M. (34) | Bye | |
| 50 | Yastremska D. | Sierra S. | 0 : 2 |
| 51 | Sonmez Z. | Martinez Cirez C. (WC) | 2 : 0 |
| 52 | Bye | Bucsa C. (27) | |
| 53 | Mertens E. (19) | Bye | |
| 54 | Pavlyuchenkova A. (Q/LL) | Eala A. | 0 : 2 |
| 55 | Pliskova Ka. | Kraus S. (Q/LL) | |
| 56 | Bye | Sakkari M. (33) | |
| 57 | Keys M. (16) | Bye | |
| 58 | Zhang S. | Lys E. | 2 : 0 |
| 59 | Oliynykova O. | Waltert S. (Q/LL) | |
| 60 | Bye | Ostapenko J. (21) | |
| 61 | Zheng Q. (32) | Bye | |
| 62 | Krueger A. | Kenin S. | |
| 63 | Ruse G. | Ruzic A. | 2 : 1 |
| 64 | Bye | Rybakina E. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Stearns P. | |
| 2 | Starodubtseva Y. | Cristian J. (29) | |
| 3 | Bouzkova M. (23) | Kalinina A. | |
| 4 | Osorio C. | Osaka N. (14) | |
| 5 | Bencic B. (11) | Marcinko P. | |
| 6 | Bouzas Maneiro J. | Shnaider D. (18) | |
| 7 | Baptiste H. (30) | Quevedo K. | |
| 8 | Siegemund L. | Paolini J. (8) | |
| 9 | Swiatek I. (4) | Snigur D. | |
| 10 | Parks A. | Li A. (31) | |
| 11 | Fernandez L. (24) | Grabher J. | |
| 12 | Linette M. | Jovic I. (15) | |
| 13 | Andreeva M. (9) | Udvardy P. | |
| 14 | Galfi D. | Kalinskaya A. (22) | |
| 15 | Wang Xin. (28) | Samson L. | |
| 16 | Bondar A. | Svitolina E. (7) | |
| 17 | Pegula J. (5) | TBD #34 | |
| 18 | Putintseva Y. | Kostyuk M. (26) | |
| 19 | Tauson C. (17) | TBD #38 | |
| 20 | TBD #39 | Mboko V. (10) | |
| 21 | Noskova L. (13) | Arango E. | |
| 22 | Tjen J. | Samsonova L. (20) | |
| 23 | Cirstea S. (25) | TBD #46 | |
| 24 | TBD #47 | Gauff C. (3) | |
| 25 | Frech M. (34) | Sierra S. | |
| 26 | Sonmez Z. | Bucsa C. (27) | |
| 27 | Mertens E. (19) | Eala A. | |
| 28 | TBD #55 | Sakkari M. (33) | |
| 29 | Keys M. (16) | Zhang S. | |
| 30 | TBD #59 | Ostapenko J. (21) | |
| 31 | Zheng Q. (32) | TBD #62 | |
| 32 | Ruse G. | Rybakina E. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Dalma Galfi – Anna Kalinskaya and other WTA Madrid events on our partner.

0 Comment