English EFL Trophy, on Tuesday,
Score, Highlights
Short Preview
As Exeter City prepares to face Tottenham Hotspur U21 in the English EFL Trophy on September 8, 2026, both teams will be aiming to capitalize on this crucial opportunity. Exeter City enters the match with mixed results, having secured just one victory in their last five outings. The team will look to leverage their home advantage, where they typically perform robustly, to find form against their youth opponents.
On the other hand, Tottenham Hotspur U21 has had a challenging lead-up, winning only one of their last four matches. While they often rely on youthful energy and attacking flair, their recent inconsistency may hinder their ability to impose themselves on the game.
Bookmakers favor Exeter City with odds of 1.73 for a home win, indicating a strong belief in their potential to claim victory. The predicted final score stands at 2:1 in favor of Exeter, reflecting their experience and tactical acumen. However, given the unpredictability of knockout tournaments, both teams may vie for dominance, making it a captivating contest. A balanced assessment suggests that while Exeter holds the edge at home, Tottenham U21’s youthful spirit could surprise on the day.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-09-05T17:52:02+00:00.
| Exeter 53.9% |
Draw 22.8% |
Tottenham U21 23.3% |
Prediction (the most likely score): 2:1
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.60 | 4.00 | 4.10 | ||
| 1.72 | 4.13 | 3.93 | ||
| 1.58 | 4.15 | 4.45 | ||
| 1.63 | 4.37 | 4.36 | ||
| 1.8 | 3.85 | 3.6 |
Latest Results
| 05.09.26 Exeter City – Walsall FC – 0:0 01.09.26 Exeter City – Barnet – 1:1 29.08.26 York City – Exeter City – 2:1 22.08.26 Exeter City – Accrington Stanley – 2:0 15.08.26 Grimsby Town – Exeter City – 1:0 |
31.08.26 Tottenham Hotspur U21 – Birmingham City U21 – 3:3 24.08.26 Newcastle United U21 – Tottenham Hotspur U21 – 1:3 04.08.26 Enfield Town – Tottenham Hotspur U21 – 3:0 21.07.26 Boreham Wood – Tottenham Hotspur U21 – 2:1 08.05.26 Tottenham Hotspur U21 – Brighton & Hove Albion U21 – 1:3 |
Facts
Latest Head To Head
| 24.09.24 Exeter City – Tottenham Hotspur U21 – 2:0 |
Standings
Group 1
| Pl | W | W | L | L | Pts | |||
| 1 | Sheffield Wed | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Accrington | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Salford | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 2
| Pl | W | W | L | L | Pts | |||
| 1 | Wigan | 1 | 1 | 0 | 0 | 0 | 3:2 | 3 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Crewe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Aston Villa U21 | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
Group 3
| Pl | W | W | L | L | Pts | |||
| 1 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Rotherham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 4
| Pl | W | W | L | L | Pts | |||
| 1 | Manchester City U21 | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
| 2 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mansfield | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
Group 5
| Pl | W | W | L | L | Pts | |||
| 1 | Stockport County | 1 | 1 | 0 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 0 | 1 | 3:6 | 0 |
Group 6
| Pl | W | W | L | L | Pts | |||
| 1 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Notts County | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Burton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Nottingham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 7
| Pl | W | W | L | L | Pts | |||
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oldham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fleetwood | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Leeds U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 8
| Pl | W | W | L | L | Pts | |||
| 1 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 9
| Pl | W | W | L | L | Pts | |||
| 1 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Exeter | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 10
| Pl | W | W | L | L | Pts | |||
| 1 | Leicester | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Walsall | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 11
| Pl | W | W | L | L | Pts | |||
| 1 | Chelsea U21 | 1 | 0 | 1 | 0 | 0 | 2:2 | 2 |
| 2 | Reading | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Wycombe | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
Group 12
| Pl | W | W | L | L | Pts | |||
| 1 | Colchester | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Luton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Peterborough | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ipswich U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 13
| Pl | W | W | L | L | Pts | |||
| 1 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Swindon | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Newport | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 14
| Pl | W | W | L | L | Pts | |||
| 1 | Barnet | 1 | 1 | 0 | 0 | 0 | 5:1 | 3 |
| 2 | Leyton Orient | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Arsenal U21 | 1 | 0 | 0 | 0 | 1 | 1:5 | 0 |
Group 15
| Pl | W | W | L | L | Pts | |||
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 |
| 2 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cambridge Utd | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 16
| Pl | W | W | L | L | Pts | |||
| 1 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Crawley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bromley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Exeter City – Tottenham Hotspur U21 and other English EFL Trophy events on our partner.

0 Comment