ATP Rotterdam, on Saturday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 1.45 | |||
| 2.55 | 1.43 | |||
| 3.25 | 1.33 | |||
| 2.62 | 1.5 | |||
| 2.85 | 1.39 |
Score, Highlights
Latest Results
| 05.02.24 Giulio Zeppieri – Hugo Grenier – 1:2 04.02.24 Giulio Zeppieri – Nikolas Sanchez Izquierdo – 2:0 29.01.24 Giulio Zeppieri – Dalibor Svrcina – 1:2 28.01.24 Giulio Zeppieri – Oriol Roca Batalla – 2:1 17.01.24 Cameron Norrie – Giulio Zeppieri – 3:2 |
07.02.24 Roberto Bautista-Agut – Karen Khachanov – 0:2 05.02.24 Roberto Bautista-Agut – Richard Gasquet – 2:0 14.01.24 Roberto Bautista-Agut – Ben Shelton – 0:3 08.01.24 Roberto Bautista-Agut – Roberto Carballes Baena – 0:2 05.01.24 Sebastian Ofner – Roberto Bautista-Agut – 2:0 |
Standings
Draw
Singles – Main
1/16-finals
| 1 | Tsitsipas S. (1) | Ruusuvuori E. | 2 : 0 |
| 2 | Bonzi B. | Sinner J. | 1 : 2 |
| 3 | Wawrinka S. (PR) | Bublik A. | 2 : 0 |
| 4 | Gasquet R. | Carreno-Busta P. (7) | 2 : 1 |
| 5 | Rune H. (4) | Lestienne C. (Q) | 2 : 0 |
| 6 | Brouwer G. (WC) | Huesler M. | 2 : 0 |
| 7 | Ymer M. (Q) | Griekspoor T. (WC) | 0 : 2 |
| 8 | Kwon S. | Zverev A. (8) | 0 : 2 |
| 9 | Medvedev D. (6) | Davidovich Fokina A. | 2 : 1 |
| 10 | Van De Zandschulp B. | Halys Q. (LL) | 2 : 1 |
| 11 | Goffin D. | Barrere G. (Q) | 0 : 2 |
| 12 | Sonego L. | Auger-Aliassime F. (3) | 0 : 2 |
| 13 | Hurkacz H. (5) | Bautista-Agut R. | 2 : 1 |
| 14 | Dimitrov G. | Karatsev A. (Q) | 2 : 0 |
| 15 | van Rijthoven T. (WC) | Cressy M. | 1 : 2 |
| 16 | De Minaur A. | Rublev A. (2) | 2 : 0 |
1/8-finals
| 1 | Tsitsipas S. (1) | Sinner J. | 0 : 2 |
| 2 | Wawrinka S. | Gasquet R. | 2 : 0 |
| 3 | Rune H. (RET.) (4) | Brouwer G. | 0 : 1 |
| 4 | Griekspoor T. | Zverev A. (8) | 2 : 1 |
| 5 | Medvedev D. (6) | Van De Zandschulp B. | 2 : 0 |
| 6 | Barrere G. | Auger-Aliassime F. (3) | 0 : 2 |
| 7 | Hurkacz H. (5) | Dimitrov G. | 0 : 2 |
| 8 | Cressy M. | De Minaur A. | 1 : 2 |
Quarter-finals
| 1 | Sinner J. | Wawrinka S. | 2 : 0 |
| 2 | Brouwer G. | Griekspoor T. | 0 : 2 |
| 3 | Medvedev D. (6) | Auger-Aliassime F. (3) | 2 : 0 |
| 4 | Dimitrov G. | De Minaur A. | 2 : 1 |
Semi-finals
| 1 | Sinner J. | Griekspoor T. | 2 : 0 |
| 2 | Medvedev D. (6) | Dimitrov G. | 2 : 0 |
Final
| 1 | Sinner J. | Medvedev D. (6) | 1 : 2 |
Giulio Zeppieri – Roberto Bautista-Agut and other ATP Rotterdam events on our partner.

0 Comment