NBA, on Monday,
Score, Highlights
Short Preview
As the Golden State Warriors prepare to face off against the Memphis Grizzlies on February 9, 2026, fans can expect an intriguing matchup with significant playoff implications. Both teams come into this contest with similar recent form, having secured two wins in their last five games. The Warriors will have home-court advantage, which they look to capitalize on, supported by their well-established offensive system.
The Warriors’ strengths lie in their perimeter shooting and fast-paced transition play, factors that have historically posed challenges for opponents. Conversely, the Grizzlies are known for their gritty, physical style and strong defensive capabilities, making them a tough adversary, particularly in high-stakes environments.
Bookmakers have set the odds at 1.37 for a home victory, indicating a strong expectation for the Warriors to secure the win. Our model predicts a 66.9% chance of a Warriors victory, suggesting a solid probability of them outperforming the Grizzlies. The anticipated final score reflects a competitive encounter, projecting a closely fought battle.
Ultimately, both teams will be eager to claim this crucial victory, making for a compelling contest that could go either way, dependent on execution and game-day dynamics.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-08T22:52:03+00:00.
| Golden State 68.7% |
Memphis 31.3% |
Prediction (the most likely score): 117:110
Outrights of NBA Golden State Warriors: 0.87% Memphis Grizzlies: 0.3%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.4 | 2.95 | |||
| 1.41 | 3.2 | |||
| 1.36 | 3 | |||
| 1.39 | 3.19 | |||
| 1.38 | 3.05 |
Latest Results
| 07.02.26 Los Angeles Lakers – Golden State Warriors – 105:99 05.02.26 Phoenix Suns – Golden State Warriors – 97:101 03.02.26 Golden State Warriors – Philadelphia 76ers – 94:113 30.01.26 Golden State Warriors – Detroit Pistons – 124:131 28.01.26 Utah Jazz – Golden State Warriors – 124:140 |
07.02.26 Portland Trail Blazers – Memphis Grizzlies – 122:115 06.02.26 Portland Trail Blazers – Memphis Grizzlies – 135:115 04.02.26 Sacramento Kings – Memphis Grizzlies – 125:129 02.02.26 Memphis Grizzlies – Minnesota Timberwolves – 137:128 31.01.26 Memphis Grizzlies – Minnesota Timberwolves – 114:131 |
Facts
Latest Head To Head
| 27.10.25 Golden State Warriors – Memphis Grizzlies – 131:118 15.07.25 Memphis Grizzlies – Golden State Warriors – 84:96 15.04.25 Golden State Warriors – Memphis Grizzlies – 121:116 01.04.25 Memphis Grizzlies – Golden State Warriors – 125:134 04.01.25 Golden State Warriors – Memphis Grizzlies – 121:113 |
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 53 | 40 | 13 | 6355:5721 | 0.755 |
| 2 | San Antonio Spurs | 52 | 36 | 16 | 6117:5836 | 0.692 |
| 3 | Denver Nuggets | 53 | 34 | 19 | 6381:6164 | 0.642 |
| 4 | Houston Rockets | 51 | 32 | 19 | 5872:5610 | 0.627 |
| 5 | Los Angeles Lakers | 51 | 32 | 19 | 5923:5907 | 0.627 |
| 6 | Minnesota Timberwolves | 54 | 32 | 22 | 6431:6201 | 0.593 |
| 7 | Phoenix Suns | 53 | 31 | 22 | 6020:5904 | 0.585 |
| 8 | Golden State Warriors | 53 | 28 | 25 | 6127:6014 | 0.528 |
| 9 | Los Angeles Clippers | 52 | 25 | 27 | 5843:5862 | 0.481 |
| 10 | Portland Trail Blazers | 53 | 25 | 28 | 6135:6254 | 0.472 |
| 11 | Memphis Grizzlies | 51 | 20 | 31 | 5880:5990 | 0.392 |
| 12 | Dallas Mavericks | 52 | 19 | 33 | 5938:6096 | 0.365 |
| 13 | Utah Jazz | 53 | 16 | 37 | 6268:6713 | 0.302 |
| 14 | New Orleans Pelicans | 54 | 14 | 40 | 6186:6526 | 0.259 |
| 15 | Sacramento Kings | 54 | 12 | 42 | 5981:6514 | 0.222 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 51 | 38 | 13 | 5991:5593 | 0.745 |
| 2 | Boston Celtics | 53 | 34 | 19 | 6100:5746 | 0.642 |
| 3 | New York Knicks | 53 | 34 | 19 | 6219:5926 | 0.642 |
| 4 | Cleveland Cavaliers | 53 | 32 | 21 | 6342:6145 | 0.604 |
| 5 | Toronto Raptors | 54 | 32 | 22 | 6163:6061 | 0.593 |
| 6 | Philadelphia 76ers | 52 | 30 | 22 | 6066:5986 | 0.577 |
| 7 | Orlando Magic | 51 | 27 | 24 | 5872:5893 | 0.529 |
| 8 | Miami Heat | 54 | 28 | 26 | 6463:6336 | 0.519 |
| 9 | Atlanta Hawks | 54 | 26 | 28 | 6346:6395 | 0.481 |
| 10 | Charlotte Hornets | 53 | 25 | 28 | 6149:6042 | 0.472 |
| 11 | Chicago Bulls | 53 | 24 | 29 | 6203:6387 | 0.453 |
| 12 | Milwaukee Bucks | 50 | 21 | 29 | 5600:5786 | 0.420 |
| 13 | Brooklyn Nets | 51 | 14 | 37 | 5473:5861 | 0.275 |
| 14 | Washington Wizards | 52 | 14 | 38 | 5831:6388 | 0.269 |
| 15 | Indiana Pacers | 53 | 13 | 40 | 5861:6279 | 0.245 |
NBA Outrights
1. Oklahoma City Thunder: 2.2 (37.84%)
2. Denver Nuggets: 6.5 (12.81%)
3. Cleveland Cavaliers: 13 (6.4%)
4. Detroit Pistons: 14.6 (5.7%)
5. San Antonio Spurs: 15.4 (5.41%)
6. New York Knicks: 15.8 (5.27%)
7. Boston Celtics: 15.8 (5.27%)
8. Houston Rockets: 21.8 (3.82%)
9. Minnesota Timberwolves: 26.6 (3.13%)
10. Los Angeles Lakers: 39.6 (2.1%)
11. Philadelphia 76ers: 43 (1.94%)
12. Orlando Magic: 74.2 (1.12%)
13. Miami Heat: 77.4 (1.08%)
14. Golden State Warriors: 96.2 (0.87%)
15. Los Angeles Clippers: 105.2 (0.79%)
16. Phoenix Suns: 110.2 (0.76%)
17. Toronto Raptors: 110.2 (0.76%)
18. Atlanta Hawks: 120.2 (0.69%)
19. Charlotte Hornets: 130.2 (0.64%)
20. Chicago Bulls: 180.2 (0.46%)
21. Utah Jazz: 230.2 (0.36%)
22. Dallas Mavericks: 230.2 (0.36%)
23. Milwaukee Bucks: 230.2 (0.36%)
24. Portland Trail Blazers: 280.2 (0.3%)
25. Washington Wizards: 280.2 (0.3%)
26. Brooklyn Nets: 280.2 (0.3%)
27. Memphis Grizzlies: 280.2 (0.3%)
28. Indiana Pacers: 280.2 (0.3%)
29. Sacramento Kings: 280.2 (0.3%)
30. New Orleans Pelicans: 280.2 (0.3%)
Golden State Warriors – Memphis Grizzlies and other NBA events on our partner.

0 Comment