WTA Australian Open, on Monday,
Score, Highlights
Short Preview
In the upcoming WTA Australian Open clash on January 12, 2026, Greetje Minnen is set to host Francisca Jorge in what promises to be an intriguing matchup. Minnen, despite being on home turf, enters this match seeking her first victory in recent outings, having not secured a win in her last matches. In contrast, Jorge has found a rhythm, clinching victories in 3 of her last 5 matches, showcasing a level of form that could prove pivotal in this competition.
From a tactical perspective, Jorge’s recent success indicates a solid baseline game and the ability to capitalize on her opponent’s weaknesses. Meanwhile, Minnen will be eager to leverage her home advantage and may rely on aggressive play to disrupt Jorge’s flow. The odds reflect a clear expectation of Jorge’s potential dominance in this encounter, listed at 1.33 for Minnen and 3.16 for Jorge.
While predictions suggest a likely 2:0 score in favor of the home player, tennis remains unpredictable, and Minnen’s determination to turn her fortunes around makes this matchup one to watch. As always, both players have the opportunity to influence the game in their favor, and the contest could unfold in unexpected ways.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-11T15:52:02+00:00.
| Minnen 70.4% |
Jorge 29.6% |
Prediction (the most likely score): 2:0
Watch and Bet Minnen – Jorge available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.31 | 3.15 | |||
| 1.36 | 3.22 | |||
| 1.32 | 3.1 |
Latest Results
| 13.10.25 Tereza Valentova – Greetje Minnen – 2:1 12.10.25 Sara Saito – Greetje Minnen – 0:2 01.10.25 Greetje Minnen – Alexandra Eala – 1:2 28.09.25 Greetje Minnen – Han Shi – 2:0 22.09.25 Anastasia Zakharova – Greetje Minnen – 2:0 |
03.12.25 Francisca Jorge – Noma Akugue Noha – 1:2 01.12.25 Francisca Jorge – Noemi Basiletti – 2:1 28.11.25 Francisca Jorge – Eva Guerrero Alvarez – 0:2 27.11.25 Lisa Zaar – Francisca Jorge – 0:2 26.11.25 Matilde Jorge – Francisca Jorge – 1:2 |
Facts
Latest Head To Head
| 26.04.25 Greetje Minnen – Francisca Jorge – 2:0 |
Standings
Draw
2026
Quarter-finals
| 1 | Paquet C. (Alt) | Mladenovic K. | |
| 2 | Bai Z. | Korneeva A. | |
| 3 | Vidmanova D. | Xu M. | |
| 4 | Guo H. | Salkova D. (31) | |
| 5 | Bronzetti L. (2) | Bolsova Zadoinov A. | |
| 6 | Brancaccio N. | Stoiana M. | |
| 7 | Stephens S. | Palicova B. | |
| 8 | Gadecki O. | Rus A. (22) | |
| 9 | Sherif M. (3) | Maristany G. | |
| 10 | Lazaro Garcia A. | Prozorova T. | |
| 11 | Wei S. | Kalieva E. | |
| 12 | Ma Y. | Lepchenko V. (32) | |
| 13 | Kraus S. (4) | Gjorcheska L. | |
| 14 | Zidansek T. | Ponchet J. | |
| 15 | Iatcenko P. | Carle M. L. | |
| 16 | Chirico L. | Yuan Y. (25) | |
| 17 | Sonmez Z. (5) | Samson L. | |
| 18 | Riera J. | Shibahara E. | |
| 19 | Rosatello C. | Mikulskyte J. | |
| 20 | Gasanova A. | Quevedo K. (30) | |
| 21 | Starodubtseva Y. (6) | Tubello A. | |
| 22 | Papamichail D. | Vickery S. | |
| 23 | Hruncakova V. | Nahimana S. | |
| 24 | Pera B. | Tomova V. (18) | |
| 25 | Bassols M. (Alt) | Giovannini L. | |
| 26 | Shymanovich I. | Rodionova Ar. | |
| 27 | Leonard M. | Sakatsume H. | |
| 28 | Hontama M. | Timofeeva M. (28) | |
| 29 | Sasnovich A. (8) | Efremova K. (WC) | |
| 30 | Deichmann K. | Alame Re. (WC) | |
| 31 | Sharma A. | Branstine C. | |
| 32 | Snigur D. | Kawa K. (24) | |
| 33 | Jimenez Kasintseva V. (9) | Cross K. | |
| 34 | Pigossi L. | Zhu L. | |
| 35 | Mrdeza T. | Kostovic T. | |
| 36 | Parrizas-Diaz N. | Stakusic M. (17) | |
| 37 | Masarova R. (10) | Charaeva A. | |
| 38 | Chwalinska M. | Brengle M. | |
| 39 | Kokkinis T. (WC) | Koevermans A. | |
| 40 | Kalinina A. | Garland J. (19) | |
| 41 | Townsend T. (11) | Hibino N. | |
| 42 | Rame A. | Ortenzi J. | |
| 43 | Hunter S. (WC) | Gorgodze E. | |
| 44 | Subasic A. (WC) | Radivojevic L. (27) | |
| 45 | Minnen G. (12) | Jorge F. | |
| 46 | Pieri J. | Tan H. | |
| 47 | Knutson G. | Cabrera L. (WC) | |
| 48 | Webb S. (WC) | Klimovicova L. (23) | |
| 49 | Parry D. (13) | Pridankina E. | |
| 50 | Tagger L. | Gao X. | |
| 51 | Aiava D. | Dart H. | |
| 52 | Costoulas S. | Tararudee L. (21) | |
| 53 | Korpatsch T. (14) | Bulgaru M. | |
| 54 | Ambrosio S. | Sanchez A. S. | |
| 55 | Wuerth T. | Liu C. | |
| 56 | Inglis M. | Romero Gormaz L. (29) | |
| 57 | Vandewinkel H. (15) | Lee C. Y. | |
| 58 | Monnet C. | Micic E. (WC) | |
| 59 | Ferro F. | Ku Y. | |
| 60 | Friedsam A-L. | Fruhvirtova L. (20) | |
| 61 | Bartunkova N. (16) | Janicijevic S. | |
| 62 | Smith T. N. (WC) | Brace C. | |
| 63 | Sevastova A. | Osuigwe W. | |
| 64 | Vedder E. | Stefanini L. (26) |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Greetje Minnen – Francisca Jorge and other WTA Australian Open events on our partner.

0 Comment