ATP Cincinnati, on Friday,
Score, Highlights
Short Preview
As Jaime Faria prepares to face Jenson Brooksby in the ATP Cincinnati event on August 14, 2026, both players will be looking to leverage their recent performances to secure a victory. Playing at home, Faria has experienced mixed results recently, winning only 2 of his last 5 matches. This has raised questions about his consistency, particularly as he takes on an opponent who has shown stronger form.
Jenson Brooksby, on the other hand, comes into this match with a solid record, having won 3 of his last 5 encounters. His ability to maintain pressure and break his opponent’s rhythm makes him a challenging competitor. Brooksby’s tactical prowess is highlighted by his adept baseline play and strategic shot placement, which could exploit any weaknesses Faria displays.
Bookmaker odds suggest a competitive matchup, with Faria listed at 2.3 and Brooksby at 1.57. Our model forecasts a 42.6% probability of a home win for Faria compared to 57.4% for Brooksby, underlining the latter’s current edge. While Faria has the advantage of playing on familiar turf, the match remains open, and both players have the potential to turn the tide. As such, bettors should weigh these factors carefully before placing their wagers.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-13T21:52:03+00:00.
| Faria 40.6% |
Brooksby 59.4% |
Watch and Bet Faria – Brooksby available at: Betsson Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.34 | 1.61 | |||
| 2.40 | 1.64 | |||
| 2.25 | 1.57 | |||
| 2.35 | 1.55 | |||
| 2.34 | 1.61 |
Latest Results
| 12.08.26 Jaime Faria – Yibing Wu – 2:0 11.08.26 Jaime Faria – Nikoloz Basilashvili – 2:0 05.08.26 Titouan Droguet – Jaime Faria – 2:0 01.08.26 Jaime Faria – Christopher OConnell – 1:2 24.07.26 Jaime Faria – Luciano Darderi – 1:2 |
05.08.26 Jenson Brooksby – Ben Shelton – 0:2 04.08.26 Adam Walton – Jenson Brooksby – 0:2 30.07.26 Chak Lam Coleman Wong – Jenson Brooksby – 2:0 29.07.26 Edward Winter – Jenson Brooksby – 0:2 28.07.26 Jenson Brooksby – Corentin Moutet – 2:0 |
Facts
Latest Head To Head
| 25.05.25 Jenson Brooksby – Jaime Faria – 3:1 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Bye | |
| 2 | Norrie C. | Prizmic D. | 2 : 1 |
| 3 | Fucsovics M. (RET.) | Atmane T. | 0 : 0 |
| 4 | Bye | Etcheverry T. M. (26) | |
| 5 | Paul T. (18) | Bye | |
| 6 | Shimabukuro S. (LL) | Hurkacz H. | |
| 7 | Jacquet K. (Q) | Vallejo D. | |
| 8 | Bye | Vacherot V. (15) | |
| 9 | Jodar R. (12) | Bye | |
| 10 | Shapovalov D. | Mannarino A. | 2 : 0 |
| 11 | Burruchaga R. A. | Struff J-L. | 1 : 2 |
| 12 | Bye | Tabilo A. (22) | |
| 13 | Blockx A. (28) | Bye | |
| 14 | Navone M. | Collignon R. | 2 : 0 |
| 15 | Ugo Carabelli C. | Kecmanovic M. | 0 : 2 |
| 16 | Bye | Cobolli F. (7) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Tirante T. A. | Choinski J. | 2 : 1 |
| 19 | Landaluce M. | Draper J. (WC) | 2 : 0 |
| 20 | Bye | Arnaldi M. (31) | |
| 21 | Darderi L. (19) | Bye | |
| 22 | Hijikata R. (WC) | Monfils G. (WC) | 0 : 0 |
| 23 | Svajda Z. | Bellucci M. | |
| 24 | Bye | Mensik J. (14) | |
| 25 | Lehecka J. (9) | Bye | |
| 26 | Droguet T. (Q) | Berrettini M. | |
| 27 | Hanfmann Y. | van Assche L. (Q) | |
| 28 | Bye | Fils A. (21) | |
| 29 | Fery A. (32) | Bye | |
| 30 | Wolf J.J. (Q) | Duckworth J. | |
| 31 | Kopriva V. | Halys Q. (Q) | |
| 32 | Bye | De Minaur A. (5) | |
| 33 | Fritz T. (6) | Bye | |
| 34 | Michelsen A. | De Jong J. | |
| 35 | Merida Aguilar D. | Cilic M. (WC) | |
| 36 | Bye | Bergs Z. (30) | |
| 37 | Fonseca J. (23) | Bye | |
| 38 | Van De Zandschulp B. | Griekspoor T. | |
| 39 | O’Connell C. (Q) | Majchrzak K. | |
| 40 | Bye | Ruud C. (11) | |
| 41 | Rublev A. (13) | Bye | |
| 42 | Machac T. | Carreno-Busta P. | |
| 43 | Borges N. | Kokkinakis T. (PR) | |
| 44 | Bye | Cerundolo F. (20) | |
| 45 | Nakashima B. (27) | Bye | |
| 46 | Kovacevic A. | Khachanov K. | |
| 47 | Medjedovic H. | Trungelliti M. (Q) | |
| 48 | Bye | Medvedev D. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Faria J. (Q) | Brooksby J. | |
| 51 | Walton A. | Mejia N. (Q) | |
| 52 | Bye | Buse I. (29) | |
| 53 | Humbert U. (24) | Bye | |
| 54 | Marozsan F. | Zheng M. (Q) | |
| 55 | Wong C. (Q) | Altmaier D. | |
| 56 | Bye | Musetti L. (10) | |
| 57 | Tien L. (16) | Bye | |
| 58 | Baez S. | Dimitrov G. (WC) | |
| 59 | Shang J. (PR) | Sonego L. | |
| 60 | Bye | Tiafoe F. (17) | |
| 61 | Rinderknech A. (25) | Bye | |
| 62 | Lajal M. (Q) | Cerundolo J. M. | |
| 63 | Royer V. | Tsitsipas S. | |
| 64 | Bye | Auger-Aliassime F. (2) |
1/32-finals
| 1 | Zverev A. (1) | Norrie C. | |
| 2 | Atmane T. | Etcheverry T. M. (26) | |
| 3 | Paul T. (18) | TBD #6 | |
| 4 | TBD #7 | Vacherot V. (15) | |
| 5 | Jodar R. (12) | Shapovalov D. | |
| 6 | Struff J-L. | Tabilo A. (22) | |
| 7 | Blockx A. (28) | Navone M. | |
| 8 | Kecmanovic M. | Cobolli F. (7) | |
| 9 | Djokovic N. (3) | Tirante T. A. | |
| 10 | Landaluce M. | Arnaldi M. (31) | |
| 11 | Darderi L. (19) | TBD #22 | |
| 12 | TBD #23 | Mensik J. (14) | |
| 13 | Lehecka J. (9) | TBD #26 | |
| 14 | TBD #27 | Fils A. (21) | |
| 15 | Fery A. (32) | TBD #30 | |
| 16 | TBD #31 | De Minaur A. (5) | |
| 17 | Fritz T. (6) | TBD #34 | |
| 18 | TBD #35 | Bergs Z. (30) | |
| 19 | Fonseca J. (23) | TBD #38 | |
| 20 | TBD #39 | Ruud C. (11) | |
| 21 | Rublev A. (13) | TBD #42 | |
| 22 | TBD #43 | Cerundolo F. (20) | |
| 23 | Nakashima B. (27) | TBD #46 | |
| 24 | TBD #47 | Medvedev D. (4) | |
| 25 | Shelton B. (8) | TBD #50 | |
| 26 | TBD #51 | Buse I. (29) | |
| 27 | Humbert U. (24) | TBD #54 | |
| 28 | TBD #55 | Musetti L. (10) | |
| 29 | Tien L. (16) | TBD #58 | |
| 30 | TBD #59 | Tiafoe F. (17) | |
| 31 | Rinderknech A. (25) | TBD #62 | |
| 32 | TBD #63 | Auger-Aliassime F. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Jaime Faria – Jenson Brooksby and other ATP Cincinnati events on our partner.

0 Comment