ATP Madrid, on Sunday,
Score, Highlights
Short Preview
The upcoming ATP Madrid clash between Jannik Sinner and Alexander Zverev promises to be an exciting encounter showcasing two in-form players. Scheduled for May 3, 2026, this match sees Sinner taking to the court on home soil, where he has consistently demonstrated his prowess and competitiveness.
Both players enter the match with impressive streaks, having each won their last five matches. Sinner, known for his powerful baseline game and aggressive shot-making, has shown an ability to dominate rallies and control the pace. His capacity to effectively transition from defense to attack will be critical in challenging Zverev, who possesses formidable serve-and-volley skills combined with a powerful serve that can disrupt his opponents’ rhythm.
The bookmakers favor Sinner with odds of 1.19, reflecting not only his home advantage but also his recent form. Zverev, with odds at 5.02, will need to rely on his experience and tactical awareness to counter Sinner’s intensity and exploit any weaknesses.
As both players bring their A-game, spectators can expect a tightly contested match. While Sinner’s form suggests a potential straight-sets victory, anything can happen on the day, making it crucial for both competitors to remain strategically sharp and resilient.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-05-01T20:52:03+00:00.
| Sinner 81% |
Zverev 19% |
Prediction (the most likely score): 2:0
Watch and Bet Sinner – Zverev available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.2 | 5.17 | |||
| 1.18 | 5 | |||
| 1.2 | 5.03 | |||
| 1.18 | 5.01 |
Latest Results
| 01.05.26 Jannik Sinner – Arthur Fils – 2:0 29.04.26 Jannik Sinner – Rafael Jodar – 2:0 28.04.26 Jannik Sinner – Cameron Norrie – 2:0 26.04.26 Jannik Sinner – Elmer Moller – 2:0 24.04.26 Jannik Sinner – Benjamin Bonzi – 2:1 |
01.05.26 Alexander Blockx – Alexander Zverev – 0:2 30.04.26 Flavio Cobolli – Alexander Zverev – 0:2 28.04.26 Jakub Mensik – Alexander Zverev – 1:2 27.04.26 Terence Atmane – Alexander Zverev – 0:2 25.04.26 Mariano Navone – Alexander Zverev – 1:2 |
Facts
Latest Head To Head
| 11.04.26 Alexander Zverev – Jannik Sinner – 0:2 27.03.26 Alexander Zverev – Jannik Sinner – 0:2 14.03.26 Alexander Zverev – Jannik Sinner – 0:2 12.11.25 Jannik Sinner – Alexander Zverev – 2:0 01.11.25 Alexander Zverev – Jannik Sinner – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Bye | |
| 2 | Bonzi B. (Q) | Droguet T. (Q) | 2 : 1 |
| 3 | Moller E. (Q) | Cina F. (WC) | 2 : 0 |
| 4 | Bye | Diallo G. (32) | |
| 5 | Norrie C. (19) | Bye | |
| 6 | Machac T. | Comesana F. | 2 : 1 |
| 7 | Bautista-Agut R. | Tirante T. A. | 0 : 2 |
| 8 | Bye | Paul T. (15) | |
| 9 | Rublev A. (9) | Bye | |
| 10 | Zhang Z. (PR) | Kopriva V. | 0 : 2 |
| 11 | Sonego L. | Lajovic D. (Q) | 0 : 2 |
| 12 | Bye | Rinderknech A. (22) | |
| 13 | Fonseca J. (27) | Bye | |
| 14 | Bergs Z. | Cilic M. | 1 : 2 |
| 15 | Jodar R. (WC) | De Jong J. | 2 : 1 |
| 16 | Bye | De Minaur A. (5) | |
| 17 | Shelton B. (4) | Bye | |
| 18 | Prizmic D. (Q) | Berrettini M. | 2 : 0 |
| 19 | Basilashvili N. (Q) | Ofner S. | 0 : 2 |
| 20 | Bye | Etcheverry T. M. (25) | |
| 21 | Fils A. (21) | Bye | |
| 22 | Buse I. | Mannarino A. | 2 : 0 |
| 23 | Brooksby J. | Nava E. | 0 : 2 |
| 24 | Bye | Vacherot V. (14) | |
| 25 | Lehecka J. (11) | Bye | |
| 26 | Tabilo A. | Royer V. | 2 : 0 |
| 27 | Muller A. | Struff J-L. | 0 : 2 |
| 28 | Bye | Michelsen A. (33) | |
| 29 | Griekspoor T. (29) | Bye | |
| 30 | Dzumhur D. | Bellucci M. | 2 : 0 |
| 31 | Faria J. (Q) | Hurkacz H. | 0 : 2 |
| 32 | Bye | Musetti L. (6) | |
| 33 | Bublik A. (8) | Bye | |
| 34 | Kypson P. (LL) | Tsitsipas S. | 1 : 2 |
| 35 | Trungelliti M. (LL) | Merida Aguilar D. (Q) | 1 : 2 |
| 36 | Bye | Moutet C. (26) | |
| 37 | Davidovich Fokina A. (20) | Bye | |
| 38 | Carreno-Busta P. (WC) | Fucsovics M. | 2 : 1 |
| 39 | Munar J. | Shevchenko A. | 2 : 0 |
| 40 | Bye | Ruud C. (12) | |
| 41 | Cerundolo F. (16) | Bye | |
| 42 | Hanfmann Y. | Giron M. | 2 : 1 |
| 43 | Altmaier D. | Cerundolo J. M. | 0 : 2 |
| 44 | Bye | Darderi L. (18) | |
| 45 | Nakashima B. (28) | Bye | |
| 46 | Garin C. (LL) | Blockx A. | 1 : 2 |
| 47 | Gaubas V. (Q) | Baez S. | 2 : 0 |
| 48 | Bye | Auger-Aliassime F. (3) | |
| 49 | Medvedev D. (7) | Bye | |
| 50 | Marozsan F. | Quinn E. | 2 : 0 |
| 51 | Budkov Kjaer N. (Q) | Opelka R. (RET.) | 0 : 0 |
| 52 | Bye | Shapovalov D. (31) | |
| 53 | Tien L. (17) | Bye | |
| 54 | Vallejo D. (Q) | Dimitrov G. | 2 : 0 |
| 55 | Ugo Carabelli C. | Monfils G. (WC) | 2 : 0 |
| 56 | Bye | Cobolli F. (10) | |
| 57 | Khachanov K. (13) | Bye | |
| 58 | Landaluce M. (WC) | Walton A. | 0 : 2 |
| 59 | Popyrin A. | Damm M. (Q) | 0 : 2 |
| 60 | Bye | Mensik J. (23) | |
| 61 | Humbert U. (30) | Bye | |
| 62 | Atmane T. | Kecmanovic M. | 2 : 0 |
| 63 | Borges N. | Navone M. | 0 : 2 |
| 64 | Bye | Zverev A. (2) |
1/32-finals
| 1 | Sinner J. (1) | Bonzi B. (Q) | 2 : 1 |
| 2 | Moller E. (Q) | Diallo G. (RET.) (32) | 1 : 0 |
| 3 | Norrie C. (19) | Machac T. | 2 : 1 |
| 4 | Tirante T. A. | Paul T. (15) | 2 : 0 |
| 5 | Rublev A. (9) | Kopriva V. | 0 : 2 |
| 6 | Lajovic D. | Rinderknech A. (22) | 0 : 2 |
| 7 | Fonseca J. (WO.) (27) | Cilic M. | |
| 8 | Jodar R. | De Minaur A. (5) | 2 : 0 |
| 9 | Shelton B. (4) | Prizmic D. | 1 : 2 |
| 10 | Ofner S. | Etcheverry T. M. (25) | 0 : 2 |
| 11 | Fils A. (21) | Buse I. | 2 : 1 |
| 12 | Nava E. | Vacherot V. (14) | 2 : 1 |
| 13 | Lehecka J. (11) | Tabilo A. | 2 : 1 |
| 14 | Struff J-L. | Michelsen A. (33) | 0 : 2 |
| 15 | Griekspoor T. (29) | Dzumhur D. | 2 : 0 |
| 16 | Hurkacz H. | Musetti L. (6) | 0 : 2 |
| 17 | Bublik A. (8) | Tsitsipas S. | 0 : 2 |
| 18 | Merida Aguilar D. | Moutet C. (26) | 2 : 0 |
| 19 | Davidovich Fokina A. (20) | Carreno-Busta P. | 2 : 0 |
| 20 | Munar J. | Ruud C. (12) | 0 : 2 |
| 21 | Cerundolo F. (16) | Hanfmann Y. | 2 : 0 |
| 22 | Cerundolo J. M. | Darderi L. (18) | 0 : 2 |
| 23 | Nakashima B. (28) | Blockx A. | 1 : 2 |
| 24 | Gaubas V. | Auger-Aliassime F. (3) | 0 : 2 |
| 25 | Medvedev D. (7) | Marozsan F. | 2 : 1 |
| 26 | Budkov Kjaer N. | Shapovalov D. (31) | 2 : 0 |
| 27 | Tien L. (17) | Vallejo D. | 0 : 2 |
| 28 | Ugo Carabelli C. | Cobolli F. (10) | 1 : 2 |
| 29 | Khachanov K. (13) | Walton A. | 2 : 0 |
| 30 | Damm M. | Mensik J. (23) | 0 : 2 |
| 31 | Humbert U. (30) | Atmane T. | 0 : 2 |
| 32 | Navone M. | Zverev A. (2) | 1 : 2 |
1/16-finals
| 1 | Sinner J. (1) | Moller E. | 2 : 0 |
| 2 | Norrie C. (19) | Tirante T. A. | 2 : 0 |
| 3 | Kopriva V. | Rinderknech A. (RET.) (22) | 1 : 1 |
| 4 | Fonseca J. (27) | Jodar R. | 1 : 2 |
| 5 | Prizmic D. | Etcheverry T. M. (25) | 1 : 2 |
| 6 | Fils A. (21) | Nava E. | 2 : 0 |
| 7 | Lehecka J. (11) | Michelsen A. (33) | 2 : 0 |
| 8 | Griekspoor T. (29) | Musetti L. (6) | 0 : 2 |
| 9 | Tsitsipas S. | Merida Aguilar D. | 2 : 0 |
| 10 | Davidovich Fokina A. (20) | Ruud C. (12) | 0 : 2 |
| 11 | Cerundolo F. (16) | Darderi L. (18) | 2 : 0 |
| 12 | Blockx A. | Auger-Aliassime F. (3) | 2 : 0 |
| 13 | Medvedev D. (7) | Budkov Kjaer N. | 2 : 0 |
| 14 | Vallejo D. | Cobolli F. (10) | 0 : 2 |
| 15 | Khachanov K. (13) | Mensik J. (23) | 0 : 2 |
| 16 | Atmane T. | Zverev A. (2) | 0 : 2 |
1/8-finals
| 1 | Sinner J. (1) | Norrie C. (19) | 2 : 0 |
| 2 | Kopriva V. | Jodar R. | 0 : 2 |
| 3 | Etcheverry T. M. (25) | Fils A. (21) | 0 : 2 |
| 4 | Lehecka J. (11) | Musetti L. (6) | 2 : 0 |
| 5 | Tsitsipas S. | Ruud C. (12) | 1 : 2 |
| 6 | Cerundolo F. (16) | Blockx A. | 0 : 2 |
| 7 | Medvedev D. (7) | Cobolli F. (10) | 1 : 2 |
| 8 | Mensik J. (23) | Zverev A. (2) | 1 : 2 |
Quarter-finals
| 1 | Sinner J. (1) | Jodar R. | 2 : 0 |
| 2 | Fils A. (21) | Lehecka J. (11) | 2 : 0 |
| 3 | Ruud C. (12) | Blockx A. | 0 : 2 |
| 4 | Cobolli F. (10) | Zverev A. (2) | 0 : 2 |
Semi-finals
| 1 | Sinner J. (1) | Fils A. (21) | 2 : 0 |
| 2 | Blockx A. | Zverev A. (2) | 0 : 2 |
Final
| 1 | Sinner J. (1) | Zverev A. (2) |
ATP Madrid Outrights
1. Sinner Jannik: 1.29 (69.4%)
2. Zverev Alexander: 4.9 (18.27%)
3. Fils Arthur: 9.6 (9.33%)
4. Blockx Alexander: 29.8 (3%)
Jannik Sinner – Alexander Zverev and other ATP Madrid events on our partner.

0 Comment