WTA US Open, on Wednesday,
Score, Highlights
Short Preview
In an exciting matchup at the WTA US Open, Jessica Pegula will face off against Sofia Kenin on September 2, 2026. Pegula, leveraging her home advantage, enters this contest with strong recent form, having secured victories in 4 of her last 5 matches. Her consistent baseline play and tactical versatility have made her a formidable opponent, particularly on hard courts, where she can effectively utilize her powerful serve and solid footwork.
On the other hand, Sofia Kenin has struggled lately, winning only 2 of her last 5 matches. Known for her aggressive style and competitive spirit, Kenin will need to find a way to regain her rhythm to challenge Pegula effectively. She thrives on counter-punching and making her opponents uncomfortable, but will need to manage her errors to remain competitive.
Bookmakers favor Pegula heavily with odds at 1.04 for a home victory, while Kenin sits at 9.21. While Pegula’s form and home advantage suggest a high likelihood of success, Kenin’s ability to pull off an upset cannot be discounted. With both players’ strengths and recent performances in mind, this match promises to be a compelling encounter, though outcomes remain uncertain.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-31T08:52:02+00:00.
| Pegula 90.3% |
Kenin 9.7% |
Prediction (the most likely score): 2:0
Watch and Bet Pegula – Kenin available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.07 | 9.00 | |||
| 1.05 | 14.10 | |||
| 1.04 | 8.25 | |||
| 1.04 | 9.21 | |||
| 1.04 | 8.20 |
Latest Results
| 30.08.26 Jessica Pegula – Elena Gabriela Ruse – 2:0 23.08.26 Cori Gauff – Jessica Pegula – 2:0 22.08.26 Jessica Pegula – Iga Swiatek – 2:1 20.08.26 Amanda Anisimova – Jessica Pegula – 1:2 19.08.26 Sorana Cirstea – Jessica Pegula – 1:2 |
30.08.26 Venus Williams – Sofia Kenin – 0:2 16.08.26 Marta Kostyuk – Sofia Kenin – 2:1 14.08.26 Sofia Kenin – Eva Lys – 2:1 01.08.26 Sofia Kenin – Lucrezia Stefanini – 1:2 27.07.26 Emma Navarro – Sofia Kenin – 2:0 |
Facts
Latest Head To Head
| 06.04.25 Jessica Pegula – Sofia Kenin – 2:0 29.08.24 Sofia Kenin – Jessica Pegula – 0:2 05.06.21 Sofia Kenin – Jessica Pegula – 2:1 02.02.21 Jessica Pegula – Sofia Kenin – 1:2 15.09.18 Sofia Kenin – Jessica Pegula – 1:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Osorio C. | |
| 2 | Zarazua R. | Iatcenko P. (Q) | 1 : 2 |
| 3 | Ito A. | Selekhmeteva O. | |
| 4 | Rakhimova K. | Krejcikova B. (27) | 2 : 0 |
| 5 | Chwalinska M. (20) | Townsend T. | |
| 6 | Preston T. (WC) | Parks A. | 2 : 0 |
| 7 | Vandewinkel H. | Pliskova Ka. | 1 : 2 |
| 8 | Snigur D. | Shnaider D. (15) | |
| 9 | Kostyuk M. (11) | Hunter S. (Q) | 2 : 0 |
| 10 | Stephens S. (WC) | Tauson C. | |
| 11 | Birrell K. | Marcinko P. | 0 : 1 |
| 12 | Kessler M. | Alexandrova E. (18) | 0 : 2 |
| 13 | Li A. (29) | Ruzic A. | |
| 14 | Gibson T. | Vekic D. | 1 : 2 |
| 15 | Kalieva E. (Q) | Tararudee L. | 1 : 2 |
| 16 | Volynets K. | Noskova L. (6) | |
| 17 | Pegula J. (3) | Ruse G. | 2 : 0 |
| 18 | Williams V. (WC) | Kenin S. (WC) | 0 : 2 |
| 19 | Sawangkaew M. | Udvardy P. | |
| 20 | Zhang S. | Fernandez L. (31) | 0 : 2 |
| 21 | Paolini J. (19) | Erjavec V. | 2 : 1 |
| 22 | Stefanini L. (Q) | Yastremska D. | 2 : 1 |
| 23 | Golubic V. | Parry D. | |
| 24 | Grabher J. | Cirstea S. (16) | |
| 25 | Svitolina E. (9) | Sierra S. | 2 : 0 |
| 26 | Joint M. | Samsonova L. | |
| 27 | Arango E. | Wang Xin. | 0 : 2 |
| 28 | Blinkova A. | Kalinskaya A. (21) | |
| 29 | Navarro E. (26) | Boisson L. | 1 : 0 |
| 30 | Koevermans A. (Q) | McNally C. | |
| 31 | Lee C. Y. (WC) | Boulter K. | 1 : 2 |
| 32 | Kraus S. | Muchova K. (7) | |
| 33 | Andreeva M. (5) | Tjen J. | |
| 34 | Knutson G. (Q) | Lys E. | |
| 35 | Bartunkova N. | Sherif M. | |
| 36 | Maria T. | Ostapenko J. (30) | |
| 37 | Potapova A. (24) | Valentova T. | |
| 38 | Rus A. (Q) | Jeanjean L. (WC) | |
| 39 | Tagger L. | Korpatsch T. | |
| 40 | Krueger A. | Anisimova A. (10) | |
| 41 | Jovic I. (14) | Frech M. | |
| 42 | Linette M. | Jones F. (Q) | |
| 43 | Oliynykova O. | Brantmeier R. (WC) | |
| 44 | Stoiana M. (Q) | Eala A. (17) | |
| 45 | Bejlek S. (28) | Bucsa C. | |
| 46 | Kalinina A. | Sakatsume H. (Q) | |
| 47 | Kasatkina D. | Badosa P. | |
| 48 | Sonmez Z. | Gauff C. (4) | |
| 49 | Swiatek I. (8) | Wang Xiy. | |
| 50 | Podoroska N. | Waltert S. | |
| 51 | Dart H. (Q) | Stearns P. | |
| 52 | Jacquemot E. | Bouzkova M. (25) | |
| 53 | Keys M. (22) | Korneeva A. | |
| 54 | Havlickova L. (Q) | Bondar A. | |
| 55 | Zheng Q. (Q) | Liutova K. (Q) | |
| 56 | Putintseva Y. | Bencic B. (12) | |
| 57 | Osaka N. (13) | Zakharova A. | |
| 58 | Cocciaretto E. | Siniakova K. | |
| 59 | Zidansek T. (Q) | Timofeeva M. | |
| 60 | Quevedo K. | Mertens E. (23) | |
| 61 | Sakkari M. (32) | Montgomery R. (Q) | |
| 62 | Starodubtseva Y. | Seidel E. | |
| 63 | Vidmanova D. | Bouzas Maneiro J. | |
| 64 | Frodin T. (WC) | Rybakina E. (2) |
1/32-finals
| 1 | TBD #1 | Iatcenko P. | |
| 2 | TBD #3 | Rakhimova K. | |
| 3 | TBD #5 | Preston T. | |
| 4 | Pliskova Ka. | TBD #8 | |
| 5 | Kostyuk M. (11) | TBD #10 | |
| 6 | TBD #11 | Alexandrova E. (18) | |
| 7 | TBD #13 | Vekic D. | |
| 8 | Tararudee L. | TBD #16 | |
| 9 | Pegula J. (3) | Kenin S. | |
| 10 | TBD #19 | Fernandez L. (31) | |
| 11 | Paolini J. (19) | Stefanini L. | |
| 12 | TBD #23 | TBD #24 | |
| 13 | Svitolina E. (9) | TBD #26 | |
| 14 | Wang Xin. | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | Boulter K. | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Jessica Pegula – Sofia Kenin and other WTA US Open events on our partner.

0 Comment