ATP Indian Wells, on Tuesday,
Score, Highlights
Short Preview
In an intriguing ATP Indian Wells clash on March 10, 2026, Learner Tien will take on Alejandro Davidovich Fokina on home soil. Tien enters this matchup in promising form, having secured victory in 4 of his last 5 matches, showcasing his rising confidence and competitive edge. His aggressive baseline play and effective serve have been key to his recent successes, allowing him to dominate opponents and dictate play.
On the other hand, Davidovich Fokina has also shown resilience, winning 3 of his last 5 encounters. Known for his fluid shot-making and tactical versatility, the Spaniard poses a threat with his ability to counterattack and exploit opponents’ weaknesses. However, he will need to elevate his performance level to match Tien’s current momentum.
Bookmakers favor Tien with odds of 1.65 against Davidovich Fokina’s 2.21, reflecting the home advantage and recent form. Probability models suggest a 55.6% likelihood of a home win, with Tien predicted to secure a straight-sets victory at 2:0. While Tien’s form and home advantage tilt the scales in his favor, it is essential to consider Davidovich Fokina’s potential to upset the predictions. This matchup promises to be a captivating contest, with both players having their strengths and opportunities to seize the match.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-09T01:52:02+00:00.
| Tien 57.1% |
Davidovich Fokina 42.9% |
Prediction (the most likely score): 2:0
Watch and Bet Tien – Davidovich Fokina available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.67 | 2.21 | |||
| 1.71 | 2.25 | |||
| 1.64 | 2.23 |
Latest Results
| 08.03.26 Ben Shelton – Learner Tien – 1:2 06.03.26 Adam Walton – Learner Tien – 0:2 21.02.26 Tommy Paul – Learner Tien – 2:1 20.02.26 Learner Tien – Francis Tiafoe – 2:1 19.02.26 Learner Tien – Miomir Kecmanovic – 2:1 |
08.03.26 Alejandro Davidovich Fokina – Jakub Mensik – 2:1 06.03.26 Alejandro Davidovich Fokina – Zachary Svajda – 2:0 25.02.26 Mattia Bellucci – Alejandro Davidovich Fokina – 2:0 23.02.26 Daniel Altmaier – Alejandro Davidovich Fokina – 0:2 13.02.26 Denis Shapovalov – Alejandro Davidovich Fokina – 2:1 |
Facts
Latest Head To Head
| 24.07.25 Alejandro Davidovich Fokina – Learner Tien – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Bye | |
| 2 | Atmane T. | Dimitrov G. | 1 : 2 |
| 3 | Cerundolo J. M. | Van De Zandschulp B. | 2 : 1 |
| 4 | Bye | Rinderknech A. (26) | |
| 5 | Vacherot V. (24) | Bye | |
| 6 | Borges N. | Nava E. | 2 : 0 |
| 7 | Shevchenko A. | Shimabukuro S. (Q) | 2 : 1 |
| 8 | Bye | Ruud C. (13) | |
| 9 | Bublik A. (10) | Bye | |
| 10 | Zheng M. (WC) | Kopriva V. (LL) | 0 : 2 |
| 11 | Maestrelli F. (Q) | Hijikata R. (Q) | 0 : 2 |
| 12 | Bye | Darderi L. (20) | |
| 13 | Norrie C. (27) | Bye | |
| 14 | Arnaldi M. | McDonald M. (Q) | 0 : 2 |
| 15 | Korda S. | Comesana F. | 2 : 0 |
| 16 | Bye | De Minaur A. (6) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Majchrzak K. | Mpetshi Perricard G. | 2 : 1 |
| 19 | Hurkacz H. | Kovacevic A. | 0 : 2 |
| 20 | Bye | Moutet C. (31) | |
| 21 | Cerundolo F. (19) | Bye | |
| 22 | Royer V. | Bonzi B. (Q) | 0 : 2 |
| 23 | Marozsan F. | Bautista-Agut R. | 1 : 2 |
| 24 | Bye | Draper J. (14) | |
| 25 | Medvedev D. (11) | Bye | |
| 26 | Tabilo A. | Jodar R. (WC) | 2 : 0 |
| 27 | Tseng C. H. (Q) | Baez S. | 0 : 2 |
| 28 | Bye | Lehecka J. (22) | |
| 29 | Humbert U. (32) | Bye | |
| 30 | Merida Aguilar D. (Q) | Michelsen A. | 0 : 2 |
| 31 | Fearnley J. | Dzumhur D. | 2 : 0 |
| 32 | Bye | Fritz T. (7) | |
| 33 | Musetti L. (5) | Bye | |
| 34 | Fucsovics M. | O’Connell C. (Q) | 2 : 0 |
| 35 | Prizmic D. (Q) | Schoolkate T. (Q) | 2 : 1 |
| 36 | Bye | Fils A. (30) | |
| 37 | Rublev A. (17) | Bye | |
| 38 | Bellucci M. | Diallo G. | 0 : 2 |
| 39 | Monfils G. (WC) | Galarneau A. (Q) | 2 : 0 |
| 40 | Bye | Auger-Aliassime F. (9) | |
| 41 | Cobolli F. (15) | Bye | |
| 42 | Altmaier D. (RET.) | Kecmanovic M. | 0 : 1 |
| 43 | Brooksby J. | Popyrin A. | 2 : 0 |
| 44 | Bye | Tiafoe F. (21) | |
| 45 | Nakashima B. (28) | Bye | |
| 46 | Ugo Carabelli C. | Damm M. (WC) | 2 : 0 |
| 47 | Berrettini M. | Mannarino A. | 2 : 1 |
| 48 | Bye | Zverev A. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Opelka R. | Quinn E. | 2 : 0 |
| 51 | Halys Q. | Walton A. | 0 : 2 |
| 52 | Bye | Tien L. (25) | |
| 53 | Davidovich Fokina A. (18) | Bye | |
| 54 | Svajda Z. (WC) | Cilic M. | 2 : 0 |
| 55 | Navone M. | Giron M. | 1 : 2 |
| 56 | Bye | Mensik J. (12) | |
| 57 | Khachanov K. (16) | Bye | |
| 58 | Fonseca J. | Collignon R. | 2 : 0 |
| 59 | Bergs Z. | Struff J-L. | 2 : 0 |
| 60 | Bye | Paul T. (23) | |
| 61 | Etcheverry T. M. (29) | Bye | |
| 62 | Tsitsipas S. | Shapovalov D. | 1 : 2 |
| 63 | Svrcina D. (Q) | Duckworth J. | 2 : 0 |
| 64 | Bye | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | Dimitrov G. | 2 : 0 |
| 2 | Cerundolo J. M. | Rinderknech A. (WO.) (26) | |
| 3 | Vacherot V. (24) | Borges N. | 2 : 0 |
| 4 | Shevchenko A. | Ruud C. (13) | 0 : 2 |
| 5 | Bublik A. (10) | Kopriva V. | 2 : 1 |
| 6 | Hijikata R. | Darderi L. (20) | 2 : 1 |
| 7 | Norrie C. (27) | McDonald M. | 2 : 0 |
| 8 | Korda S. | De Minaur A. (6) | 1 : 2 |
| 9 | Djokovic N. (3) | Majchrzak K. | 2 : 1 |
| 10 | Kovacevic A. | Moutet C. (31) | 2 : 0 |
| 11 | Cerundolo F. (19) | Bonzi B. | 2 : 1 |
| 12 | Bautista-Agut R. | Draper J. (14) | 1 : 2 |
| 13 | Medvedev D. (11) | Tabilo A. | 2 : 0 |
| 14 | Baez S. | Lehecka J. (22) | 2 : 0 |
| 15 | Humbert U. (32) | Michelsen A. | 1 : 2 |
| 16 | Fearnley J. | Fritz T. (7) | 1 : 2 |
| 17 | Musetti L. (5) | Fucsovics M. | 0 : 2 |
| 18 | Prizmic D. (RET.) | Fils A. (30) | 0 : 1 |
| 19 | Rublev A. (17) | Diallo G. | 1 : 2 |
| 20 | Monfils G. | Auger-Aliassime F. (9) | 1 : 2 |
| 21 | Cobolli F. (15) | Kecmanovic M. | 2 : 1 |
| 22 | Brooksby J. | Tiafoe F. (21) | 0 : 2 |
| 23 | Nakashima B. (28) | Ugo Carabelli C. | 2 : 0 |
| 24 | Berrettini M. | Zverev A. (4) | 0 : 2 |
| 25 | Shelton B. (8) | Opelka R. | 2 : 1 |
| 26 | Walton A. | Tien L. (25) | 0 : 2 |
| 27 | Davidovich Fokina A. (18) | Svajda Z. | 2 : 0 |
| 28 | Giron M. | Mensik J. (12) | 0 : 2 |
| 29 | Khachanov K. (16) | Fonseca J. | 1 : 2 |
| 30 | Bergs Z. | Paul T. (23) | 0 : 2 |
| 31 | Etcheverry T. M. (29) | Shapovalov D. | 1 : 2 |
| 32 | Svrcina D. | Sinner J. (2) | 0 : 2 |
1/16-finals
| 1 | Alcaraz C. (1) | Rinderknech A. (26) | |
| 2 | Vacherot V. (24) | Ruud C. (13) | |
| 3 | Bublik A. (10) | Hijikata R. | |
| 4 | Norrie C. (27) | De Minaur A. (6) | |
| 5 | Djokovic N. (3) | Kovacevic A. | |
| 6 | Cerundolo F. (19) | Draper J. (14) | |
| 7 | Medvedev D. (11) | Baez S. | |
| 8 | Michelsen A. | Fritz T. (7) | |
| 9 | Fucsovics M. | Fils A. (30) | 0 : 2 |
| 10 | Diallo G. | Auger-Aliassime F. (9) | 1 : 2 |
| 11 | Cobolli F. (15) | Tiafoe F. (21) | 0 : 2 |
| 12 | Nakashima B. (28) | Zverev A. (4) | 1 : 2 |
| 13 | Shelton B. (8) | Tien L. (25) | 1 : 2 |
| 14 | Davidovich Fokina A. (18) | Mensik J. (12) | 2 : 1 |
| 15 | Fonseca J. | Paul T. (23) | 2 : 0 |
| 16 | Shapovalov D. | Sinner J. (2) | 0 : 2 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | Fils A. (30) | Auger-Aliassime F. (9) | |
| 6 | Tiafoe F. (21) | Zverev A. (4) | |
| 7 | Tien L. (25) | Davidovich Fokina A. (18) | |
| 8 | Fonseca J. | Sinner J. (2) |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Learner Tien – Alejandro Davidovich Fokina and other ATP Indian Wells events on our partner.

0 Comment