Spanish Copa del Rey, on Tuesday,
Score, Highlights
Short Preview
In the upcoming Spanish Copa del Rey match, Cultural y Deportiva Leonesa will face Athletic Bilbao on January 13, 2026. Both teams have had somewhat inconsistent form leading up to this fixture. Leonesa has managed to secure victories in 2 of their last 5 matches, while Athletic Bilbao has only won 1 of their last 5 encounters.
Heading into this match, the odds favor Athletic Bilbao with a 1.77 probability of an away win, compared to Cultural y Deportiva Leonesa’s 4.28 odds for a home win. Our model predicts a narrow 0-1 victory for Athletic Bilbao.
Tactically, Athletic Bilbao may look to capitalize on their recent form and aim to control possession while Leonesa will need to stay defensively sound to prevent their opponents from finding the back of the net. However, in cup competitions like the Copa del Rey, anything can happen and underdogs are known to rise to the occasion. It will be interesting to see how both teams perform on the day.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-09T08:52:02+00:00.
| Leonesa 21.3% |
Draw 25.1% |
Athletic 53.6% |
Prediction (the most likely score): 0:1
Outrights of Spanish Copa del Rey Ath Bilbao: 5.09%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.45 | 3.95 | 1.72 | ||
| 4.74 | 3.81 | 1.79 | ||
| 4.33 | 3.4 | 1.75 | ||
| 4.41 | 3.87 | 1.74 | ||
| 4.25 | 3.66 | 1.75 |
Latest Results
| 03.01.26 Cultural y Deportiva Leonesa – Real Sociedad B – 1:1 20.12.25 UD Las Palmas – Cultural y Deportiva Leonesa – 4:0 17.12.25 Cultural y Deportiva Leonesa – Levante UD – 1:0 12.12.25 Cultural y Deportiva Leonesa – SD Huesca – 0:2 07.12.25 SD Eibar – Cultural y Deportiva Leonesa – 1:2 |
07.01.26 FC Barcelona – Athletic Bilbao – 5:0 03.01.26 Osasuna – Athletic Bilbao – 1:1 22.12.25 Athletic Bilbao – RCD Espanyol – 1:2 18.12.25 Ourense CF – Athletic Bilbao – 0:1 ET 14.12.25 Celta de Vigo – Athletic Bilbao – 2:0 |
Facts
Standings
Draw
2025/26
1/128-finals
| 1 | Poblense | Bye | |
| 2 | Bye | Sabadell | |
| 3 | UD Samano | Bye | |
| 4 | Bye | Dep. La Coruna | |
| 5 | Numancia | Bye | |
| 6 | Bye | Arenas Getxo | |
| 7 | Sant Just | Atletico Calatayud | 4 : 1, 3 : 0 |
| 8 | Bye | Mallorca | |
| 9 | Baleares | Bye | |
| 10 | Bye | Gimnastic | |
| 11 | Atletic Lleida | Bye | |
| 12 | Bye | Espanyol | |
| 16 | Bye | Atl. Madrid | |
| 17 | UD Logrones | Bye | |
| 18 | Bye | Ponferradina | |
| 19 | SD Logrones | Bye | |
| 20 | Bye | Racing Santander | |
| 21 | Antoniano | Bye | |
| 22 | Bye | Castellon | |
| 23 | Ciudad de Lucena | Bye | |
| 24 | Bye | Villarreal | |
| 25 | Guadalajara | Bye | |
| 26 | Bye | Cacereno | |
| 27 | La Union | Bye | |
| 28 | Bye | Ceuta | |
| 32 | Bye | Barcelona | |
| 33 | Tropezon | Bye | |
| 34 | Bye | Cultural Leonesa | |
| 35 | Valle Egues | Bye | |
| 36 | Bye | Andorra | |
| 37 | Ciudad Cieza | Bye | |
| 38 | Bye | Cordoba | |
| 39 | Orihuela | Bye | |
| 40 | Bye | Levante | |
| 41 | Ourense CF | Bye | |
| 42 | Bye | Oviedo | |
| 43 | Constancia | Bye | |
| 44 | Bye | Girona | |
| 48 | Bye | Ath Bilbao | |
| 49 | Azuaga | Bye | |
| 50 | Bye | Leganes | |
| 51 | San Fernando | Bye | |
| 52 | Bye | Albacete | |
| 53 | Sant Andreu | Bye | |
| 54 | Bye | Teruel | |
| 55 | Puerto de Vega | CCD Alberite | 1 : 1, 4 : 0 |
| 56 | Bye | Celta Vigo | |
| 57 | Rayo Majadahonda | Bye | |
| 58 | Bye | CF Talavera | |
| 59 | CD Estepona | Bye | |
| 60 | Bye | Malaga | |
| 64 | Bye | Real Madrid | |
| 65 | Mutilvera | Bye | |
| 66 | Bye | Zaragoza | |
| 67 | Atl. Tordesillas | Bye | |
| 68 | Bye | Burgos CF | |
| 69 | Navalcarnero | Bye | |
| 70 | Bye | AD Merida | |
| 71 | Inter de Valdemoro | Univ. Julio Suarez | 3 : 1, 1 : 1 |
| 72 | Bye | Getafe | |
| 73 | Atl. Astorga | Bye | |
| 74 | Bye | Mirandes | |
| 75 | Caudal Deportivo | Bye | |
| 76 | Bye | Gijon | |
| 77 | Puente Genil | Bye | |
| 78 | Bye | FC Cartagena SAD | |
| 79 | Sporting Ceuta | Maracena | 0 : 2, 1 : 1 |
| 80 | Bye | Valencia | |
| 81 | Murcia | Bye | |
| 82 | Bye | Antequera | |
| 83 | UCAM Murcia | Bye | |
| 84 | Bye | Cadiz CF | |
| 85 | Torrent | Bye | |
| 86 | Bye | Torremolinos | |
| 87 | Atletico Melilla | Palma del Rio | 0 : 5, 0 : 5 |
| 88 | Bye | Betis | |
| 89 | UD Ourense | Bye | |
| 90 | Bye | Pontevedra | |
| 91 | Naxara | Bye | |
| 92 | Bye | Eibar | |
| 93 | Quintanar del Rey | Bye | |
| 94 | Bye | UD Ibiza | |
| 95 | Manises | UD Los Garres | 0 : 4, 2 : 0 |
| 96 | Bye | Elche | |
| 97 | Jaen | Bye | |
| 98 | Bye | Eldense | |
| 99 | Lorca Deportiva | Bye | |
| 100 | Bye | Almeria | |
| 101 | Reus FCR | Bye | |
| 102 | Bye | CE Europa | |
| 103 | Textil Escudo | SD Negreira | 0 : 4, 2 : 1 |
| 104 | Bye | Real Sociedad | |
| 105 | Langreo | Bye | |
| 106 | Bye | Racing Club Ferrol | |
| 107 | Utebo FC | Bye | |
| 108 | Bye | Huesca | |
| 109 | Ebro | Bye | |
| 110 | Bye | Tarazona | |
| 111 | CD Sant Jordi | Lourdes | 3 : 1, 1 : 0 |
| 112 | Bye | Osasuna | |
| 113 | Portugalete | Bye | |
| 114 | Bye | Valladolid | |
| 115 | Deportivo Getxo | Betis Valladolid | 2 : 1, 0 : 0 |
| 116 | Bye | Alaves | |
| 117 | CD Extremadura | Bye | |
| 118 | Bye | Las Palmas | |
| 119 | Toledo | Bye | |
| 120 | Bye | Sevilla | |
| 121 | RSD Alcala | Bye | |
| 122 | Bye | Tenerife | |
| 123 | Roda | Bye | |
| 124 | Bye | Granada CF | |
| 125 | Real Avila | Bye | |
| 126 | Bye | Real Aviles | |
| 127 | Campanario | CD Yuncos | 0 : 2, 0 : 0 |
| 128 | Bye | Rayo Vallecano |
1/64-finals
| 1 | Poblense | Sabadell | 1 : 2 |
| 2 | UD Samano | Dep. La Coruna | 1 : 5 |
| 3 | Numancia | Arenas Getxo | 3 : 0 |
| 4 | Sant Just | Mallorca | 0 : 2 |
| 5 | Baleares | Gimnastic | 2 : 0 |
| 6 | Atletic Lleida | Espanyol | 1 : 2 |
| 8 | Bye | Atl. Madrid | |
| 9 | UD Logrones | Ponferradina | 1 : 3 |
| 10 | SD Logrones | Racing Santander | 0 : 4 |
| 11 | Antoniano | Castellon | 1 : 0 |
| 12 | Ciudad de Lucena | Villarreal | 0 : 6 |
| 13 | Guadalajara | Cacereno | 2 : 1 |
| 14 | La Union | Ceuta | 0 : 2 |
| 16 | Bye | Barcelona | |
| 17 | Tropezon | Cultural Leonesa | 1 : 3 |
| 18 | Valle Egues | Andorra | 1 : 5 |
| 19 | Ciudad Cieza | Cordoba | 1 : 0 |
| 20 | Orihuela | Levante | 3 : 4 |
| 21 | Ourense CF | Oviedo | 4 : 2 |
| 22 | Constancia | Girona | 2 : 3 |
| 24 | Bye | Ath Bilbao | |
| 25 | Azuaga | Leganes | 1 : 4 |
| 26 | San Fernando | Albacete | 0 : 3 |
| 27 | Sant Andreu | Teruel | 2 : 1 |
| 28 | Puerto de Vega | Celta Vigo | 0 : 2 |
| 29 | Rayo Majadahonda | CF Talavera | 1 : 4 |
| 30 | CD Estepona | Malaga | 1 : 3 |
| 32 | Bye | Real Madrid | |
| 33 | Mutilvera | Zaragoza | 1 : 3 |
| 34 | Atl. Tordesillas | Burgos CF | 1 : 2 |
| 35 | Navalcarnero | AD Merida | 2 : 1 |
| 36 | Inter de Valdemoro | Getafe | 0 : 11 |
| 37 | Atl. Astorga | Mirandes | 1 : 2 |
| 38 | Caudal Deportivo | Gijon | 0 : 1 |
| 39 | Puente Genil | FC Cartagena SAD | 0 : 1 |
| 40 | Maracena | Valencia | 0 : 5 |
| 41 | Murcia | Antequera | 2 : 1 |
| 42 | UCAM Murcia | Cadiz CF | 1 : 3 |
| 43 | Torrent | Torremolinos | 3 : 1 |
| 44 | Palma del Rio | Betis | 1 : 7 |
| 45 | UD Ourense | Pontevedra | 1 : 2 |
| 46 | Naxara | Eibar | 2 : 4 |
| 47 | Quintanar del Rey | UD Ibiza | 2 : 1 |
| 48 | UD Los Garres | Elche | 0 : 4 |
| 49 | Jaen | Eldense | 1 : 3 |
| 50 | Lorca Deportiva | Almeria | 0 : 2 |
| 51 | Reus FCR | CE Europa | 3 : 2 |
| 52 | SD Negreira | Real Sociedad | 0 : 3 |
| 53 | Langreo | Racing Club Ferrol | 0 : 1 |
| 54 | Utebo FC | Huesca | 0 : 3 |
| 55 | Ebro | Tarazona | 2 : 1 |
| 56 | CD Sant Jordi | Osasuna | 0 : 5 |
| 57 | Portugalete | Valladolid | 1 : 0 |
| 58 | Deportivo Getxo | Alaves | 0 : 7 |
| 59 | CD Extremadura | Las Palmas | 3 : 1 |
| 60 | Toledo | Sevilla | 1 : 4 |
| 61 | RSD Alcala | Tenerife | 0 : 4 |
| 62 | Roda | Granada CF | 1 : 5 |
| 63 | Real Avila | Real Aviles | 1 : 0 |
| 64 | CD Yuncos | Rayo Vallecano | 1 : 6 |
1/32-finals
| 1 | Sabadell | Dep. La Coruna | 0 : 2 |
| 2 | Numancia | Mallorca | 2 : 3 |
| 3 | Baleares | Espanyol | 1 : 0 |
| 4 | Bye | Atl. Madrid | |
| 5 | Ponferradina | Racing Santander | 1 : 2 |
| 6 | Antoniano | Villarreal | 1 : 2 |
| 7 | Guadalajara | Ceuta | 1 : 0 |
| 8 | Bye | Barcelona | |
| 9 | Cultural Leonesa | Andorra | 4 : 2 |
| 10 | Ciudad Cieza | Levante | 0 : 1 |
| 11 | Ourense CF | Girona | 2 : 1 |
| 12 | Bye | Ath Bilbao | |
| 13 | Leganes | Albacete | 1 : 2 |
| 14 | Sant Andreu | Celta Vigo | 1 : 2 |
| 15 | CF Talavera | Malaga | 2 : 1 |
| 16 | Bye | Real Madrid | |
| 17 | Zaragoza | Burgos CF | 0 : 1 |
| 18 | Navalcarnero | Getafe | 2 : 3 |
| 19 | Mirandes | Gijon | 0 : 2 |
| 20 | FC Cartagena SAD | Valencia | 1 : 2 |
| 21 | Murcia | Cadiz CF | 3 : 2 |
| 22 | Torrent | Betis | 1 : 4 |
| 23 | Pontevedra | Eibar | 0 : 3 |
| 24 | Quintanar del Rey | Elche | 1 : 2 |
| 25 | Eldense | Almeria | 2 : 1 |
| 26 | Reus FCR | Real Sociedad | 0 : 2 |
| 27 | Racing Club Ferrol | Huesca | 0 : 2 |
| 28 | Ebro | Osasuna | 3 : 5 |
| 29 | Portugalete | Alaves | 0 : 3 |
| 30 | CD Extremadura | Sevilla | 1 : 2 |
| 31 | Tenerife | Granada CF | 0 : 1 |
| 32 | Real Avila | Rayo Vallecano | 1 : 2 |
1/16-finals
| 1 | Dep. La Coruna | Mallorca | 1 : 0 |
| 2 | Baleares | Atl. Madrid | 2 : 3 |
| 3 | Racing Santander | Villarreal | 2 : 1 |
| 4 | Guadalajara | Barcelona | 0 : 2 |
| 5 | Cultural Leonesa | Levante | 1 : 0 |
| 6 | Ourense CF | Ath Bilbao | 0 : 1 |
| 7 | Albacete | Celta Vigo | 3 : 2 |
| 8 | CF Talavera | Real Madrid | 2 : 3 |
| 9 | Burgos CF | Getafe | 3 : 1 |
| 10 | Gijon | Valencia | 0 : 2 |
| 11 | Murcia | Betis | 0 : 2 |
| 12 | Eibar | Elche | 0 : 1 |
| 13 | Eldense | Real Sociedad | 1 : 2 |
| 14 | Huesca | Osasuna | 2 : 4 |
| 15 | Alaves | Sevilla | 1 : 0 |
| 16 | Granada CF | Rayo Vallecano | 1 : 3 |
1/8-finals
| 1 | Dep. La Coruna | Atl. Madrid | |
| 2 | Racing Santander | Barcelona | |
| 3 | Cultural Leonesa | Ath Bilbao | |
| 4 | Albacete | Real Madrid | |
| 5 | Burgos CF | Valencia | |
| 6 | Betis | Elche | |
| 7 | Real Sociedad | Osasuna | |
| 8 | Alaves | Rayo Vallecano |
Spanish Copa del Rey Outrights
1. Barcelona: 2.57 (32.38%)
2. Real Madrid: 2.67 (31.17%)
3. Atl. Madrid: 6.98 (11.89%)
4. Ath Bilbao: 16.33 (5.09%)
5. Betis: 23.33 (3.56%)
6. Real Sociedad: 26.5 (3.13%)
7. Valencia: 40 (2.08%)
8. Rayo Vallecano: 45.5 (1.83%)
9. Alaves: 45.83 (1.81%)
10. Osasuna: 53 (1.57%)
11. Elche: 80.33 (1.03%)
12. Granada CF: 81 (1.03%)
13. Racing Santander: 97 (0.86%)
14. Burgos CF: 117 (0.71%)
15. Dep. La Coruna: 125.33 (0.66%)
16. Leonesa: 133.67 (0.62%)
17. Albacete: 142 (0.58%)
Leonesa – Athletic Bilbao and other Spanish Copa del Rey events on our partner.

0 Comment