MLS, on Wednesday,
Score, Highlights
Short Preview
On August 19, 2026, the Los Angeles Galaxy will host the San Jose Earthquakes in a highly anticipated MLS matchup at their home ground. The Galaxy, who have had a rocky recent form with only one win in their last five matches, will seek to leverage their home advantage to regain momentum. Tactically, they will aim to control possession and capitalize on their attacking prowess, while also solidifying their defensive line to prevent counter-attacks.
In contrast, the Earthquakes have struggled even more, coming into this fixture without a win in their last three encounters. Their recent performances suggest difficulties in both converting chances and maintaining defensive organization. This match offers them a critical opportunity to reverse their fortunes and stabilize their season.
Bookmakers have set the odds at 2.32 for a Galaxy victory and 2.61 for an Earthquakes win, indicating a relatively balanced matchup despite the Galaxy’s home ground advantage. With both teams in search of vital points, this contest promises to be closely contested. However, recent trends highlight that each team’s ability to capitalize on scoring opportunities will likely prove decisive. While it remains difficult to predict an outright winner, fans can expect an engaging clash.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-13T04:52:03+00:00.
| LA Galaxy 39.3% |
Draw 23.9% |
San Jose 36.8% |
Prediction (the most likely score): 1:1
Watch and Bet LA Galaxy – San Jose available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.40 | 3.90 | 2.50 | ||
| 2.42 | 3.85 | 2.42 | ||
| 2.41 | 4.29 | 2.61 | ||
| 2.36 | 3.96 | 2.62 | ||
| 2.33 | 3.8 | 2.6 |
Latest Results
| 01.08.26 Los Angeles Galaxy – FC Dallas – 0:0 25.07.26 San Jose Earthquakes – Los Angeles Galaxy – 1:1 22.07.26 Los Angeles Galaxy – St. Louis City SC – 1:3 17.07.26 Los Angeles Galaxy – Los Angeles FC – 0:3 11.07.26 Los Angeles Galaxy – Club América – 1:0 |
01.08.26 FC Cincinnati – San Jose Earthquakes – 4:2 25.07.26 San Jose Earthquakes – Los Angeles Galaxy – 1:1 22.07.26 San Jose Earthquakes – Orlando City – 0:4 23.05.26 Portland Timbers – San Jose Earthquakes – 1:3 20.05.26 Colorado Rapids – San Jose Earthquakes – 2:0 |
Facts
Latest Head To Head
| 25.07.26 San Jose Earthquakes – Los Angeles Galaxy – 1:1 28.06.25 San Jose Earthquakes – Los Angeles Galaxy – 1:1 28.05.25 Los Angeles Galaxy – San Jose Earthquakes – 0:1 31.07.24 San Jose Earthquakes – Los Angeles Galaxy – 1:2 29.06.24 San Jose Earthquakes – Los Angeles Galaxy – 0:3 |
Standings
Main
Western Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38:17 | 21 | 34 |
| 2 | Los Angeles FC | 19 | 10 | 4 | 5 | 35:19 | 16 | 34 |
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 37:24 | 13 | 33 |
| 4 | Houston Dynamo | 18 | 10 | 2 | 6 | 27:24 | 3 | 32 |
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | 29:25 | 4 | 27 |
| 6 | FC Dallas | 18 | 7 | 6 | 5 | 32:25 | 7 | 27 |
| 7 | St. Louis City | 18 | 7 | 5 | 6 | 24:24 | 0 | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 33:33 | 0 | 24 |
| 9 | Seattle Sounders | 17 | 7 | 3 | 7 | 20:22 | -2 | 24 |
| 10 | Minnesota United | 18 | 6 | 6 | 6 | 20:25 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | 27:25 | 2 | 22 |
| 12 | Los Angeles Galaxy | 19 | 5 | 7 | 7 | 24:29 | -5 | 22 |
| 13 | San Diego FC | 18 | 5 | 6 | 7 | 32:29 | 3 | 21 |
| 14 | Austin FC | 18 | 4 | 5 | 9 | 22:36 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | 18:46 | -28 | 14 |
Eastern Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35:14 | 21 | 40 |
| 2 | Inter Miami | 18 | 11 | 5 | 2 | 45:32 | 13 | 38 |
| 3 | New England Revolution | 18 | 9 | 3 | 6 | 28:23 | 5 | 30 |
| 4 | Chicago Fire | 17 | 9 | 2 | 6 | 32:23 | 9 | 29 |
| 5 | New York City | 18 | 7 | 5 | 6 | 31:24 | 7 | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | 45:44 | 1 | 26 |
| 7 | Charlotte | 18 | 7 | 4 | 7 | 29:27 | 2 | 25 |
| 8 | New York Red Bulls | 18 | 7 | 4 | 7 | 29:39 | -10 | 25 |
| 9 | DC United | 18 | 5 | 8 | 5 | 26:29 | -3 | 23 |
| 10 | Orlando City | 18 | 6 | 2 | 10 | 30:47 | -17 | 20 |
| 11 | Columbus Crew | 18 | 5 | 5 | 8 | 26:28 | -2 | 20 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24:32 | -8 | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | 25:33 | -8 | 16 |
| 14 | CF Montreal | 18 | 4 | 4 | 10 | 24:35 | -11 | 16 |
| 15 | Atlanta Utd | 18 | 3 | 3 | 12 | 19:33 | -14 | 12 |
Los Angeles Galaxy – San Jose Earthquakes and other MLS events on our partner.

0 Comment