AHL, on Wednesday,
Score, Highlights
Short Preview
The upcoming AHL clash on March 18, 2026, between the Manitoba Moose and Milwaukee Admirals promises to be an intriguing contest, with both teams looking to secure crucial points as the season progresses.
The Manitoba Moose come into this match with a solid recent form, having won 3 of their last 5 outings. Their home advantage could play a pivotal role, as the team is known for leveraging the support of their local fans. The Moose will aim to utilize their offensive prowess, potentially focusing on quick transitions and puck possession to exploit any defensive lapses from the Admirals.
On the other hand, the Milwaukee Admirals have managed to secure 2 victories in their last 5, showcasing flashes of potential. However, consistency has been a challenge, which could impact their road performance. The Admirals’ strategy might revolve around tight defensive structures, looking to capitalize on counter-attacks and special teams to maximize scoring opportunities.
Bookmakers have set the odds at 2.61 for a home win and 2.21 for an away win, reflecting a competitive matchup. Our model indicates a 32.9% probability of a home victory, a 24.3% chance of a draw, and a 45.3% likelihood of an away triumph. With both teams vying for supremacy, fans can expect a closely contested encounter where strategies will be key in determining the eventual outcome.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-16T05:52:03+00:00.
| Manitoba 35.4% |
Draw 22.8% |
Milwaukee 41.8% |
Prediction (the most likely score): 2:3
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.65 | 4.07 | 2.23 | ||
| 2.58 | 3.94 | 2.19 | ||
| 2.61 | 4.13 | 2.21 |
Latest Results
| 15.03.26 Calgary Wranglers – Manitoba Moose – 2:4 13.03.26 Calgary Wranglers – Manitoba Moose – 7:2 11.03.26 Abbotsford Canucks – Manitoba Moose – 4:1 10.03.26 Abbotsford Canucks – Manitoba Moose – 0:4 08.03.26 Manitoba Moose – Toronto Marlies – 1:0 |
14.03.26 Grand Rapids Griffins – Milwaukee Admirals – 2:5 11.03.26 Milwaukee Admirals – Rockford IceHogs – 2:1 OT 07.03.26 Milwaukee Admirals – San Jose Barracuda – 1:3 06.03.26 Milwaukee Admirals – San Jose Barracuda – 1:4 03.03.26 Milwaukee Admirals – Chicago Wolves – 3:4 |
Facts
Latest Head To Head
| 01.03.26 Milwaukee Admirals – Manitoba Moose – 4:3 OT 28.02.26 Milwaukee Admirals – Manitoba Moose – 6:2 08.01.26 Milwaukee Admirals – Manitoba Moose – 7:3 14.11.25 Milwaukee Admirals – Manitoba Moose – 1:3 25.03.25 Milwaukee Admirals – Manitoba Moose – 4:1 |
Standings
2025/26
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Providence Bruins ✔ | 58 | 33 | 12 | 1 | 12 | 195:124 | 91 |
| 2 | Wilkes-Barre/Scranton | 60 | 32 | 5 | 8 | 15 | 197:159 | 82 |
| 3 | Charlotte Checkers | 58 | 28 | 7 | 5 | 18 | 193:157 | 75 |
| 4 | Hershey Bears | 60 | 21 | 6 | 8 | 25 | 173:190 | 62 |
| 5 | Lehigh Valley Phantoms | 59 | 17 | 9 | 6 | 27 | 175:195 | 58 |
| 6 | Springfield Thunderbirds | 59 | 21 | 3 | 8 | 27 | 163:205 | 56 |
| 7 | Bridgeport Islanders | 59 | 20 | 4 | 8 | 27 | 170:183 | 56 |
| 8 | Hartford Wolf Pack | 58 | 18 | 4 | 6 | 30 | 152:198 | 50 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Grand Rapids Griffins ✔ | 58 | 36 | 7 | 4 | 11 | 198:117 | 90 |
| 2 | Chicago Wolves | 56 | 22 | 7 | 12 | 15 | 176:175 | 70 |
| 3 | Manitoba Moose | 55 | 24 | 4 | 6 | 21 | 143:156 | 62 |
| 4 | Texas Stars | 56 | 19 | 9 | 4 | 24 | 169:177 | 60 |
| 5 | Milwaukee Admirals | 56 | 15 | 9 | 7 | 25 | 159:168 | 55 |
| 6 | Rockford IceHogs | 59 | 16 | 6 | 5 | 32 | 161:200 | 49 |
| 7 | Iowa Wild | 56 | 14 | 6 | 6 | 30 | 133:176 | 46 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ontario Reign | 59 | 29 | 9 | 5 | 16 | 198:162 | 81 |
| 2 | Colorado Eagles | 58 | 27 | 8 | 8 | 15 | 189:147 | 78 |
| 3 | San Jose Barracuda | 57 | 26 | 9 | 4 | 18 | 200:176 | 74 |
| 4 | Bakersfield Condors | 59 | 23 | 8 | 10 | 18 | 198:185 | 72 |
| 5 | Coachella Valley Firebirds | 57 | 21 | 11 | 5 | 20 | 191:175 | 69 |
| 6 | Henderson Silver Knights | 57 | 24 | 4 | 10 | 19 | 197:180 | 66 |
| 7 | San Diego Gulls | 58 | 21 | 5 | 12 | 20 | 170:172 | 64 |
| 8 | Tucson Roadrunners | 59 | 15 | 12 | 9 | 23 | 188:202 | 63 |
| 9 | Calgary Wranglers | 59 | 11 | 9 | 14 | 25 | 161:214 | 54 |
| 10 | Abbotsford Canucks | 61 | 14 | 8 | 6 | 33 | 142:207 | 50 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Laval Rocket | 61 | 26 | 11 | 5 | 19 | 198:165 | 79 |
| 2 | Syracuse Crunch | 59 | 32 | 3 | 5 | 19 | 189:149 | 75 |
| 3 | Cleveland Monsters | 58 | 19 | 13 | 7 | 19 | 170:170 | 71 |
| 4 | Toronto Marlies | 59 | 22 | 7 | 10 | 20 | 187:185 | 68 |
| 5 | Rochester Americans | 57 | 19 | 6 | 9 | 23 | 171:178 | 59 |
| 6 | Belleville Senators | 60 | 18 | 6 | 8 | 28 | 192:219 | 56 |
| 7 | Utica Comets | 59 | 19 | 3 | 9 | 28 | 156:188 | 53 |
Manitoba Moose – Milwaukee Admirals and other AHL events on our partner.

0 Comment