NBA, FedExForum (Memphis, TN) on Wednesday,
Score, Highlights
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-04T00:52:03+00:00.
| Memphis 29.1% |
Portland 70.9% |
Prediction (the most likely score): 114:121
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.26 | 1.34 |
Latest Results
| 03.03.26 Minnesota Timberwolves – Memphis Grizzlies – 117:110 01.03.26 Indiana Pacers – Memphis Grizzlies – 106:125 27.02.26 Dallas Mavericks – Memphis Grizzlies – 105:124 25.02.26 Memphis Grizzlies – Golden State Warriors – 112:133 23.02.26 Memphis Grizzlies – Sacramento Kings – 114:123 |
01.03.26 Atlanta Hawks – Portland Trail Blazers – 135:101 28.02.26 Charlotte Hornets – Portland Trail Blazers – 109:93 26.02.26 Chicago Bulls – Portland Trail Blazers – 112:121 24.02.26 Portland Trail Blazers – Minnesota Timberwolves – 121:124 22.02.26 Phoenix Suns – Portland Trail Blazers – 77:92 |
Facts
(Finger Injury)
Clarke B.
(Calf Injury)
Edey Z.
(Ankle Injury)
Gibson T.
(Lacking Match Fitness)
Morant J.
(Elbow Injury)
(Back Injury)
Lillard D.
(Achilles Tendon Injury)
Sharpe S.
(Calf Injury)
(Knee Injury)
(Knee Injury)
Latest Head To Head
| 07.02.26 Portland Trail Blazers – Memphis Grizzlies – 122:115 06.02.26 Portland Trail Blazers – Memphis Grizzlies – 135:115 07.12.25 Memphis Grizzlies – Portland Trail Blazers – 119:96 12.07.25 Portland Trail Blazers – Memphis Grizzlies – 86:96 19.03.25 Portland Trail Blazers – Memphis Grizzlies – 115:99 |
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 63 | 48 | 15 | 7504:6796 | 0.762 |
| 2 | San Antonio Spurs | 61 | 44 | 17 | 7209:6798 | 0.721 |
| 3 | Houston Rockets | 60 | 38 | 22 | 6881:6562 | 0.633 |
| 4 | Minnesota Timberwolves | 62 | 39 | 23 | 7384:7099 | 0.629 |
| 5 | Denver Nuggets | 62 | 38 | 24 | 7468:7198 | 0.613 |
| 6 | Los Angeles Lakers | 60 | 36 | 24 | 6955:6927 | 0.600 |
| 7 | Phoenix Suns | 60 | 34 | 26 | 6727:6681 | 0.567 |
| 8 | Golden State Warriors | 61 | 31 | 30 | 7036:6959 | 0.508 |
| 9 | Los Angeles Clippers | 60 | 29 | 31 | 6728:6728 | 0.483 |
| 10 | Portland Trail Blazers | 62 | 29 | 33 | 7145:7338 | 0.468 |
| 11 | Memphis Grizzlies | 60 | 23 | 37 | 6937:7060 | 0.383 |
| 12 | Dallas Mavericks | 61 | 21 | 40 | 6924:7177 | 0.344 |
| 13 | New Orleans Pelicans | 62 | 19 | 43 | 7135:7462 | 0.306 |
| 14 | Utah Jazz | 61 | 18 | 43 | 7190:7672 | 0.295 |
| 15 | Sacramento Kings | 62 | 14 | 48 | 6838:7516 | 0.226 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 60 | 45 | 15 | 7030:6567 | 0.750 |
| 2 | Boston Celtics | 61 | 41 | 20 | 7007:6524 | 0.672 |
| 3 | New York Knicks | 62 | 40 | 22 | 7261:6874 | 0.645 |
| 4 | Cleveland Cavaliers | 63 | 39 | 24 | 7505:7238 | 0.619 |
| 5 | Toronto Raptors | 61 | 35 | 26 | 6933:6831 | 0.574 |
| 6 | Philadelphia 76ers | 61 | 33 | 28 | 7074:7086 | 0.541 |
| 7 | Orlando Magic | 60 | 32 | 28 | 6886:6861 | 0.533 |
| 8 | Miami Heat | 62 | 33 | 29 | 7434:7234 | 0.532 |
| 9 | Charlotte Hornets | 62 | 31 | 31 | 7196:6985 | 0.500 |
| 10 | Atlanta Hawks | 62 | 31 | 31 | 7278:7277 | 0.500 |
| 11 | Milwaukee Bucks | 60 | 26 | 34 | 6680:6933 | 0.433 |
| 12 | Chicago Bulls | 62 | 25 | 37 | 7172:7440 | 0.403 |
| 13 | Washington Wizards | 61 | 16 | 45 | 6845:7506 | 0.262 |
| 14 | Indiana Pacers | 61 | 15 | 46 | 6795:7293 | 0.246 |
| 15 | Brooklyn Nets | 61 | 15 | 46 | 6515:7050 | 0.246 |
Memphis Grizzlies – Portland Trail Blazers and other NBA events on our partner.

0 Comment