Ranji Trophy, on Thursday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.85 | 1.85 |
Score, Highlights
Latest Results
04.01.24 Mizoram Cricket Team – Sikkim Cricket Team – 214:442 04.12.23 Karnataka cricket team – Mizoram Cricket Team – 126:124 02.12.23 Bihar Cricket – Mizoram Cricket Team – 201:258 30.11.23 Jammu and Kashmir cricket team – Mizoram Cricket Team – 332:150 28.11.23 Haryana cricket team – Mizoram Cricket Team – 315:125 |
04.01.24 Nagaland Cricket Team – Sunrisers Hyderabad – Hyderabad cricket team won by an innings and 194 runs. 04.12.23 Nagaland Cricket Team – Tamil Nadu cricket team – 69:73 02.12.23 Nagaland Cricket Team – Punjab cricket team – 75:77 30.11.23 Goa cricket team – Nagaland Cricket Team – 383:151 26.11.23 Baroda cricket team – Nagaland Cricket Team – 299:159 |
Standings
2023/24
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Maharashtra | 1 | 1 | 0 | 0 | 0 | 320:251 | 7 |
2 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 397:396 | 6 |
3 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 578:448 | 1 |
4 | Haryana | 1 | 0 | 0 | 1 | 0 | 100:0 | 1 |
5 | Rajasthan | 1 | 0 | 0 | 1 | 0 | 0:100 | 1 |
6 | Jharkhand | 1 | 0 | 0 | 1 | 0 | 448:578 | 1 |
7 | Services | 1 | 0 | 1 | 0 | 0 | 396:397 | 0 |
8 | Manipur | 1 | 0 | 1 | 0 | 0 | 251:320 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 251:200 | 7 |
2 | Chhattisgarh | 1 | 1 | 0 | 0 | 0 | 414:413 | 7 |
3 | Andhra | 1 | 0 | 0 | 1 | 0 | 445:491 | 3 |
4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 625:315 | 1 |
5 | Bengal | 1 | 0 | 0 | 1 | 0 | 491:445 | 1 |
6 | Kerala | 1 | 0 | 0 | 1 | 0 | 315:625 | 1 |
7 | Assam | 1 | 0 | 1 | 0 | 0 | 413:414 | 0 |
8 | Bihar | 1 | 0 | 1 | 0 | 0 | 200:251 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Tripura | 1 | 1 | 0 | 0 | 0 | 635:398 | 6 |
2 | Gujarat | 1 | 1 | 0 | 0 | 0 | 548:437 | 6 |
3 | Karnataka | 1 | 1 | 0 | 0 | 0 | 566:565 | 6 |
4 | Railways | 1 | 0 | 0 | 1 | 0 | 313:186 | 1 |
5 | Chandigarh Cheetahs | 1 | 0 | 0 | 1 | 0 | 186:313 | 1 |
6 | Punjab | 1 | 0 | 1 | 0 | 0 | 565:566 | 0 |
7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 437:548 | 0 |
8 | Goa | 1 | 0 | 1 | 0 | 0 | 398:635 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 1 | 1 | 0 | 0 | 0 | 609:462 | 6 |
2 | Puducherry | 1 | 1 | 0 | 0 | 0 | 295:293 | 6 |
3 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 120:100 | 3 |
4 | Madhya | 1 | 0 | 0 | 1 | 0 | 566:458 | 1 |
5 | Jammu & Kashmir | 1 | 0 | 0 | 1 | 0 | 100:120 | 1 |
6 | Uttarakhand | 1 | 0 | 0 | 1 | 0 | 458:566 | 1 |
7 | Delhi | 1 | 0 | 1 | 0 | 0 | 293:295 | 0 |
8 | Odisha | 1 | 0 | 1 | 0 | 0 | 462:609 | 0 |
Plate Group
Pts | W | L | D | N/R | Pts | |||
1 | Hyderabad | 1 | 1 | 0 | 0 | 0 | 474:280 | 6 |
2 | Meghalaya | 1 | 1 | 0 | 0 | 0 | 504:332 | 6 |
3 | Sikkim | 1 | 1 | 0 | 0 | 0 | 612:611 | 6 |
4 | Mizoram | 1 | 0 | 1 | 0 | 0 | 611:612 | 0 |
5 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 332:504 | 0 |
6 | Nagaland | 1 | 0 | 1 | 0 | 0 | 280:474 | 0 |
Mizoram – Nagaland and other Ranji Trophy events on our partner.
0 Comment