ATP US Open, on Wednesday,
Score, Highlights
Short Preview
In an exciting matchup at the ATP US Open, Otto Virtanen is set to face off against Jack Pinnington Jones on August 26, 2026. This contest holds particular significance as Virtanen will be playing on home soil, a factor that often enhances player performance.
Recent form indicates a slight advantage for Pinnington Jones, who has secured 3 wins in his last 5 matches compared to Virtanen’s 2 victories. Both players bring distinct tactical styles into this clash: Virtanen, known for his aggressive baseline play and powerful serves, will aim to dominate points early, leveraging the support of the home crowd. On the other hand, Pinnington Jones exhibits a more strategic approach with a focus on court positioning and shot placement, which can frustrate opponents and create opportunities for breaks.
Bookmakers have set the odds at 1.49 for a home win and 2.45 for an away victory, reflecting confidence in Virtanen while acknowledging Pinnington Jones’s capabilities. The predictive model assigns a 67% probability of a home win and 33% for an away victory, with no draws anticipated in singles matches. As both players enter this critical match, spectators can expect a highly competitive encounter, with each player poised to make the most of their strengths. Ultimately, while Virtanen has the edge on home turf, the outcome remains uncertain.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-24T22:52:03+00:00.
| Virtanen 62.2% |
Pinnington Jones 37.8% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.51 | 2.49 | |||
| 1.47 | 2.43 | |||
| 1.48 | 2.40 | |||
| 1.49 | 2.45 | |||
| 1.50 | 2.48 |
Latest Results
| 24.08.26 Otto Virtanen – Ugo Blanchet – 2:0 19.08.26 Otto Virtanen – Moez Echargui – 0:2 18.08.26 Otto Virtanen – Yibing Wu – Canceled 12.08.26 Chak Lam Coleman Wong – Otto Virtanen – 2:0 11.08.26 Vignesh Gogineni – Otto Virtanen – 0:2 |
24.08.26 Jack Pinnington Jones – Trevor Svajda – 2:0 15.08.26 Andre Ilagan – Jack Pinnington Jones – 2:0 14.08.26 Andres Andrade – Jack Pinnington Jones – 1:2 13.08.26 Felix Gill – Jack Pinnington Jones – Gill F. Retired 10.08.26 David Jorda Sanchis – Jack Pinnington Jones – 0:2 |
Facts
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Gea A. (1) | Nagal S. | |
| 2 | Chidekh C. | Coria F. | |
| 3 | Mikrut L. | Sanchez Izquierdo N. | |
| 4 | Kouame M. | Basavareddy N. (32) | |
| 5 | Wong C. (2) | Moller E. | 2 : 1 |
| 6 | Neumayer L. | McCabe J. (Alt) | 2 : 0 |
| 7 | Squire H. | Jorda Sanchis D. | |
| 8 | Kwon S. | Lajovic D. (30) | |
| 9 | Gaston H. (3) | Justo G. I. | |
| 10 | Ilagan A. (WC) | Boyer T. | |
| 11 | Kym J. | Added D. | |
| 12 | Smith C. | Pellegrino A. (22) | |
| 13 | Fearnley J. (4) | Carballes Baena R. | 2 : 0 |
| 14 | Pavlovic L. | Varillas J. P. | 2 : 1 |
| 15 | Dedura D. | Ferreira Silva F. | 0 : 2 |
| 16 | Coppejans K. | Rodionov J. (21) | 0 : 2 |
| 17 | Droguet T. (5) | Rincon D. | 1 : 2 |
| 18 | Lajal M. | Lee J. (WC) | 1 : 2 |
| 19 | Den Ouden G. | Olivieri G. A. | 1 : 2 |
| 20 | Prado Angelo J. C. | Barrios Vera T. (31) | 1 : 2 |
| 21 | Mochizuki S. (6) | Milavsky D. (WC) | |
| 22 | Shick B. | Tabur C. | |
| 23 | Passaro F. | Gill F. | 2 : 0 |
| 24 | Martin Tiffon P. | Gentzsch T. (29) | 0 : 2 |
| 25 | Samuel T. (7) | Maestrelli F. | 2 : 1 |
| 26 | Bueno G. | Harris B. | 0 : 2 |
| 27 | Roncadelli F. | Ymer E. | 0 : 2 |
| 28 | Johnson S. (WC) | Garin C. (24) | 1 : 2 |
| 29 | Svrcina D. (8) | Meligeni Alves F. | 2 : 0 |
| 30 | Smith K. | Galarneau A. | 0 : 2 |
| 31 | Brancaccio R. | Seyboth Wild T. | 0 : 2 |
| 32 | Napolitano S. | McDonald M. (28) | 0 : 2 |
| 33 | Virtanen O. (9) | Blanchet U. | 2 : 0 |
| 34 | Pinnington Jones J. | Svajda T. (WC) | 2 : 0 |
| 35 | Skatov T. | Bailly G. A. | |
| 36 | Giustino L. | Dimitrov G. (25) | |
| 37 | Jacquet K. (10) | Midon L. | 2 : 0 |
| 38 | Gomez F. A. | Dougaz A. | 0 : 2 |
| 39 | Guerrieri A. | Holmgren A. | 2 : 1 |
| 40 | Schwaerzler J. J. | Heide G. (20) | 2 : 1 |
| 41 | Bu Y. (11) | Noguchi R. | |
| 42 | Kolar Z. | Gojo B. | |
| 43 | Nardi L. | Cina F. | |
| 44 | Echargui M. | Dellien H. (27) | |
| 45 | Piros Z. (12) | Alcala Gurri M. | |
| 46 | Martinez P. | Glinka D. | |
| 47 | Kasnikowski M. | Budkov Kjaer N. | |
| 48 | Sakellaridis S. | O’Connell C. (17) | |
| 49 | Mejia N. (13) | Draxl L. | |
| 50 | Daniel T. | Johnson A. (WC) | |
| 51 | Secord J. (WC) | Schoolkate T. | |
| 52 | Hong S. C. | Basilashvili N. (19) | |
| 53 | Gaubas V. (14) | Feldbausch K. | 2 : 0 |
| 54 | Cecchinato M. | Broady L. | 2 : 0 |
| 55 | Bertola R. | Moro Canas A. | 2 : 0 |
| 56 | Wendelken H. | Travaglia S. (26) | 2 : 1 |
| 57 | Rocha H. (15) | Mmoh M. | |
| 58 | Tomic B. | Harris L. | |
| 59 | Onclin G. | Sachko V. | |
| 60 | Bolt A. | Llamas Ruiz P. (18) | |
| 61 | Ofner S. (16) | Nishikori K. (WC) | |
| 62 | Antonius M. (WC) | Searle H. | |
| 63 | Clarke J. (Alt) | Sakamoto R. | 1 : 2 |
| 64 | Djere L. | Muller A. (23) | 0 : 2 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | Wong C. (2) | Neumayer L. | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | Fearnley J. (4) | Pavlovic L. | |
| 8 | Ferreira Silva F. | Rodionov J. (21) | |
| 9 | Rincon D. | Lee J. | |
| 10 | Olivieri G. A. | Barrios Vera T. (31) | |
| 11 | TBD #21 | TBD #22 | |
| 12 | Passaro F. | Gentzsch T. (29) | |
| 13 | Samuel T. (7) | Harris B. | |
| 14 | Ymer E. | Garin C. (24) | |
| 15 | Svrcina D. (8) | Galarneau A. | |
| 16 | Seyboth Wild T. | McDonald M. (28) | |
| 17 | Virtanen O. (9) | Pinnington Jones J. | |
| 18 | TBD #35 | TBD #36 | |
| 19 | Jacquet K. (10) | Dougaz A. | |
| 20 | Guerrieri A. | Schwaerzler J. J. | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | Gaubas V. (14) | Cecchinato M. | |
| 28 | Bertola R. | Wendelken H. | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | Sakamoto R. | Muller A. (23) |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Otto Virtanen – Jack Pinnington Jones and other ATP US Open events on our partner.

0 Comment