Ranji Trophy, on Wednesday,
Score, Highlights
Short Preview
In an upcoming Ranji Trophy cricket match on January 28, 2026, the Puducherry cricket team will face off against the Rajasthan cricket team at home. Both teams have had a mixed bag of results recently, with Puducherry winning 2 out of their last 5 matches and Rajasthan also securing victory in 2 of their last 5 matches.
Puducherry will have the advantage of playing on their home turf, which could potentially boost their performance. However, bookmakers are currently favoring Rajasthan with odds of 1.22 compared to Puducherry’s odds of 3.83.
In terms of tactical strengths, Puducherry will need to focus on their batting lineup to set a competitive total or chase down whatever Rajasthan sets. On the other hand, Rajasthan will look to capitalize on their bowling attack to restrict Puducherry’s scoring opportunities.
With both teams evenly matched in recent form and bookmakers giving the edge to Rajasthan, this promises to be an exciting and closely contested match. Ultimately, the outcome will come down to which team executes their game plan more effectively on the day.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-27T13:52:03+00:00.
| Puducherry 24.2% |
Rajasthan 75.8% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.83 | 1.22 |
Latest Results
| 21.01.26 Puducherry cricket team – Jammu and Kashmir cricket team – 233:150 07.01.26 Puducherry cricket team – Rajasthan cricket team – 137:269 05.01.26 Kerala cricket team – Puducherry cricket team – 252:247 02.01.26 Madhya Pradesh cricket team – Puducherry cricket team – 228:229 30.12.25 Karnataka cricket team – Puducherry cricket team – 363:296 |
21.01.26 Rajasthan cricket team – Himachal Pradesh cricket team – 342:406 07.01.26 Puducherry cricket team – Rajasthan cricket team – 137:269 05.01.26 Karnataka cricket team – Rajasthan cricket team – 324:174 02.01.26 Rajasthan cricket team – Tamil Nadu cricket team – 225:215 30.12.25 Kerala cricket team – Rajasthan cricket team – 348:343 |
Facts
Latest Head To Head
| 07.01.26 Puducherry cricket team – Rajasthan cricket team – 137:269 11.10.24 Rajasthan cricket team – Puducherry cricket team – 291:248 |
Standings
2025/26
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 463:284 | 7 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 419:305 | 7 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 449:445 | 6 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 471:470 | 3 |
| 5 | Andhra | 1 | 0 | 0 | 1 | 0 | 470:471 | 1 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 445:449 | 0 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 305:419 | 0 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 284:463 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 566:491 | 7 |
| 2 | Maharashtra | 1 | 0 | 0 | 1 | 0 | 463:219 | 3 |
| 3 | Madhya | 1 | 0 | 0 | 1 | 0 | 519:375 | 3 |
| 4 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 504:604 | 3 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 0 | 604:504 | 1 |
| 6 | Punjab | 1 | 0 | 0 | 1 | 0 | 375:519 | 1 |
| 7 | Kerala | 1 | 0 | 0 | 1 | 0 | 219:463 | 1 |
| 8 | Chandigarh Cheetahs | 1 | 0 | 1 | 0 | 0 | 491:566 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Services | 2 | 2 | 0 | 0 | 0 | 540:517 | 13 |
| 2 | Haryana | 2 | 2 | 0 | 0 | 0 | 552:453 | 12 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 479:478 | 6 |
| 4 | Gujarat | 1 | 0 | 0 | 1 | 0 | 382:502 | 3 |
| 5 | Assam | 2 | 0 | 1 | 1 | 0 | 680:563 | 1 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 478:479 | 0 |
| 7 | Tripura | 2 | 0 | 2 | 0 | 0 | 512:535 | 0 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 280:376 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 567:532 | 6 |
| 2 | Jammu & Kashmir | 2 | 1 | 1 | 0 | 0 | 814:808 | 6 |
| 3 | Rajasthan | 2 | 1 | 1 | 0 | 0 | 685:723 | 6 |
| 4 | Delhi | 1 | 0 | 0 | 1 | 0 | 667:411 | 3 |
| 5 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 396:183 | 3 |
| 6 | Puducherry | 1 | 0 | 0 | 1 | 0 | 183:396 | 1 |
| 7 | Hyderabad | 1 | 0 | 0 | 1 | 0 | 411:667 | 1 |
| 8 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 441:444 | 0 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 542:377 | 7 |
| 2 | Manipur | 1 | 0 | 0 | 1 | 0 | 340:637 | 3 |
| 3 | Sikkim | 1 | 0 | 0 | 1 | 0 | 637:340 | 1 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 377:542 | 0 |
Puducherry – Rajasthan and other Ranji Trophy events on our partner.

0 Comment