Champions League Americas Basketball, on Sunday,
Prediction (the most likely score): 78:78
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.9 | 1.78 | |||
| 1.87 | 1.79 | |||
| 1.93 | 1.79 | |||
| 1.91 | 1.8 | |||
| 1.81 | 1.93 | |||
| 2 | 1.72 |
Score, Highlights
Latest Results
| 20.01.24 Gladiadores de Anzoátegui – Real Estelí Basketball – 71:63 18.12.23 Real Estelí Basketball – Gladiadores de Anzoátegui – 97:92 OT 16.12.23 Real Estelí Basketball – Halcones UV Xalapa – 80:70 10.03.23 Quimsa – Real Estelí Basketball – 103:67 06.03.23 Real Estelí Basketball – Quimsa – 86:94 |
17.12.23 Halcones UV Xalapa – Gladiadores de Anzoátegui – 76:82 16.12.23 Real Estelí Basketball – Halcones UV Xalapa – 80:70 16.11.23 Halcones UV Xalapa – Fuerza Regia – 85:88 14.11.23 Halcones UV Xalapa – Fuerza Regia – 83:90 13.11.23 Halcones UV Xalapa – Fuerza Regia – 101:98 OT |
Standings
2023/24
Group A
| Pl | W | L | Pts | |||
| 1 | Gladiadores | 3 | 2 | 1 | 245:236 | 5 |
| 2 | Real Esteli | 3 | 2 | 1 | 240:233 | 5 |
| 3 | Halcones de Xalapa | 2 | 0 | 2 | 146:162 | 2 |
Group B
| Pl | W | L | Pts | |||
| 1 | Quimsa | 2 | 2 | 0 | 198:143 | 4 |
| 2 | Nacional | 2 | 1 | 1 | 167:170 | 3 |
| 3 | Sao Paulo | 2 | 0 | 2 | 149:201 | 2 |
Group C
| Pl | W | L | Pts | |||
| 1 | Flamengo | 4 | 3 | 1 | 297:294 | 7 |
| 2 | Hebraica y Macabi | 4 | 2 | 2 | 303:296 | 6 |
| 3 | Boca Juniors | 4 | 1 | 3 | 268:278 | 5 |
Group D
| Pl | W | L | Pts | |||
| 1 | Obras Sanitarias | 3 | 2 | 1 | 276:236 | 5 |
| 2 | Franca | 2 | 2 | 0 | 172:146 | 4 |
| 3 | U. De Concepcion | 3 | 0 | 3 | 201:267 | 3 |
Real Estelí – Halcones UV Xalapa and other Champions League Americas Basketball events on our partner.

0 Comment