AHL, on Tuesday,
Score, Highlights
Short Preview
On April 14, 2026, the San Jose Barracuda will host the Coachella Valley Firebirds in a highly anticipated AHL clash. Both teams come into this matchup with identical records over their last five games, each securing two victories. This parity could suggest a closely contested battle on the ice.
The Barracuda, playing on home turf, will aim to leverage their familiar environment to gain an upper hand. Their recent form, while not dominant, demonstrates moments of resilience that could be crucial in maintaining momentum against the Firebirds. Meanwhile, Coachella Valley’s ability to adapt and strategize effectively has contributed to their recent successes, making them a formidable opponent.
Bookmakers have set the odds with San Jose at 2.42 for a home win and Coachella Valley slightly favored at 2.31 for an away victory. The model prediction indicates a 41.7% chance of a home triumph, a 23.3% chance of a draw, and a 37% likelihood of an away win, ultimately forecasted with a final score of 2:3.
As both teams bring tactical strengths and recent trends into this matchup, fans can expect an engaging and unpredictable contest. While the Barracuda have the advantage of home ice, the outcome remains uncertain, making this an intriguing game to watch.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-04-12T10:52:02+00:00.
| San Jose 38.3% |
Draw 21.9% |
Coachella Valley 39.7% |
Prediction (the most likely score): 2:3
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.44 | 4.22 | 2.36 | ||
| 2.38 | 4.1 | 2.31 | ||
| 2.42 | 4.33 | 2.31 |
Latest Results
| 11.04.26 Henderson Silver Knights – San Jose Barracuda – 4:1 10.04.26 Henderson Silver Knights – San Jose Barracuda – 9:6 07.04.26 San Jose Barracuda – San Diego Gulls – 2:5 04.04.26 San Jose Barracuda – Colorado Eagles – 6:3 03.04.26 San Jose Barracuda – Colorado Eagles – 6:3 |
11.04.26 Coachella Valley Firebirds – Ontario Reign – 2:3 OT 10.04.26 Ontario Reign – Coachella Valley Firebirds – 4:1 08.04.26 Coachella Valley Firebirds – Henderson Silver Knights – 1:3 04.04.26 Abbotsford Canucks – Coachella Valley Firebirds – 2:3 OT 03.04.26 Abbotsford Canucks – Coachella Valley Firebirds – 0:2 |
Facts
Latest Head To Head
| 29.03.26 Coachella Valley Firebirds – San Jose Barracuda – 4:1 28.03.26 Coachella Valley Firebirds – San Jose Barracuda – 4:2 18.03.26 San Jose Barracuda – Coachella Valley Firebirds – 5:1 04.02.26 San Jose Barracuda – Coachella Valley Firebirds – 2:1 21.01.26 Coachella Valley Firebirds – San Jose Barracuda – 4:3 |
Standings
2025/26
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Providence Bruins ✔ | 69 | 40 | 13 | 2 | 14 | 235:154 | 108 |
| 2 | Wilkes-Barre/Scranton ✔ | 69 | 38 | 6 | 9 | 16 | 230:180 | 97 |
| 3 | Charlotte Checkers ✔ | 69 | 33 | 9 | 5 | 22 | 228:183 | 89 |
| 4 | Bridgeport Islanders | 68 | 24 | 7 | 8 | 29 | 207:214 | 70 |
| 5 | Hershey Bears | 68 | 24 | 6 | 9 | 29 | 198:217 | 69 |
| 6 | Springfield Thunderbirds | 68 | 26 | 4 | 8 | 30 | 191:228 | 68 |
| 7 | Lehigh Valley Phantoms | 68 | 20 | 9 | 6 | 33 | 202:233 | 64 |
| 8 | Hartford Wolf Pack | 68 | 21 | 4 | 8 | 35 | 177:235 | 58 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Grand Rapids Griffins ✔ | 69 | 41 | 8 | 5 | 15 | 238:151 | 103 |
| 2 | Chicago Wolves ✔ | 68 | 24 | 8 | 15 | 21 | 210:213 | 79 |
| 3 | Texas Stars ✔ | 69 | 26 | 9 | 5 | 29 | 208:222 | 75 |
| 4 | Manitoba Moose ✔ | 68 | 28 | 5 | 6 | 29 | 171:206 | 72 |
| 5 | Milwaukee Admirals | 68 | 18 | 13 | 7 | 30 | 203:204 | 69 |
| 6 | Rockford IceHogs | 69 | 20 | 8 | 5 | 36 | 192:230 | 61 |
| 7 | Iowa Wild | 68 | 20 | 6 | 9 | 33 | 172:211 | 61 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ontario Reign ✔ | 70 | 35 | 11 | 5 | 19 | 233:184 | 97 |
| 2 | Colorado Eagles ✔ | 70 | 32 | 9 | 11 | 18 | 230:186 | 93 |
| 3 | Henderson Silver Knights ✔ | 69 | 34 | 4 | 11 | 20 | 255:216 | 87 |
| 4 | Coachella Valley Firebirds ✔ | 69 | 26 | 13 | 6 | 24 | 223:209 | 84 |
| 5 | San Jose Barracuda ✔ | 69 | 30 | 9 | 4 | 26 | 236:218 | 82 |
| 6 | Bakersfield Condors ✔ | 69 | 28 | 8 | 10 | 23 | 234:227 | 82 |
| 7 | San Diego Gulls | 69 | 27 | 6 | 12 | 24 | 218:213 | 78 |
| 8 | Tucson Roadrunners | 69 | 19 | 12 | 10 | 28 | 218:233 | 72 |
| 9 | Abbotsford Canucks | 70 | 18 | 8 | 7 | 37 | 167:232 | 59 |
| 10 | Calgary Wranglers | 70 | 12 | 9 | 15 | 34 | 191:262 | 57 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Laval Rocket ✔ | 70 | 29 | 12 | 8 | 21 | 228:192 | 90 |
| 2 | Syracuse Crunch ✔ | 69 | 37 | 3 | 7 | 22 | 228:179 | 87 |
| 3 | Cleveland Monsters ✔ | 69 | 22 | 13 | 8 | 26 | 206:218 | 78 |
| 4 | Toronto Marlies ✔ | 69 | 25 | 8 | 10 | 26 | 217:222 | 76 |
| 5 | Rochester Americans | 69 | 22 | 9 | 9 | 29 | 209:220 | 71 |
| 6 | Utica Comets | 69 | 23 | 4 | 11 | 31 | 188:217 | 65 |
| 7 | Belleville Senators | 69 | 20 | 7 | 9 | 33 | 217:251 | 63 |
San Jose Barracuda – Coachella Valley Firebirds and other AHL events on our partner.

0 Comment