AHL, on Saturday,
Score, Highlights
Short Preview
On February 28, 2026, the San Jose Barracuda will host the Tucson Roadrunners in what promises to be an engaging matchup in the AHL. The Barracuda come into this contest in strong form, having secured victory in four of their last five games, showcasing a potent offensive lineup and solid defensive strategies. Their recent success underlines their ability to capitalize on scoring opportunities and maintain pressure on opposing defenses.
In contrast, the Tucson Roadrunners have struggled recently, winning just two of their last five matches. The Roadrunners will need to elevate their performance to compete effectively, particularly focusing on improving their defensive assignments, as lapses could be costly against a high-scoring Barracuda team.
Bookmakers have set the odds with San Jose as the favorites at 2.03, while Tucson sits at 2.81. Our model assigns a slightly higher probability of a home win at 43%, with a draw at 23%, and the away win at 34.7%. A predicted final score of 4:3 suggests a tightly contested match.
Overall, while the Barracuda’s recent form may give them an edge, the unpredictability of hockey means both teams have the opportunity to make an impact. As always in sports, outcomes remain uncertain and closely contested.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-26T18:52:02+00:00.
| San Jose 45.5% |
Draw 21.7% |
Tucson 32.8% |
Prediction (the most likely score): 4:3
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.02 | 4.29 | 2.92 | ||
| 1.99 | 4.2 | 2.88 | ||
| 1.99 | 4.33 | 2.92 |
Latest Results
| 25.02.26 Calgary Wranglers – San Jose Barracuda – 2:4 24.02.26 Calgary Wranglers – San Jose Barracuda – 3:5 21.02.26 San Jose Barracuda – Calgary Wranglers – 3:4 OT 18.02.26 San Diego Gulls – San Jose Barracuda – 3:4 penalties 15.02.26 San Jose Barracuda – Henderson Silver Knights – 8:4 |
25.02.26 San Diego Gulls – Tucson Roadrunners – 1:2 OT 22.02.26 Tucson Roadrunners – Ontario Reign – 3:5 21.02.26 Tucson Roadrunners – Ontario Reign – 2:4 15.02.26 Coachella Valley Firebirds – Tucson Roadrunners – 2:3 13.02.26 Coachella Valley Firebirds – Tucson Roadrunners – 6:1 |
Facts
Latest Head To Head
| 17.01.26 Tucson Roadrunners – San Jose Barracuda – 3:4 OT 16.01.26 Tucson Roadrunners – San Jose Barracuda – 4:2 06.12.25 San Jose Barracuda – Tucson Roadrunners – 2:6 05.12.25 San Jose Barracuda – Tucson Roadrunners – 4:3 OT 16.03.25 Tucson Roadrunners – San Jose Barracuda – 6:5 penalties |
Standings
2025/26
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Providence Bruins | 50 | 29 | 10 | 1 | 10 | 167:104 | 79 |
| 2 | Wilkes-Barre/Scranton | 53 | 30 | 5 | 5 | 13 | 179:138 | 75 |
| 3 | Charlotte Checkers | 50 | 24 | 5 | 4 | 17 | 168:139 | 62 |
| 4 | Hershey Bears | 51 | 18 | 5 | 8 | 20 | 145:159 | 54 |
| 5 | Bridgeport Islanders | 52 | 18 | 4 | 7 | 23 | 157:161 | 51 |
| 6 | Lehigh Valley Phantoms | 50 | 15 | 8 | 4 | 23 | 144:161 | 50 |
| 7 | Springfield Thunderbirds | 51 | 17 | 3 | 6 | 25 | 138:184 | 46 |
| 8 | Hartford Wolf Pack | 50 | 16 | 3 | 6 | 25 | 128:170 | 44 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Grand Rapids Griffins | 51 | 33 | 7 | 4 | 7 | 176:99 | 84 |
| 2 | Chicago Wolves | 48 | 20 | 6 | 11 | 11 | 153:144 | 63 |
| 3 | Manitoba Moose | 47 | 20 | 4 | 5 | 18 | 123:131 | 53 |
| 4 | Texas Stars | 50 | 17 | 7 | 4 | 22 | 144:156 | 52 |
| 5 | Milwaukee Admirals | 49 | 13 | 7 | 7 | 22 | 137:149 | 47 |
| 6 | Rockford IceHogs | 51 | 14 | 5 | 4 | 28 | 140:170 | 42 |
| 7 | Iowa Wild | 50 | 10 | 6 | 5 | 29 | 117:161 | 37 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ontario Reign | 52 | 26 | 8 | 2 | 16 | 176:144 | 70 |
| 2 | Colorado Eagles | 50 | 25 | 6 | 7 | 12 | 163:121 | 69 |
| 3 | San Jose Barracuda | 49 | 21 | 9 | 4 | 15 | 169:151 | 64 |
| 4 | Bakersfield Condors | 52 | 21 | 7 | 8 | 16 | 179:164 | 64 |
| 5 | Coachella Valley Firebirds | 50 | 19 | 8 | 5 | 18 | 170:154 | 59 |
| 6 | San Diego Gulls | 50 | 18 | 5 | 11 | 16 | 147:144 | 57 |
| 7 | Tucson Roadrunners | 50 | 12 | 11 | 8 | 19 | 158:165 | 54 |
| 8 | Henderson Silver Knights | 47 | 18 | 3 | 8 | 18 | 152:153 | 50 |
| 9 | Calgary Wranglers | 53 | 10 | 9 | 12 | 22 | 145:194 | 50 |
| 10 | Abbotsford Canucks | 53 | 12 | 6 | 6 | 29 | 120:182 | 42 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Laval Rocket | 54 | 24 | 9 | 5 | 16 | 171:141 | 71 |
| 2 | Syracuse Crunch | 51 | 28 | 2 | 4 | 17 | 166:128 | 64 |
| 3 | Cleveland Monsters | 51 | 16 | 12 | 7 | 16 | 152:151 | 63 |
| 4 | Toronto Marlies | 51 | 18 | 7 | 8 | 18 | 158:165 | 58 |
| 5 | Rochester Americans | 50 | 19 | 5 | 8 | 18 | 157:148 | 56 |
| 6 | Belleville Senators | 54 | 15 | 6 | 8 | 25 | 168:196 | 50 |
| 7 | Utica Comets | 50 | 13 | 3 | 9 | 25 | 121:161 | 41 |
San Jose Barracuda – Tucson Roadrunners and other AHL events on our partner.

0 Comment