Copa do Brasil, on Thursday,
Score, Highlights
Short Preview
As Santa Cruz Recife prepares to host Sousa in the Copa do Brasil on March 5, 2026, both teams come into the match with an equal sense of urgency, having each secured 2 wins in their last 5 outings. Santa Cruz has displayed flashes of form, particularly in home fixtures, which could provide them with a critical edge at their Recife stadium.
The bookmakers favor Santa Cruz with odds of 1.95 for a home win, reflecting a strong belief in their ability to capitalize on home advantage. Sousa, listed at 4.6 for an away victory, will rely on compact defensive strategies and quick counterattacks to unsettle the hosts. Our model indicates a 48.9% probability of a home victory, suggesting that Santa Cruz may exploit their familiarity with the venue while needing to solidify their attacks to break through Sousa’s defense.
Tactically, Santa Cruz will look to maintain possession and create opportunities in the final third, whereas Sousa could employ a more robust defensive setup to frustrate the hosts. With a predicted final score of 1:0, this match appears poised for a tightly contested battle. While Santa Cruz holds the upper hand, the outcome remains uncertain, underscoring the unpredictable nature of knockout football.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-04T14:52:02+00:00.
| Santa Cruz 47.9% |
Draw 32.3% |
Sousa 19.8% |
Prediction (the most likely score): 1:0
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.95 | 2.82 | 4.86 | ||
| 1.95 | 3 | 4 | ||
| 1.89 | 2.77 | 5.11 |
Latest Results
| 22.02.26 Náutico Capibaribe – Santa Cruz Recife – 2:0 11.02.26 Santa Cruz Recife – Náutico Capibaribe – 0:1 08.02.26 Santa Cruz Recife – Decisão FC – 1:0 05.02.26 Decisão FC – Santa Cruz Recife – 1:2 31.01.26 Sport Recife – Santa Cruz Recife – 2:1 |
28.02.26 Sousa – Campinense Clube – 0:1 22.02.26 Sousa – Pombal EC – 2:0 18.02.26 Campinense Clube – Sousa – 1:1 12.02.26 Nacional de Patos – Sousa – 1:1 07.02.26 Sousa – Atlético Cajazeirense de Desportos – 2:1 |
Facts
Latest Head To Head
| 15.06.25 Santa Cruz Recife – Sousa – 2:0 25.05.25 Sousa – Santa Cruz Recife – 0:1 28.06.23 Sousa – Santa Cruz Recife – 2:1 03.06.23 Santa Cruz Recife – Sousa – 1:0 |
Standings
Draw
2026
1/256-finals
| 1 | Barra | Bye | |
| 3 | America MG | Bye | |
| 4 | America SE | Tirol | 1 : 2 |
| 5 | Ivinhema | Independente AP | 1 : 0 |
| 6 | Bye | Volta Redonda | |
| 7 | America RN | Bye | |
| 8 | Bye | GAS | |
| 9 | Sampaio Correa FE | Desportiva Ferroviaria | 1 : 2 |
| 10 | Bye | Sport Recife | |
| 11 | Anapolis | Bye | |
| 12 | Bye | Cianorte | |
| 13 | Rio Branco ES | Bye | |
| 14 | Bye | Athletic Club | |
| 15 | Ypiranga FC | Bye | |
| 16 | Ji-Parana | Pantanal | 2 : 0 |
| 17 | Manauara | Bye | |
| 18 | Bye | Itabaiana | |
| 19 | Fortaleza | Bye | |
| 20 | Maguary | Laguna RN | 1 : 0 |
| 21 | Castanhal | Bye | |
| 22 | Bye | Guarani | |
| 23 | Nova Iguacu | Bye | |
| 24 | Bye | Lagarto | |
| 25 | Santa Catarina | IAPE | 2 : 0 |
| 26 | Bye | Cuiaba | |
| 27 | Ceilandia | Bye | |
| 28 | Bye | Jacuipense | |
| 29 | Mixto | Bye | |
| 30 | Bye | Botafogo PB | |
| 31 | Novorizontino | Bye | |
| 32 | Bye | Nacional-AM | |
| 33 | Sao Luiz | Bye | |
| 34 | Bye | Maranhao | |
| 35 | Ceara | Bye | |
| 36 | Araguaina | Primavera | 0 : 3 |
| 37 | Joinville | Bye | |
| 38 | Bye | CSA | |
| 39 | Sao Bernardo | Bye | |
| 40 | Bye | Alagoinhas | |
| 41 | Vasco da Gama AC | Velo Clube | 1 : 2 |
| 42 | Bye | Vila Nova FC | |
| 43 | ASA | Bye | |
| 44 | Bye | Operario MS | |
| 45 | Confianca | Bye | |
| 47 | Tombense | Bye | |
| 48 | Bye | Oratorio | |
| 49 | Ponte Preta | Bye | |
| 51 | SER Caxias | Bye | |
| 52 | Bye | Guarany de Bage | |
| 53 | Operario VG | Bye | |
| 54 | Bye | Porto Velho | |
| 55 | Atletico GO | Bye | |
| 56 | Primavera AC | Bragantino | 2 : 1 |
| 57 | Boavista | Bye | |
| 58 | Bye | Maringa FC | |
| 59 | Retro | Bye | |
| 60 | Bye | Uberlandia | |
| 61 | Gama | Monte Roraima | 2 : 0 |
| 62 | Bye | Goias | |
| 63 | Trem | Bye | |
| 64 | Bye | Fluminense-PI | |
| 65 | Bare | Madureira | 0 : 3 |
| 66 | Bye | ABC | |
| 67 | Aguia De Maraba | Bye | |
| 68 | Bye | Independencia | |
| 69 | Tuna Luso | Bye | |
| 70 | Bye | Tocantinopolis | |
| 71 | Juventude | Bye | |
| 72 | Galvez | Guapore | 1 : 2 |
| 73 | Capital FC | Bye | |
| 74 | Bye | Manaus | |
| 75 | Londrina | Bye | |
| 76 | Bye | SC Penedense | |
| 77 | Betim | Piaui | 1 : 0 |
| 78 | Bye | Operario-PR | |
| 79 | Juazeirense | Bye | |
| 80 | Bye | Capital | |
| 81 | Imperatriz | Bye | |
| 82 | Bye | Amazonas | |
| 83 | Figueirense | Bye | |
| 84 | Bye | Azuriz | |
| 85 | Santa Cruz | Bye | |
| 86 | Bye | Sousa | |
| 87 | CRB | Bye | |
| 88 | Porto-BA | Serra Branca | 2 : 1 |
| 89 | Portuguesa | Bye | |
| 90 | Bye | AE Altos | |
| 91 | Avai | Bye | |
| 92 | Bye | Porto Vitoria | |
| 93 | Paysandu PA | Bye | |
| 95 | Portuguesa RJ | Bye | |
| 96 | Bye | Maracana |
1/128-finals
| 1 | Barra | Bye | |
| 2 | America MG | Tirol | |
| 3 | Ivinhema | Volta Redonda | |
| 4 | America RN | GAS | 3 : 0 |
| 5 | Desportiva Ferroviaria | Sport Recife | |
| 6 | Anapolis | Cianorte | 3 : 1 |
| 7 | Rio Branco ES | Athletic Club | |
| 8 | Ypiranga FC | Ji-Parana | 2 : 0 |
| 9 | Manauara | Itabaiana | |
| 10 | Fortaleza | Maguary | 4 : 3 |
| 11 | Castanhal | Guarani | 2 : 1 |
| 12 | Nova Iguacu | Lagarto | |
| 13 | Santa Catarina | Cuiaba | |
| 14 | Ceilandia | Jacuipense | 1 : 2 |
| 15 | Mixto | Botafogo PB | 2 : 1 |
| 16 | Novorizontino | Nacional-AM | 4 : 0 |
| 17 | Sao Luiz | Maranhao | 0 : 1 |
| 18 | Ceara | Primavera | 2 : 1 |
| 19 | Joinville | CSA | 1 : 0 |
| 20 | Sao Bernardo | Alagoinhas | 2 : 0 |
| 21 | Velo Clube | Vila Nova FC | |
| 22 | ASA | Operario MS | 1 : 2 |
| 23 | Confianca | Bye | |
| 24 | Tombense | Oratorio | 2 : 1 |
| 25 | Ponte Preta | Bye | |
| 26 | SER Caxias | Guarany de Bage | 0 : 1 |
| 27 | Operario VG | Porto Velho | 1 : 2 |
| 28 | Atletico GO | Primavera AC | 1 : 0 |
| 29 | Boavista | Maringa FC | 2 : 3 |
| 30 | Retro | Uberlandia | 1 : 2 |
| 31 | Gama | Goias | 2 : 3 |
| 32 | Trem | Fluminense-PI | |
| 33 | Madureira | ABC | 1 : 0 |
| 34 | Aguia De Maraba | Independencia | 2 : 0 |
| 35 | Tuna Luso | Tocantinopolis | |
| 36 | Juventude | Guapore | |
| 37 | Capital FC | Manaus | |
| 38 | Londrina | SC Penedense | 1 : 0 |
| 39 | Betim | Operario-PR | |
| 40 | Juazeirense | Capital | 1 : 2 |
| 41 | Imperatriz | Amazonas | 0 : 3 |
| 42 | Figueirense | Azuriz | 1 : 0 |
| 43 | Santa Cruz | Sousa | |
| 44 | CRB | Porto-BA | 6 : 0 |
| 45 | Portuguesa | AE Altos | 5 : 1 |
| 46 | Avai | Porto Vitoria | |
| 47 | Paysandu PA | Bye | |
| 48 | Portuguesa RJ | Maracana |
1/64-finals
| 1 | Barra | TBD #2 | |
| 2 | TBD #3 | America RN | |
| 3 | TBD #5 | Anapolis | |
| 4 | TBD #7 | Ypiranga FC | |
| 5 | TBD #9 | Fortaleza | |
| 6 | Castanhal | TBD #12 | |
| 7 | TBD #13 | Jacuipense | |
| 8 | Mixto | Novorizontino | |
| 9 | Maranhao | Ceara | |
| 10 | Joinville | Sao Bernardo | |
| 11 | TBD #21 | Operario MS | |
| 12 | Confianca | Tombense | |
| 13 | Ponte Preta | Guarany de Bage | |
| 14 | Porto Velho | Atletico GO | |
| 15 | Maringa FC | Uberlandia | |
| 16 | Goias | TBD #32 | |
| 17 | Madureira | Aguia De Maraba | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | Londrina | |
| 20 | TBD #39 | Capital | |
| 21 | Amazonas | Figueirense | |
| 22 | TBD #43 | CRB | |
| 23 | Portuguesa | TBD #46 | |
| 24 | Paysandu PA | TBD #48 |
Santa Cruz Recife – Sousa and other Copa do Brasil events on our partner.

0 Comment